• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
DW Carter Eden Park, Auckland FH 2004-2012 12 184 2 12 0 0 100.00
GJ Fox Eden Park, Auckland FH 1987-1993 10 173 0 10 0 0 100.00
AP Mehrtens Eden Park, Auckland FH 1995-2004 10 132 1 10 0 0 100.00
DW Carter Westpac Stadium, Wellington FH 2004-2011 8 130 2 8 0 0 100.00
DW Carter Lancaster Park, Christchurch FH 2003-2010 7 109 2 7 0 0 100.00
DW Carter Millennium Stadium, Cardiff FH 2004-2010 7 106 2 6 1 0 85.71
GJ Fox Lancaster Park, Christchurch FH 1987-1993 7 99 0 6 1 0 85.71
AR Hewson Eden Park, Auckland FB 1981-1984 5 92 4 5 0 0 100.00
AP Mehrtens Ellis Park, Johannesburg FH 1995-2004 6 92 0 2 4 0 33.33
DW Carter Twickenham Stadium, London FH 2005-2012 6 90 1 5 1 0 83.33
TE Brown North Harbour Stadium, North Shore City FH 1999-2001 3 88 4 3 0 0 100.00
DW Carter Waikato Stadium, Hamilton FH 2003-2010 4 85 4 3 1 0 75.00
DW Carter Carisbrook, Dunedin FH 2004-2011 4 77 2 3 1 0 75.00
DW Carter Stadium Australia, Sydney FH 2003-2012 7 75 1 5 2 0 71.42
AP Mehrtens Carisbrook, Dunedin FH 1996-2002 6 73 1 5 1 0 83.33
AP Mehrtens Lancaster Park, Christchurch FH 1996-2002 5 61 0 4 1 0 80.00
GJ Fox Athletic Park, Wellington FH 1987-1993 5 56 0 3 2 0 60.00
AP Mehrtens Twickenham Stadium, London FH 1997-2002 4 56 1 1 2 1 37.50
DW Carter Docklands Stadium, Melbourne FH 2003-2010 4 54 2 4 0 0 100.00
DW Carter Lang Park, Brisbane FH 2003-2012 5 54 2 3 1 1 70.00
DW Carter Murrayfield, Edinburgh FH 2007-2012 4 53 2 4 0 0 100.00
GJ Fox Carisbrook, Dunedin FH 1989-1993 3 50 1 3 0 0 100.00
JW Wilson North Harbour Stadium, North Shore City W 1997-2001 3 50 10 3 0 0 100.00
AP Mehrtens Stadium Australia, Sydney FH 1999-2004 5 49 1 1 4 0 20.00
CJ Spencer Eden Park, Auckland FB,FH 1997-2004 4 47 2 4 0 0 100.00
SD Culhane Free State Stadium, Bloemfontein FH 1995-1995 1 45 1 1 0 0 100.00
CM Cullen Carisbrook, Dunedin FB 1996-2000 5 45 9 5 0 0 100.00
DB Clarke Lancaster Park, Christchurch FB 1956-1964 5 44 0 5 0 0 100.00
GJ Fox Concord Oval, Sydney FH 1987-1988 3 44 0 3 0 0 100.00
CL McAlister Eden Park, Auckland C,FH 2005-2007 5 44 2 5 0 0 100.00
AP Mehrtens Loftus Versfeld Stadium, Pretoria FH 1995-1999 2 44 1 2 0 0 100.00
AP Mehrtens Lansdowne Road, Dublin FH 1997-2001 2 43 1 2 0 0 100.00
AP Mehrtens Millennium Stadium, Cardiff FH 1999-2002 2 41 0 1 1 0 50.00
DB Clarke Eden Park, Auckland FB 1956-1963 5 40 1 4 1 0 80.00
CJ Spencer Carisbrook, Dunedin FB,FH 1997-2004 3 40 1 3 0 0 100.00
JF Umaga North Harbour Stadium, North Shore City W,C 1997-2005 6 40 8 6 0 0 100.00
AP Mehrtens Stade de France, Paris FH 2000-2002 2 39 0 1 0 1 75.00
DW Carter Stade de France, Paris FH 2004-2006 2 38 1 2 0 0 100.00
PAT Weepu Eden Park, Auckland SH 2005-2012 14 38 0 14 0 0 100.00
GJ Fox Velez Sarsfield, Buenos Aires FH 1991-1991 2 37 0 2 0 0 100.00
TE Brown Galpharm Stadium, Huddersfield FH 1999-1999 1 36 1 1 0 0 100.00
WF McCormick Eden Park, Auckland FB 1965-1969 3 36 0 3 0 0 100.00
SS Wilson Eden Park, Auckland W 1978-1983 6 36 9 4 2 0 66.66
AP Mehrtens Athletic Park, Wellington FH 1996-1999 3 35 0 2 1 0 66.66
AP Mehrtens Waikato Stadium, Hamilton FH 2002-2004 2 35 0 2 0 0 100.00
JT Rokocoko Stadium Australia, Sydney W 2003-2009 7 35 7 5 2 0 71.42
NJ Evans Stade de Gerland, Lyon FH 2007-2007 1 33 1 1 0 0 100.00
CJ Spencer Athletic Park, Wellington FB,FH 1997-1998 2 33 2 1 1 0 50.00
AP Mehrtens Murrayfield, Edinburgh FH 1999-2001 2 32 0 2 0 0 100.00

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]