| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM Dumbrava | in Romania | FB,FH | 2003-2012 | 33 | 24 | 9 | 231 | 2 | 28 | 5 | 0 | 84.84 |
| FA Vlaicu | in Romania | UB | 2006-2013 | 32 | 24 | 8 | 231 | 4 | 21 | 10 | 1 | 67.18 |
| IR Tofan | in Romania | FH | 1998-2007 | 21 | 11 | 10 | 136 | 6 | 17 | 4 | 0 | 80.95 |
| N Nichitean | in Romania | FH | 1991-1997 | 13 | 13 | 0 | 126 | 0 | 6 | 7 | 0 | 46.15 |
| P Mitu | in Romania | SH | 1996-2009 | 13 | 10 | 3 | 108 | 5 | 11 | 2 | 0 | 84.61 |
| VN Calafeteanu | in Romania | SH | 2004-2012 | 27 | 12 | 15 | 105 | 6 | 18 | 9 | 0 | 66.66 |
| C Fercu | in Romania | W,C | 2005-2013 | 38 | 38 | 0 | 95 | 19 | 26 | 11 | 1 | 69.73 |
| P Mitu | in Ireland | SH | 1998-2005 | 6 | 6 | 0 | 64 | 1 | 2 | 4 | 0 | 33.33 |
| G Brezoianu | in Romania | C | 1996-2007 | 26 | 25 | 1 | 57 | 11 | 18 | 8 | 0 | 69.23 |
| O Tonita | in Romania | BR | 2000-2013 | 33 | 30 | 3 | 55 | 11 | 24 | 9 | 0 | 72.72 |
| G Ignat | in Italy | FH | 1988-1992 | 5 | 5 | 0 | 54 | 0 | 4 | 1 | 0 | 80.00 |
| D Alexandru | in Romania | FH | 1974-1987 | 17 | 17 | 0 | 53 | 2 | 15 | 2 | 0 | 88.23 |
| G Ignat | in Romania | FH | 1986-1992 | 7 | 7 | 0 | 53 | 1 | 3 | 4 | 0 | 42.85 |
| I Dumitras | in Romania | FB,FH | 2006-2012 | 23 | 18 | 5 | 48 | 9 | 15 | 8 | 0 | 65.21 |
| DC Sauan | in Romania | W | 2002-2007 | 13 | 12 | 1 | 45 | 9 | 11 | 2 | 0 | 84.61 |
| RS Gontineac | in Romania | C | 1995-2008 | 24 | 23 | 1 | 43 | 8 | 17 | 7 | 0 | 70.83 |
| V Irimescu | in Romania | C | 1960-1970 | 13 | 13 | 0 | 42 | 2 | 10 | 3 | 0 | 76.92 |
| I Constantin | in Romania | C | 1972-1985 | 18 | 16 | 2 | 41 | 2 | 14 | 3 | 1 | 80.55 |
| TI Dimofte | in Romania | UB | 2004-2013 | 33 | 26 | 7 | 38 | 6 | 21 | 11 | 1 | 65.15 |
| FA Vlaicu | in Spain | UB | 2006-2013 | 3 | 3 | 0 | 38 | 1 | 3 | 0 | 0 | 100.00 |
| SE Ciuntu | in Romania | W | 2007-2010 | 19 | 14 | 5 | 35 | 7 | 11 | 8 | 0 | 57.89 |
| I Teodorescu | in Romania | W | 2001-2007 | 19 | 17 | 2 | 35 | 7 | 15 | 4 | 0 | 78.94 |
| N Nichitean | in Italy | FH | 1990-1994 | 5 | 4 | 1 | 34 | 0 | 2 | 3 | 0 | 40.00 |
| IR Tofan | in France | FH | 1997-2006 | 5 | 4 | 1 | 34 | 1 | 1 | 4 | 0 | 20.00 |
| IR Tofan | in Georgia | FH | 2000-2005 | 4 | 4 | 0 | 31 | 0 | 3 | 1 | 0 | 75.00 |
| D Carpo | in Romania | BR | 2007-2013 | 25 | 16 | 9 | 30 | 6 | 18 | 6 | 1 | 74.00 |
| L Colceriu | in Romania | W | 1991-1998 | 8 | 8 | 0 | 30 | 6 | 5 | 3 | 0 | 62.50 |
| F Corodeanu | in Romania | F | 1997-2009 | 26 | 25 | 1 | 30 | 6 | 16 | 10 | 0 | 61.53 |
| MV Lemnaru | in Romania | W | 2009-2012 | 13 | 12 | 1 | 30 | 6 | 8 | 5 | 0 | 61.53 |
| D Manole | in Romania | FB,W | 2012-2013 | 5 | 4 | 1 | 30 | 1 | 4 | 1 | 0 | 80.00 |
| MH Vioreanu | in Romania | FB,C | 1998-2003 | 8 | 7 | 1 | 30 | 6 | 6 | 2 | 0 | 75.00 |
| A Penciu | in Romania | FB | 1957-1966 | 13 | 13 | 0 | 29 | 0 | 10 | 3 | 0 | 76.92 |
| DM Dumbrava | in Czech Rep | FB,FH | 2003-2007 | 3 | 2 | 1 | 28 | 0 | 3 | 0 | 0 | 100.00 |
| DM Dumbrava | in Portugal | FB,FH | 2006-2011 | 4 | 4 | 0 | 28 | 0 | 3 | 1 | 0 | 75.00 |
| P Mitu | in Portugal | SH | 2001-2001 | 1 | 1 | 0 | 27 | 1 | 1 | 0 | 0 | 100.00 |
| V Popisteanu | in Romania | FH | 1996-1996 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 100.00 |
| P Mitu | in Spain | SH | 2001-2009 | 2 | 2 | 0 | 26 | 1 | 2 | 0 | 0 | 100.00 |
| G Rascanu | in Romania | F | 1966-1974 | 13 | 13 | 0 | 26 | 7 | 9 | 4 | 0 | 69.23 |
| A Manta | in Portugal | N8 | 2001-2010 | 4 | 4 | 0 | 25 | 5 | 3 | 1 | 0 | 75.00 |
| I Rotaru | in Romania | W | 1996-1996 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| S Socol | in Romania | L,N8 | 2001-2011 | 31 | 30 | 1 | 25 | 5 | 24 | 7 | 0 | 77.41 |
| VM Tincu | in Romania | H | 2002-2012 | 22 | 21 | 1 | 25 | 5 | 16 | 6 | 0 | 72.72 |
| D Alexandru | in New Zealand | FH | 1975-1987 | 3 | 3 | 0 | 24 | 1 | 1 | 1 | 1 | 50.00 |
| F Murariu | in Romania | F | 1976-1989 | 28 | 28 | 0 | 24 | 6 | 22 | 6 | 0 | 78.57 |
| G Nica | in Romania | C | 1964-1978 | 22 | 22 | 0 | 24 | 1 | 16 | 5 | 1 | 75.00 |
| IR Tofan | in Australia | FH | 2003-2003 | 4 | 4 | 0 | 23 | 0 | 1 | 3 | 0 | 25.00 |
| FA Vlaicu | in Portugal | UB | 2007-2013 | 3 | 2 | 1 | 23 | 0 | 2 | 1 | 0 | 66.66 |
| IR Tofan | in Russia | FH | 2002-2002 | 1 | 1 | 0 | 22 | 1 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |