• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
JP Wilkinson in England FH 1998-2011 43 37 6 666 6 36 7 0 83.72
PJ Grayson in England FH 1995-2004 19 13 6 224 0 12 5 2 68.42
TGAL Flood in England FH 2006-2013 29 18 11 192 2 18 11 0 62.06
CR Andrew in England FH 1985-1995 32 32 0 191 0 26 4 2 84.37
CC Hodgson in England FH 2001-2011 21 15 6 176 5 15 6 0 71.42
JM Webb in England FB 1988-1993 14 14 0 140 3 10 3 1 75.00
JP Wilkinson in Australia FH 1998-2010 11 9 2 131 0 8 3 0 72.72
JP Wilkinson in France FH 1999-2010 11 9 2 116 0 6 5 0 54.54
CR Andrew in South Africa FH 1994-1995 7 7 0 115 1 4 3 0 57.14
R Underwood in England W 1984-1996 41 41 0 115 27 31 8 2 78.04
JC Guscott in England C 1989-1999 37 36 1 113 24 32 5 0 86.48
WH Hare in England FB 1974-1984 12 12 0 112 0 7 5 0 58.33
SD Hodgkinson in England FB 1989-1991 7 7 0 112 0 7 0 0 100.00
BC Cohen in England W 2000-2006 29 26 3 100 20 21 8 0 72.41
DD Luger in England W 1998-2003 22 21 1 95 19 20 2 0 90.90
R Hiller in England FB 1968-1972 12 12 0 92 3 4 5 3 45.83
OA Farrell in England C 2012-2013 8 5 3 90 0 5 3 0 62.50
MJ Catt in England C,FH 1994-2007 36 28 8 87 4 29 6 1 81.94
WJH Greenwood in England C 1997-2004 34 30 4 85 17 28 4 2 85.29
MJ Cueto in England W 2004-2011 30 30 0 75 15 20 10 0 66.66
JT Robinson in England FB 2001-2007 23 20 3 75 15 20 3 0 86.95
AJ Goode in England FB,FH 2005-2009 11 4 7 74 1 9 2 0 81.81
JM Webb in Australia FB 1987-1991 7 6 1 62 0 2 5 0 28.57
WMH Rose in England FB 1981-1987 5 5 0 61 1 2 3 0 40.00
NA Back in England F 1994-2003 37 35 2 60 12 30 6 1 82.43
LBN Dallaglio in England N8 1995-2007 44 38 6 60 12 33 9 2 77.27
JP Wilkinson in Ireland FH 1999-2011 6 5 1 56 0 3 3 0 50.00
MJS Dawson in England SH 1995-2006 44 32 12 54 8 35 8 1 80.68
PJ Grayson in France FH 1996-2003 4 4 0 53 0 0 4 0 0.00
PJ Grayson in Scotland FH 1996-2004 3 3 0 52 1 3 0 0 100.00
JP Wilkinson in Italy FH 2000-2010 4 4 0 52 0 4 0 0 100.00
DJ Cipriani in England FH 2008-2008 6 4 2 49 1 2 4 0 33.33
JP Wilkinson in South Africa FH 2000-2007 3 3 0 49 0 1 2 0 33.33
AS Healey in England UB 1997-2002 31 23 8 45 9 25 4 2 83.87
RA Hill in England BR 1997-2004 41 38 3 45 9 32 7 2 80.48
OJ Lewsey in England W,C 2003-2007 22 20 2 45 9 15 7 0 68.18
MJ Tindall in England C 2000-2011 35 33 2 44 8 29 6 0 82.85
JP Wilkinson in New Zealand FH 1998-2011 6 6 0 43 0 4 2 0 66.66
AGB Old in England FH 1972-1976 6 6 0 41 1 2 4 0 33.33
CJ Ashton in England W 2010-2013 15 15 0 40 8 10 5 0 66.66
IR Balshaw in England FB 2000-2008 17 13 4 40 8 13 4 0 76.47
AJ Hignell in England FB 1976-1979 8 8 0 39 0 3 4 1 43.75
OJ Barkley in England C,FH 2004-2007 8 5 3 38 1 5 3 0 62.50
D Lambert in England W 1907-1911 3 3 0 37 7 2 1 0 66.66
WH Hare in France FB 1978-1984 4 4 0 36 1 2 2 0 50.00
JM Webb in France FB 1988-1992 3 3 0 36 1 2 1 0 66.66
PR de Glanville in England C 1992-1999 22 14 8 35 7 14 6 2 68.18
MB Perry in England FB 1997-2001 22 21 1 35 7 15 5 2 72.72
T Underwood in England W 1992-1998 15 15 0 35 7 12 3 0 80.00

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]