| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Ross | in Canada | FH | 1989-2003 | 28 | 20 | 8 | 198 | 5 | 17 | 11 | 0 | 60.71 |
| J Pritchard | in Canada | UB | 2003-2012 | 14 | 14 | 0 | 187 | 6 | 8 | 6 | 0 | 57.14 |
| GL Rees | in Canada | FB | 1987-1999 | 21 | 21 | 0 | 146 | 3 | 16 | 5 | 0 | 76.19 |
| MA Wyatt | in Canada | FB | 1982-1991 | 13 | 13 | 0 | 145 | 0 | 9 | 4 | 0 | 69.23 |
| J Barker | in Canada | FH | 2000-2004 | 7 | 7 | 0 | 99 | 0 | 6 | 1 | 0 | 85.71 |
| GL Rees | in France | FB | 1991-1999 | 8 | 8 | 0 | 78 | 0 | 3 | 5 | 0 | 37.50 |
| RP Ross | in Japan | FH | 1996-2001 | 6 | 5 | 1 | 74 | 1 | 2 | 4 | 0 | 33.33 |
| GL Rees | in USA | FB | 1986-1998 | 5 | 5 | 0 | 68 | 2 | 5 | 0 | 0 | 100.00 |
| WU Stanley | in Canada | W | 1995-2003 | 25 | 23 | 2 | 60 | 12 | 13 | 11 | 1 | 54.00 |
| GL Rees | in Argentina | FB | 1990-1998 | 4 | 3 | 1 | 54 | 0 | 3 | 1 | 0 | 75.00 |
| DS Stewart | in Canada | FB | 1989-2001 | 29 | 29 | 0 | 52 | 4 | 17 | 11 | 1 | 60.34 |
| J Pritchard | in USA | UB | 2008-2011 | 5 | 5 | 0 | 49 | 0 | 4 | 1 | 0 | 80.00 |
| J Pritchard | in Wales | UB | 2006-2012 | 5 | 5 | 0 | 49 | 0 | 1 | 4 | 0 | 20.00 |
| JD Graf | in Canada | SH | 1989-1999 | 22 | 22 | 0 | 42 | 3 | 13 | 9 | 0 | 59.09 |
| E Fairhurst | in Canada | SH | 2001-2012 | 25 | 12 | 13 | 41 | 3 | 11 | 14 | 0 | 44.00 |
| RP Ross | in Hong Kong | FH | 1996-1998 | 3 | 3 | 0 | 40 | 0 | 2 | 1 | 0 | 66.66 |
| K Nichols | in Canada | C | 1996-2002 | 10 | 9 | 1 | 36 | 5 | 6 | 3 | 1 | 65.00 |
| J Barker | in Japan | FH | 2004-2004 | 2 | 2 | 0 | 34 | 2 | 1 | 1 | 0 | 50.00 |
| J Pritchard | in Portugal | UB | 2008-2010 | 2 | 2 | 0 | 34 | 3 | 2 | 0 | 0 | 100.00 |
| RP Ross | in Argentina | FH | 1995-2003 | 5 | 3 | 2 | 33 | 0 | 3 | 2 | 0 | 60.00 |
| GL Rees | in Wales | FB | 1993-1999 | 2 | 2 | 0 | 30 | 0 | 1 | 1 | 0 | 50.00 |
| J Pritchard | in Barbados | UB | 2006-2006 | 1 | 1 | 0 | 29 | 3 | 1 | 0 | 0 | 100.00 |
| RP Ross | in USA | FH | 1990-2002 | 5 | 3 | 2 | 29 | 0 | 3 | 2 | 0 | 60.00 |
| J Pritchard | in New Zealand | UB | 2007-2011 | 4 | 4 | 0 | 28 | 0 | 1 | 2 | 1 | 37.50 |
| MA Wyatt | in USA | FB | 1982-1990 | 4 | 4 | 0 | 27 | 0 | 1 | 2 | 1 | 37.50 |
| J Pritchard | in England | UB | 2007-2011 | 2 | 2 | 0 | 26 | 0 | 2 | 0 | 0 | 100.00 |
| GL Rees | in New Zealand | FB | 1987-1995 | 4 | 4 | 0 | 26 | 0 | 1 | 3 | 0 | 25.00 |
| DM Daypuck | in Canada | C,FH | 2004-2006 | 8 | 4 | 4 | 25 | 1 | 3 | 5 | 0 | 37.50 |
| JR Hutchinson | in Canada | F | 1993-2000 | 20 | 19 | 1 | 25 | 5 | 12 | 8 | 0 | 60.00 |
| GL Rees | in South Africa | FB | 1995-1995 | 3 | 3 | 0 | 25 | 0 | 1 | 2 | 0 | 33.33 |
| CD Smith | in Canada | W | 1995-1999 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| RGA Snow | in Canada | P | 1995-2007 | 23 | 23 | 0 | 25 | 5 | 14 | 8 | 1 | 63.04 |
| WU Stanley | in Argentina | W | 1995-2003 | 7 | 7 | 0 | 25 | 5 | 3 | 4 | 0 | 42.85 |
| MA Williams | in Canada | SH | 2000-2006 | 21 | 21 | 0 | 25 | 5 | 10 | 10 | 1 | 50.00 |
| RP Ross | in Australia | FH | 1996-2003 | 3 | 3 | 0 | 24 | 0 | 1 | 2 | 0 | 33.33 |
| J Barker | in Italy | FH | 2000-2004 | 2 | 2 | 0 | 23 | 0 | 1 | 1 | 0 | 50.00 |
| A Monro | in New Zealand | FH | 2011-2011 | 4 | 4 | 0 | 22 | 1 | 1 | 2 | 1 | 37.50 |
| JP Wiley | in Canada | 1977-1981 | 8 | 8 | 0 | 22 | 0 | 3 | 5 | 0 | 37.50 | |
| A Carpenter | in Canada | BR | 2005-2012 | 14 | 11 | 3 | 20 | 4 | 7 | 7 | 0 | 50.00 |
| DM Daypuck | in Japan | C,FH | 2005-2005 | 2 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 100.00 |
| JT Mensah-Coker | in Canada | W | 2006-2009 | 7 | 6 | 1 | 20 | 4 | 5 | 2 | 0 | 71.42 |
| J Pritchard | in Spain | UB | 2010-2010 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 100.00 |
| J Thiel | in Canada | P | 1998-2007 | 17 | 13 | 4 | 20 | 4 | 9 | 7 | 1 | 55.88 |
| DTH van der Merwe | in Canada | W,C | 2007-2012 | 8 | 8 | 0 | 20 | 4 | 5 | 3 | 0 | 62.50 |
| DTH van der Merwe | in USA | W,C | 2009-2011 | 4 | 4 | 0 | 20 | 4 | 3 | 1 | 0 | 75.00 |
| MA Williams | in France | SH | 1999-2007 | 8 | 8 | 0 | 20 | 4 | 1 | 6 | 1 | 18.75 |
| N Witkowski | in Canada | C | 1998-2006 | 18 | 15 | 3 | 20 | 4 | 8 | 9 | 1 | 47.22 |
| J Barker | in Wales | FH | 2002-2002 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0.00 |
| GL Rees | in England | FB | 1992-1999 | 3 | 3 | 0 | 18 | 0 | 0 | 3 | 0 | 0.00 |
| MA Wyatt | in France | FB | 1991-1991 | 3 | 3 | 0 | 18 | 1 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |