• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
PC Montgomery in South Africa FB 1997-2008 47 40 7 486 15 35 11 1 75.53
M Steyn in South Africa FH 2009-2012 18 14 4 265 5 13 4 1 75.00
HE Botha in South Africa FH 1980-1992 19 19 0 223 2 14 5 0 73.68
JT Stransky in South Africa FH 1994-1996 15 12 3 179 5 12 3 0 80.00
PC Montgomery in France FB 1997-2007 12 10 2 117 3 10 2 0 83.33
AS Pretorius in South Africa FH 2002-2006 12 10 2 113 2 9 3 0 75.00
AD James in South Africa FH 2001-2011 21 18 3 103 1 14 7 0 66.66
BG Habana in South Africa W 2005-2012 35 35 0 100 20 26 7 2 77.14
AJJ van Straaten in South Africa C 1999-2001 7 6 1 100 0 5 2 0 71.42
M Steyn in New Zealand FH 2009-2012 10 10 0 99 2 5 5 0 50.00
CS Terblanche in South Africa C 1998-2003 19 16 3 90 18 17 2 0 89.47
LJ Koen in South Africa FH 2003-2003 5 5 0 85 0 4 1 0 80.00
K Oxlee in South Africa FH 1960-1964 14 14 0 82 5 10 2 2 78.57
PJ Visagie in South Africa FH 1967-1971 18 18 0 82 3 13 2 3 80.55
BJ Paulse in South Africa W 1999-2006 31 27 4 80 16 26 5 0 83.87
GR Bosch in South Africa FH 1974-1976 7 7 0 77 0 5 2 0 71.42
GS du Toit in South Africa FB,FH 1998-2006 9 5 4 76 2 7 2 0 77.77
JH van der Westhuizen in South Africa SH 1994-2003 42 37 5 75 15 30 12 0 71.42
J de Villiers in South Africa W,C 2004-2012 43 42 1 70 14 33 8 2 79.06
PC Montgomery in Australia FB 1997-2006 11 10 1 67 1 3 8 0 27.27
JH de Beer in South Africa FH 1997-1999 4 4 0 66 1 3 1 0 75.00
DM Gerber in South Africa C 1980-1992 15 15 0 64 15 11 4 0 73.33
AJ Joubert in South Africa FB 1989-1997 18 17 1 60 4 13 5 0 72.22
PC Montgomery in Scotland FB 1997-2007 6 6 0 59 2 6 0 0 100.00
DJ Hougaard in Australia FH 2003-2007 6 4 2 55 2 3 3 0 50.00
HW Honiball in France FH 1996-1997 4 4 0 53 1 4 0 0 100.00
GK Johnson in South Africa FB,W 1994-1995 5 5 0 51 3 5 0 0 100.00
J Fourie in South Africa C 2004-2011 27 21 6 50 10 22 5 0 81.48
ID McCallum in South Africa FB 1970-1974 8 8 0 50 0 4 3 1 56.25
PC Montgomery in New Zealand FB 1997-2008 9 8 1 50 1 2 7 0 22.22
FPL Steyn in South Africa C 2007-2012 21 13 8 50 4 15 6 0 71.42
R Pienaar in South Africa FH,SH 2006-2012 26 7 19 46 3 21 4 1 82.69
SWP Burger in South Africa BR 2004-2010 27 24 3 45 9 21 5 1 79.62
CM Williams in South Africa W 1994-2000 13 10 3 45 9 10 3 0 76.92
JH de Beer in Scotland FH 1997-1999 4 4 0 44 0 4 0 0 100.00
PC Montgomery in Wales FB 1999-2005 5 5 0 43 2 4 1 0 80.00
JW Heunis in South Africa FB 1982-1989 12 12 0 41 2 10 2 0 83.33
BG Habana in France W 2005-2009 9 8 1 40 8 7 2 0 77.77
JPR Pietersen in South Africa W 2006-2012 21 21 0 40 8 14 6 1 69.04
BL Osler in South Africa FH 1924-1933 13 13 0 39 1 8 4 1 65.38
LJ Koen in Australia FH 2000-2003 6 4 2 37 0 2 4 0 33.33
MG Andrews in South Africa L,N8 1994-2001 35 32 3 35 7 25 10 0 71.42
HE Botha in New Zealand FH 1981-1981 3 3 0 35 0 1 2 0 33.33
RF Fleck in South Africa C 1999-2001 14 12 2 35 7 9 5 0 64.28
PWG Rossouw in France W 1997-2001 4 4 0 35 7 3 1 0 75.00
RB Russell in South Africa W 2002-2006 13 6 7 35 7 10 3 0 76.92
PJ Spies in South Africa N8 2006-2012 29 27 2 35 7 21 7 1 74.13
M Steyn in Australia FH 2009-2012 5 5 0 35 0 1 4 0 20.00
JH de Beer in France FH 1997-1999 2 1 1 34 0 2 0 0 100.00

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]