• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
C Sweeney C 27 1 11 0 0 Wales v USA Hartford 4 Jun 2005 Details
MMM Hercus FH 26 0 13 0 0 USA v Barbados Santa Clara 1 Jul 2006 Details
JP Romeu FH 25 1 3 5 0 France v USA Chicago 12 Jun 1976 Details
M Alexander FH 24 1 8 1 0 USA v Japan San Francisco 6 Jul 1996 Details
M Alexander FH 22 1 4 3 0 USA v Hong Kong San Francisco 29 Jun 1996 Details
GL Rees FH 22 0 2 6 0 Canada v USA Burlington 6 Jun 1998 Details
GL Rees FH 20 1 2 4 0 Canada v USA Denver 13 Jun 1992 Details
VN Anitoni W 20 4 0 0 0 USA v Japan San Francisco 6 Jul 1996 Details
B Hightower W 20 4 0 0 0 USA v Japan San Francisco 7 Jun 1997 Details
AC Thomas FH 20 2 2 2 0 Wales v USA Wilmington 5 Jul 1997 Details
BJ Laney C 20 1 6 1 0 Scotland v USA San Francisco 22 Jun 2002 Details
MMM Hercus FH 18 1 2 3 0 USA v Uruguay San Francisco 15 Aug 2002 Details
MMM Hercus FH 18 0 6 2 0 USA v Spain Fort Lauderdale 27 Apr 2003 Details
RB Nelson FB 17 0 1 5 0 USA v Canada Chicago 9 Jun 1984 Details
CP O'Brien FH 17 0 1 5 0 USA v Australia XV Riverside 2 Oct 1993 Details
CJ Yates FH 17 0 1 5 0 Hong Kong v USA San Francisco 20 Jun 1998 Details
K Hirose FH 17 0 4 3 0 Japan v USA Honolulu 12 Jun 1999 Details
J Pritchard FB 17 0 4 3 0 Canada v Georgia Glendale 6 Jun 2009 Details
MA Wyatt FB 16 0 2 3 1 Canada v USA Tucson 8 Nov 1986 Details
RJR O'Gara FH 16 0 8 0 0 Ireland v USA Manchester 10 Jun 2000 Details
J Barker FH 16 0 2 4 0 Canada v USA Chicago 13 Jul 2002 Details
MMM Hercus FH 16 0 2 4 0 USA v Georgia Commerce City 21 Jun 2009 Details
CT Wyles FB 16 0 2 4 0 USA v Georgia Glendale 16 Jun 2012 Details
GL Rees FH 15 0 0 5 0 Canada v USA Long Beach 21 May 1994 Details
WT Proctor W 15 3 0 0 0 Wales v USA San Francisco 12 Jul 1997 Details
K Dalzell SH 15 0 0 5 0 USA v Fiji San Francisco 22 May 1999 Details
T Masuho W 15 3 0 0 0 Japan v USA Honolulu 12 Jun 1999 Details
MJM Mullins C 15 3 0 0 0 Ireland v USA Manchester 10 Jun 2000 Details
MMM Hercus FH 15 0 3 3 0 USA v Chile Salt Lake City 10 Aug 2002 Details
K Cross C 15 3 0 0 0 USA v Japan San Francisco 17 May 2003 Details
PT Eloff C 15 3 0 0 0 USA v Barbados Santa Clara 1 Jul 2006 Details
EJ Hullinger W 15 3 0 0 0 USA v Barbados Santa Clara 1 Jul 2006 Details
W Murata SH 14 1 3 1 0 Japan v USA San Francisco 7 Jun 1997 Details
GC Wells FH 14 0 4 1 1 USA v Canada Manchester 3 Jun 2000 Details
JR Menchaca FB 14 0 1 4 0 Uruguay v USA San Francisco 15 Aug 2002 Details
MMM Hercus FH 14 0 7 0 0 USA v Japan San Francisco 17 May 2003 Details
A Peclier FH 14 0 4 2 0 France v USA Hartford 3 Jul 2004 Details
NJ Robinson FH 14 0 4 2 0 Wales v USA Chicago 6 Jun 2009 Details
CP O'Brien FH 13 1 3 1 0 USA v Canada Saranac Lake 11 Jun 1988 Details
SE Meson FB 13 0 2 3 0 Argentina v USA Long Beach 28 May 1994 Details
M Alexander FH 13 0 2 3 0 USA v Wales San Francisco 12 Jul 1997 Details
AC Thomas FH 13 1 1 2 0 Wales v USA San Francisco 12 Jul 1997 Details
LJ Koen FH 13 0 5 1 0 South Africa v USA Houston 1 Dec 2001 Details
LM Wilfley C 13 0 2 3 0 USA v Scotland San Francisco 22 Jun 2002 Details
MMM Hercus (FH) 13 1 1 2 0 USA v Canada Chicago 13 Jul 2002 Details
MMM Hercus FH 13 0 2 3 0 USA v Uruguay Stanford 7 Oct 2006 Details
R Bocchino FH 13 0 2 3 0 Italy v USA Houston 23 Jun 2012 Details

Records include the following current or recent matches:
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT]
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT]
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]