• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
T Kurihara W 60 6 15 0 0 Japan v C Taipai Tainan 21 Jul 2002 Details
JM Nunez Piossek W 45 9 0 0 0 Argentina v Paraguay Montevideo 27 Apr 2003 Details
CC Hodgson FH 44 2 14 2 0 England v Romania Twickenham 17 Nov 2001 Details
RP Hola C 44 2 17 0 0 Tonga v Korea Nuku A'lofa 22 Mar 2003 Details
MS Rogers W 42 2 16 0 0 Australia v Namibia Adelaide 25 Oct 2003 Details
D Ohata W 40 8 0 0 0 Japan v C Taipai Tokyo 7 Jul 2002 Details
CD Paterson W 40 3 11 1 0 Scotland v Japan Perth 13 Nov 2004 Details
J Pritchard W 36 3 6 3 0 Canada v USA St John's 12 Aug 2006 Details
JP Wilkinson FH 35 1 9 4 0 England v Italy Twickenham 17 Feb 2001 Details
T Kurihara W 35 2 11 1 0 Japan v Korea Tokyo 16 Jun 2002 Details
PC Montgomery FB 35 1 12 2 0 South Africa v Namibia Cape Town 15 Aug 2007 Details
GPJ Townsend FH 33 2 4 5 0 Scotland v USA Murrayfield 4 Nov 2000 Details
DW Carter FH 33 2 4 5 0 New Zealand v Lions Wellington 2 Jul 2005 Details
J van der Westhuizen FH 33 3 9 0 0 Namibia v Zambia Windhoek 26 May 2007 Details
NJ Evans FH 33 1 14 0 0 New Zealand v Portugal Lyon 15 Sep 2007 Details
TE Brown FH 32 1 12 1 0 New Zealand v Tonga North Shore City 16 Jun 2000 Details
JL Cilley FH 32 0 16 0 0 Argentina v Paraguay Mendoza 1 May 2002 Details
IR Tofan FH 32 2 8 2 0 Romania v Spain Iasi 5 Oct 2002 Details
RJR O'Gara FH 32 2 2 5 1 Ireland v Samoa Apia 20 Jun 2003 Details
K Hirose FH 31 0 11 3 0 Japan v Hong Kong Tokyo 8 May 2005 Details
M Kafka FH 31 2 3 4 1 Czech Rep v Ukraine Odessa 5 Nov 2005 Details
M Steyn FH 31 1 1 8 0 South Africa v New Zealand Durban 1 Aug 2009 Details
T Teixeira FH 30 0 0 9 1 Portugal v Georgia Lisbon 8 Feb 2000 Details
RJR O'Gara FH 30 0 6 6 0 Ireland v Italy Lansdowne Road 4 Mar 2000 Details
TE Brown FH 30 3 3 3 0 New Zealand v Samoa North Shore City 16 Jun 2001 Details
JP Wilkinson FH 30 1 5 4 1 England v Wales Twickenham 23 Mar 2002 Details
EJ Flatley C 30 1 11 1 0 Australia v Romania Brisbane 18 Oct 2003 Details
D Ohata W 30 6 0 0 0 Japan v Hong Kong Tokyo 8 May 2005 Details
T Chavhanga W 30 6 0 0 0 South Africa v Uruguay East London 11 Jun 2005 Details
FJ Todeschini FH 30 1 2 7 0 Argentina v Italy Salta 11 Jun 2005 Details
FJ Todeschini FH 30 0 3 8 0 Argentina v Wales Buenos Aires 17 Jun 2006 Details
FO 'Apikotoa FH 30 2 10 0 0 Tonga v Korea Henderson 10 Feb 2007 Details
JA Arlidge FH 30 2 10 0 0 Japan v Korea Tokyo 22 Apr 2007 Details
GL Williams C 30 2 10 0 0 Samoa v PNG Apia 11 Jul 2009 Details
D Dominguez FH 29 0 1 6 3 Italy v Scotland Rome 5 Feb 2000 Details
SA Mortlock W 29 2 2 5 0 Australia v South Africa Melbourne 8 Jul 2000 Details
AP Mehrtens FH 29 0 1 9 0 New Zealand v France Stade de France 11 Nov 2000 Details
DJH Walder FH 29 2 5 3 0 England v Canada Burnaby Lake 9 Jun 2001 Details
D Dominguez FH 29 0 4 7 0 Italy v Fiji Treviso 10 Nov 2001 Details
T Kurihara W 29 1 6 4 0 Japan v Russia Tokyo 19 May 2002 Details
AJ Miller FH 29 1 12 0 0 Japan v C Taipai Tokyo 7 Jul 2002 Details
JR Menchaca FB 29 0 1 5 4 Uruguay v Chile Montevideo 7 Sep 2002 Details
LR MacDonald C 29 1 12 0 0 New Zealand v Tonga Brisbane 24 Oct 2003 Details
H Senillosa FB 29 3 7 0 0 Argentina v Venezuela Santiago 1 May 2004 Details
J Pritchard W 29 3 7 0 0 Canada v Barbados Bridgetown 24 Jun 2006 Details
DW Carter FH 29 3 7 0 0 New Zealand v Canada Hamilton 16 Jun 2007 Details
PC Montgomery FB 29 2 5 3 0 South Africa v Samoa Parc des Princes 9 Sep 2007 Details
CA Botha FB 29 2 5 3 0 Namibia v Ivory Coast Windhoek 27 Jun 2009 Details

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]