| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Goromaru | FB | 36 | 1 | 14 | 1 | 0 | v Philippines | Fukuoka | 20 Apr 2013 | Details | |
| A Goromaru | FB | 32 | 2 | 11 | 0 | 0 | v Kazakhstan | Almaty | 28 Apr 2012 | Details | |
| Y Fujita | W | 30 | 6 | 0 | 0 | 0 | v UAE | Fukuoka | 5 May 2012 | Details | |
| A Goromaru | FB | 30 | 2 | 10 | 0 | 0 | v UAE | Fukuoka | 5 May 2012 | Details | |
| JA Arlidge | FH | 29 | 1 | 12 | 0 | 0 | v UAE | Dubai | 13 May 2011 | Details | |
| SJ Webb | FH | 27 | 1 | 11 | 0 | 0 | v Kazakhstan | Tokyo | 15 May 2010 | Details | |
| K Endo | W | 25 | 5 | 0 | 0 | 0 | v Korea | Daegu | 1 May 2010 | Details | |
| A Tupuailei | C | 25 | 5 | 0 | 0 | 0 | v Sri Lanka | Colombo | 21 May 2011 | Details | |
| JA Arlidge | FH | 21 | 2 | 1 | 3 | 0 | v France | North Shore City | 10 Sep 2011 | Details | |
| A Tanabe | FB | 20 | 0 | 10 | 0 | 0 | v Russia | Tokyo | 6 Nov 2010 | Details | |
| T Kizu | H | 20 | 4 | 0 | 0 | 0 | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| T Usuzuki | W | 20 | 4 | 0 | 0 | 0 | v UAE | Dubai | 13 May 2011 | Details | |
| Y Imamura | W | 20 | 4 | 0 | 0 | 0 | v UAE | Dubai | 10 May 2013 | Details | |
| A Tanabe | (FB) | 19 | 1 | 7 | 0 | 0 | v Sri Lanka | Colombo | 21 May 2011 | Details | |
| A Goromaru | FB | 19 | 0 | 2 | 5 | 0 | v Romania | Bucharest | 10 Nov 2012 | Details | |
| A Goromaru | FB | 19 | 1 | 7 | 0 | 0 | v Korea | Tokyo | 4 May 2013 | Details | |
| TR Nicholas | C | 17 | 3 | 1 | 0 | 0 | v UAE | Dubai | 13 May 2011 | Details | |
| A Goromaru | FB | 17 | 1 | 6 | 0 | 0 | v Hong Kong | Tokyo | 19 May 2012 | Details | |
| A Goromaru | FB | 17 | 0 | 1 | 5 | 0 | v Georgia | Tbilisi | 17 Nov 2012 | Details | |
| JA Arlidge | FH | 16 | 0 | 2 | 3 | 1 | v Samoa | Apia | 19 Jun 2010 | Details | |
| JA Arlidge | FH | 16 | 0 | 2 | 4 | 0 | v Tonga | Apia | 26 Jun 2010 | Details | |
| JA Arlidge | (FH) | 15 | 1 | 5 | 0 | 0 | v Hong Kong | Tokyo | 22 May 2010 | Details | |
| A Tupuailei | W | 15 | 3 | 0 | 0 | 0 | v Hong Kong | Tokyo | 22 May 2010 | Details | |
| A Tupuailei | W | 15 | 3 | 0 | 0 | 0 | v Russia | Tokyo | 6 Nov 2010 | Details | |
| H Onozawa | W | 15 | 3 | 0 | 0 | 0 | v Kazakhstan | Almaty | 28 Apr 2012 | Details | |
| H Onozawa | W | 15 | 3 | 0 | 0 | 0 | v Korea | Seoul | 12 May 2012 | Details | |
| A Goromaru | FB | 15 | 1 | 2 | 2 | 0 | v Tonga | Tokyo | 10 Jun 2012 | Details | |
| T Kikutani | N8 | 15 | 3 | 0 | 0 | 0 | v UAE | Dubai | 10 May 2013 | Details | |
| H Tatekawa | (C) | 15 | 1 | 5 | 0 | 0 | v UAE | Dubai | 10 May 2013 | Details | |
| TR Nicholas | C | 14 | 0 | 7 | 0 | 0 | v Korea | Daegu | 1 May 2010 | Details | |
| A Goromaru | FB | 14 | 0 | 1 | 4 | 0 | v Fiji | Nagoya | 5 Jun 2012 | Details | |
| JA Arlidge | FH | 13 | 1 | 4 | 0 | 0 | v Arabian Gulf | Tokyo | 8 May 2010 | Details | |
| A Tanabe | FB | 13 | 1 | 4 | 0 | 0 | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| JA Arlidge | FH | 13 | 0 | 2 | 3 | 0 | v Canada | Napier | 27 Sep 2011 | Details | |
| A Goromaru | FB | 13 | 0 | 2 | 3 | 0 | v Wales | Tokyo | 15 Jun 2013 | Details | |
| K Matsushita | FB | 12 | 2 | 1 | 0 | 0 | v Arabian Gulf | Tokyo | 8 May 2010 | Details | |
| SJ Webb | FH | 11 | 1 | 3 | 0 | 0 | v Hong Kong | Tokyo | 22 May 2010 | Details | |
| SJ Webb | FH | 11 | 1 | 3 | 0 | 0 | v Sri Lanka | Colombo | 21 May 2011 | Details | |
| H Tatekawa | C | 11 | 1 | 3 | 0 | 0 | v UAE | Fukuoka | 5 May 2012 | Details |
| Records include the following current or recent matches: |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |
|
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT] |
|
Japan v Tonga at Kanagawa, IRB Pacific Nations Cup, May 25, 2013 [17-27 FT] |