• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
DJH Walder FH 32 2 2 6 0 Newcastle v Saracens Newcastle 26 Nov 2000 Details
TRG Stimpson W 31 2 6 3 0 Leicester v Saracens Leicester 24 Feb 2001 Details
F Contepomi FH 31 1 4 6 0 Bristol v Northampton Bristol 16 Apr 2001 Details
JP Wilkinson FH 29 0 4 6 1 Newcastle v London Wasps Newcastle 23 Sep 2000 Details
T Castaignede FB 29 2 5 3 0 Saracens v Rotherham Watford 24 Sep 2000 Details
KM Logan W 29 2 5 3 0 London Wasps v Sale Sharks Sale 14 Apr 2001 Details
KM Logan W 28 3 5 1 0 London Wasps v Rotherham Loftus Road 1 Apr 2001 Details
JB Cunningham FH 27 0 0 8 1 London Irish v Bristol Bristol 10 Sep 2000 Details
SJ Mannix FH 27 0 0 9 0 Gloucester v Harlequins Gloucester 23 Sep 2000 Details
NT Little FH 26 1 3 5 0 Sale Sharks v Bristol Bristol 6 Sep 2000 Details
TRG Stimpson FB 26 0 1 8 0 Leicester v Gloucester Leicester 2 Dec 2000 Details
CC Hodgson FH 25 2 3 3 0 Sale Sharks v Saracens Watford 11 Feb 2001 Details
DN McRae FH 24 1 2 5 0 Saracens v Bristol Bristol 26 Aug 2000 Details
GB Everitt FH 24 0 6 4 0 London Irish v Rotherham Reading 20 Feb 2001 Details
NT Little FH 23 0 1 7 0 Sale Sharks v Bath Rugby Sale 19 Aug 2000 Details
T Castaignede FB 23 0 1 7 0 Saracens v Bath Rugby Bath 30 Sep 2000 Details
TRG Stimpson FB 23 0 1 7 0 Leicester v London Wasps Leicester 18 Nov 2000 Details
CC Hodgson FH 23 2 2 3 0 Sale Sharks v Rotherham Sale 16 Dec 2000 Details
JP Preston SH 22 0 2 6 0 Bath Rugby v Sale Sharks Sale 19 Aug 2000 Details
T Castaignede FB 22 1 1 4 1 Saracens v London Irish Reading 2 Sep 2000 Details
SJ Vile FH 22 0 2 6 0 Bristol v Rotherham Bristol 18 Nov 2000 Details
GB Everitt FH 21 0 0 7 0 London Irish v Harlequins Reading 19 Nov 2000 Details
KJ Sorrell C 21 0 0 7 0 Saracens v Harlequins Watford 17 Dec 2000 Details
GB Everitt FH 21 0 0 7 0 London Irish v Bristol Reading 24 Feb 2001 Details
JP Preston SH 21 0 6 3 0 Bath Rugby v London Irish Reading 14 Mar 2001 Details
TRG Stimpson FB 21 2 4 1 0 Leicester v Newcastle Leicester 17 Mar 2001 Details
T Castaignede FB 20 0 4 4 0 Saracens v Gloucester Watford 20 Aug 2000 Details
SJ Vile FH 20 2 2 2 0 Bristol v Harlequins The Stoop 16 Sep 2000 Details
GEA Murphy FB 20 4 0 0 0 Leicester v Saracens Leicester 24 Feb 2001 Details
GB Everitt FH 20 0 1 6 0 London Irish v Newcastle Newcastle 1 Apr 2001 Details
TMD Voyce W 20 4 0 0 0 Bath Rugby v Rotherham Rotherham 14 Apr 2001 Details
T Castaignede FB 19 2 3 1 0 Saracens v Sale Sharks Sale 16 Sep 2000 Details
JP Preston SH 19 0 2 5 0 Bath Rugby v Sale Sharks Bath 19 Nov 2000 Details
MJS Dawson SH 19 0 2 5 0 Northampton v Gloucester Northampton 16 Dec 2000 Details
KM Logan W 19 0 2 5 0 London Wasps v London Irish Loftus Road 27 Dec 2000 Details
KM Logan W 19 1 4 2 0 London Wasps v Newcastle Loftus Road 28 Mar 2001 Details
G Armstrong SH 19 1 4 2 0 Newcastle v Rotherham Rotherham 10 Apr 2001 Details
JH de Beer FH 19 0 2 3 2 Saracens v Newcastle Watford 15 Apr 2001 Details

Records include the following current or recent matches:
Bristol Rugby v Northampton Saints at Bristol, Zurich Premiership, Apr 16, 2001 [46-16 FT]
London Irish v Gloucester Rugby at Reading, Zurich Premiership, Apr 16, 2001 [35-10 FT]
Saracens v Newcastle Falcons at Watford, Zurich Premiership, Apr 15, 2001 [34-29 FT]