• Switch Edition
Follow

Player Pos Pts Tries Conv Pens Drop Team Opposition Ground Date Match
AJ Goode FB 30 2 10 0 0 Leicester v Rotherham Leicester 1 May 2004 Details
AJ Goode FB 28 2 6 2 0 Leicester v London Wasps Wycombe 8 May 2004 Details
OJ Barkley C 27 1 5 4 0 Bath Rugby v Rotherham Bath 11 Oct 2003 Details
AJ Goode FH 24 0 3 5 1 Saracens v Harlequins Watford 5 Oct 2003 Details
DW Hodge FH 24 1 2 5 0 Leeds v Leicester Leeds 19 Oct 2003 Details
G Ross FH 24 2 4 2 0 Leeds v Rotherham Rotherham 2 Apr 2004 Details
MC van Gisbergen FH 23 1 3 4 0 London Wasps v Leeds Wycombe 21 Sep 2003 Details
GB Everitt FH 23 0 1 6 1 London Irish v Sale Sharks Stockport 31 Oct 2003 Details
SJ Drahm FH 22 1 4 3 0 Northampton v Sale Sharks Stockport 12 Sep 2003 Details
OJ Barkley C 21 0 3 5 0 Bath Rugby v Leeds Leeds 14 Sep 2003 Details
MS Mapletoft FH 21 1 2 4 0 London Irish v Leeds Reading 5 Oct 2003 Details
AJ Goode FH 21 1 2 4 0 Saracens v Leeds Leeds 12 Oct 2003 Details
DJH Walder FH 21 0 6 3 0 Newcastle v Rotherham Newcastle 9 Nov 2003 Details
SJ Drahm FH 21 1 5 2 0 Northampton v Leeds Northampton 22 Nov 2003 Details
PJ Grayson FH 21 0 3 5 0 Northampton v London Irish Reading 4 Jan 2004 Details
CC Hodgson FH 21 1 2 3 1 Sale Sharks v Leeds Leeds 8 May 2004 Details
CP Malone FH 21 0 3 5 0 Bath Rugby v Gloucester Bath 8 May 2004 Details
AJ Goode FH 20 0 1 6 0 Saracens v Rotherham Rotherham 1 Nov 2003 Details
DJH Walder FH 20 0 1 5 1 Newcastle v Leeds Leeds 28 Mar 2004 Details
TRG Stimpson FB 19 0 2 5 0 Leicester v London Irish Leicester 13 Sep 2003 Details
SJ Drahm FH 19 1 1 4 0 Northampton v London Irish Northampton 11 Oct 2003 Details
SJ Drahm FH 19 0 2 5 0 Northampton v Leicester Leicester 25 Oct 2003 Details
RE Pez FH 19 0 2 5 0 Leicester v London Wasps Leicester 8 Nov 2003 Details
GB Everitt FH 19 0 2 5 0 London Irish v Saracens Watford 9 Nov 2003 Details
T Castaignede FH 19 2 3 1 0 Saracens v Rotherham Watford 30 Nov 2003 Details
OJ Barkley FH 19 1 4 2 0 Bath Rugby v Rotherham Rotherham 4 Jan 2004 Details
NT Little FH 19 0 2 5 0 Saracens v Sale Sharks Watford 2 May 2004 Details
PA Burke FH 18 0 3 3 1 Harlequins v London Wasps The Stoop 13 Sep 2003 Details
AJJ van Straaten FH 18 0 3 4 0 Sale Sharks v London Wasps Stockport 10 Oct 2003 Details
PA Burke FH 18 0 0 6 0 Harlequins v Newcastle The Stoop 11 Oct 2003 Details
SJ Drahm FH 18 1 2 3 0 Northampton v Newcastle Northampton 18 Oct 2003 Details
A Dunne FH 18 1 2 3 0 Harlequins v Leeds Leeds 31 Oct 2003 Details
OJ Barkley C 18 1 2 3 0 Bath Rugby v Leicester Bath 1 Nov 2003 Details
OJ Barkley FH 18 0 0 6 0 Bath Rugby v Harlequins Bath 22 Nov 2003 Details
HR Paul C 18 0 0 6 0 Gloucester v Leeds Leeds 21 Dec 2003 Details
CP Malone FH 18 0 0 4 2 Bath Rugby v London Irish Bath 27 Mar 2004 Details
A Dunne FH 18 1 5 1 0 Harlequins v Rotherham The Stoop 16 Apr 2004 Details
AJ Goode FB 18 0 3 4 0 Leicester v Saracens Leicester 16 Apr 2004 Details

Records include the following current or recent matches:
Bath Rugby v London Wasps at Twickenham, Zurich Premiership Final, May 29, 2004 [6-10 FT]
London Wasps v Northampton Saints at Wycombe, Zurich Premiership Semi final, May 16, 2004 [57-20 FT]
Bath Rugby v Gloucester Rugby at Bath, Zurich Premiership, May 8, 2004 [41-7 FT]
Leeds Carnegie v Sale Sharks at Leeds, Zurich Premiership, May 8, 2004 [20-31 FT]
London Irish v Saracens at Reading, Zurich Premiership, May 8, 2004 [14-20 FT]
London Wasps v Leicester Tigers at Wycombe, Zurich Premiership, May 8, 2004 [17-48 FT]
Northampton Saints v Harlequins at Northampton, Zurich Premiership, May 8, 2004 [18-17 FT]
Rotherham Titans v Newcastle Falcons at Sheffield, Zurich Premiership, May 8, 2004 [20-26 FT]