| Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| R Enomoto | W | 3 | 1 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Miyajima | F | 3 | 0 | 0 | 1 | 0 | Osaka | 27 Sep 1959 | Details | |
| T Fuji | P | 3 | 1 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| H Hibino | W | 3 | 1 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Kobayashi | P | 3 | 1 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| T Tsuchiya | N8 | 3 | 1 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| S Kitaoka | FB | 2 | 0 | 1 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Akatsu | H | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| M Hirashima | FH | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Imamura | SH | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Ishii | C | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Kobayashi | P | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| Y Matsuoka | FB | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Miyai | W | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Ohotsuka | L | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| S Tanaka | L | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| H Teranishi | C | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| H Tominaga | F | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| K Tsutsumi-Tatsuno | N8 | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| T Yuki | P | 0 | 0 | 0 | 0 | 0 | Osaka | 27 Sep 1959 | Details | |
| T Aoi | C | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Imamura | SH | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| R Imamura | FH | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Ishii | C | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| Y Katakura | L | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Miyai | W | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| M Ozaki | F | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| E Shiga | H | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| S Tanaka | L | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details | |
| K Yamada | F | 0 | 0 | 0 | 0 | 0 | Tokyo | 4 Oct 1959 | Details |
| Records include the following current or recent matches: |
|
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT] |
|
Japan v Oxford and Cambridge at Osaka, 1st Test, Sep 27, 1959 [6-54 FT] |