| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH de Beer (SA) | v England | FH | 1999-1999 | 1 | 1 | 0 | 34 | 0 | 1 | 0 | 0 | 100.00 |
| NJ Evans (NZ) | v Portugal | FH | 2007-2007 | 1 | 1 | 0 | 33 | 1 | 1 | 0 | 0 | 100.00 |
| F Contepomi (Arg) | v France | C | 2007-2007 | 2 | 2 | 0 | 31 | 2 | 2 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | v England | FB | 1999-2007 | 3 | 3 | 0 | 30 | 0 | 3 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | v Samoa | FB | 2007-2007 | 1 | 1 | 0 | 29 | 2 | 1 | 0 | 0 | 100.00 |
| JB Elissalde (Fra) | v Namibia | FH,SH | 2007-2007 | 1 | 1 | 0 | 27 | 1 | 1 | 0 | 0 | 100.00 |
| MJ Giteau (Aust) | v Fiji | C,FH | 2007-2007 | 1 | 1 | 0 | 27 | 2 | 1 | 0 | 0 | 100.00 |
| GL Rees (Can) | v Namibia | FB | 1999-1999 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 100.00 |
| GL Rees (Can) | v Fiji | FB | 1991-1999 | 2 | 2 | 0 | 26 | 0 | 1 | 1 | 0 | 50.00 |
| L Beauxis (Fra) | v Georgia | FH | 2007-2007 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | 100.00 |
| DG Humphreys (Ire) | v Argentina | FH | 1999-1999 | 1 | 1 | 0 | 24 | 0 | 0 | 1 | 0 | 0.00 |
| JP Wilkinson (Eng) | v Samoa | FH | 2007-2007 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 100.00 |
| G Quesada (Arg) | v Ireland | FH | 1999-1999 | 1 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 100.00 |
| WT Serevi (Fiji) | v Namibia | FB,C,FH | 1999-1999 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 100.00 |
| BG Habana (SA) | v Samoa | W | 2007-2007 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| SA Mortlock (Aust) | v Japan | C | 2007-2007 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 100.00 |
| F Contepomi (Arg) | v Namibia | C | 2007-2007 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 100.00 |
| OJ Barkley (Eng) | v USA | C,FH | 2007-2007 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | v South Africa | FH | 1999-1999 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0.00 |
| NT Little (Fiji) | v Canada | FH | 1999-1999 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little (Fiji) | v Wales | FH | 2007-2007 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | v Italy | FB,W | 2007-2007 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| DW Carter (NZ) | v Italy | FH | 2007-2007 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| L Crichton (Samoa) | v England | UB | 2007-2007 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0.00 |
| R Dourthe (Fra) | v Namibia | C | 1999-1999 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| NJ Evans (NZ) | v Romania | FH | 2007-2007 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | v Argentina | FB | 2007-2007 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| D Bortolussi (Italy) | v Portugal | FB | 2007-2007 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| S Onishi (Japan) | v Fiji | C,FH | 2007-2007 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 0.00 |
| JP Wilkinson (Eng) | v Tonga | FH | 2007-2007 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| V Clerc (Fra) | v Namibia | W | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| JB Elissalde (Fra) | v Ireland | FH,SH | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| RD Elsom (Aust) | v Japan | BR | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| DC Howlett (NZ) | v Italy | W | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| M Kvirikashvili (Georg) | v Namibia | FB,SH | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little (Fiji) | v Japan | FH | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| DA Mitchell (Aust) | v Fiji | FB,W | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| U Mola (Fra) | v Namibia | W | 1999-1999 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | v USA | FB | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| DA Parks (Scot) | v Portugal | FH | 2007-2007 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 100.00 |
| JT Rokocoko (NZ) | v Romania | W | 2007-2007 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| GL Williams (Samoa) | v Tonga | C | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0.00 |
| D Camberabero (Fra) | v Romania | FB,W,FH | 1991-1991 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| RP Hola (Tonga) | v Samoa | W,FH | 2007-2007 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little (Fiji) | v France | FH | 1999-1999 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0.00 |
| D Camberabero (Fra) | v Fiji | FB,W,FH | 1991-1991 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 100.00 |
| R Dourthe (Fra) | v Canada | C | 1999-1999 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 100.00 |
| JB Lafond (Fra) | v Fiji | FB,W | 1991-1991 | 1 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 100.00 |
| D Skrela (Fra) | v Argentina | FH | 2007-2007 | 2 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 0.00 |
| JP Wilkinson (Eng) | v Australia | FH | 2007-2007 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
England v South Africa at Stade de France, IRB Rugby World Cup Final, Oct 20, 2007 [6-15 FT] |
|
France v Argentina at Parc des Princes, IRB Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT] |
|
Argentina v South Africa at Stade de France, IRB Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT] |