| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR Tofan | v Spain | FH | 2000-2006 | 7 | 3 | 4 | 77 | 4 | 7 | 0 | 0 | 100.00 |
| FA Vlaicu | v Spain | UB | 2006-2013 | 6 | 4 | 2 | 70 | 1 | 6 | 0 | 0 | 100.00 |
| N Nichitean | v France | FH | 1991-1997 | 5 | 5 | 0 | 55 | 0 | 0 | 5 | 0 | 0.00 |
| G Ignat | v Italy | FH | 1988-1992 | 5 | 5 | 0 | 53 | 1 | 3 | 2 | 0 | 60.00 |
| N Nichitean | v Italy | FH | 1990-1994 | 6 | 6 | 0 | 53 | 0 | 2 | 4 | 0 | 33.33 |
| FA Vlaicu | v Russia | UB | 2008-2013 | 6 | 6 | 0 | 52 | 1 | 3 | 2 | 1 | 58.33 |
| DM Dumbrava | v Ukraine | FB,FH | 2005-2011 | 4 | 4 | 0 | 51 | 2 | 4 | 0 | 0 | 100.00 |
| DM Dumbrava | v Portugal | FB,FH | 2004-2012 | 9 | 8 | 1 | 47 | 0 | 8 | 1 | 0 | 88.88 |
| FA Vlaicu | v Georgia | UB | 2006-2013 | 9 | 7 | 2 | 46 | 0 | 2 | 6 | 1 | 27.77 |
| DM Dumbrava | v Czech Rep | FB,FH | 2003-2008 | 5 | 3 | 2 | 45 | 0 | 5 | 0 | 0 | 100.00 |
| P Mitu | v Georgia | SH | 1998-2006 | 5 | 5 | 0 | 45 | 2 | 5 | 0 | 0 | 100.00 |
| IR Tofan | v Georgia | FH | 2000-2007 | 9 | 5 | 4 | 45 | 0 | 6 | 3 | 0 | 66.66 |
| DM Dumbrava | v Russia | FB,FH | 2003-2011 | 8 | 4 | 4 | 43 | 0 | 4 | 4 | 0 | 50.00 |
| P Mitu | v Netherlands | SH | 1998-2002 | 4 | 2 | 2 | 41 | 3 | 4 | 0 | 0 | 100.00 |
| I Constantin | v France, France XV | C | 1973-1981 | 8 | 8 | 0 | 38 | 0 | 2 | 6 | 0 | 25.00 |
| P Mitu | v Portugal | SH | 2000-2009 | 4 | 4 | 0 | 38 | 1 | 3 | 1 | 0 | 75.00 |
| P Mitu | v Spain | SH | 2000-2009 | 5 | 4 | 1 | 36 | 1 | 5 | 0 | 0 | 100.00 |
| I Constantin | v Italy | C | 1975-1985 | 8 | 8 | 0 | 34 | 3 | 4 | 3 | 1 | 56.25 |
| DM Dumbrava | v Georgia | FB,FH | 2003-2011 | 7 | 5 | 2 | 34 | 1 | 4 | 3 | 0 | 57.14 |
| A Penciu | v France | FB | 1957-1967 | 10 | 10 | 0 | 34 | 0 | 2 | 6 | 2 | 30.00 |
| V Irimescu | v France | C | 1960-1971 | 12 | 12 | 0 | 33 | 0 | 3 | 7 | 2 | 33.33 |
| IR Tofan | v Russia | FH | 2002-2005 | 3 | 3 | 0 | 33 | 1 | 3 | 0 | 0 | 100.00 |
| FA Vlaicu | v Portugal | UB | 2007-2013 | 6 | 3 | 3 | 32 | 0 | 4 | 2 | 0 | 66.66 |
| VN Calafeteanu | v Spain | SH | 2006-2012 | 5 | 3 | 2 | 31 | 3 | 4 | 1 | 0 | 80.00 |
| P Mitu | v Ireland | SH | 1998-2005 | 3 | 3 | 0 | 31 | 0 | 0 | 3 | 0 | 0.00 |
| IR Tofan | v Italy | FH | 1997-2004 | 3 | 3 | 0 | 31 | 1 | 1 | 2 | 0 | 33.33 |
| I Dumitras | v Spain | FB,FH | 2007-2012 | 4 | 4 | 0 | 30 | 6 | 3 | 1 | 0 | 75.00 |
| A Manta | v Portugal | N8 | 2001-2010 | 6 | 5 | 1 | 30 | 6 | 4 | 2 | 0 | 66.66 |
| D Alexandru | v Scotland | FH | 1981-1987 | 3 | 3 | 0 | 27 | 0 | 1 | 2 | 0 | 33.33 |
| V Popisteanu | v Portugal | FH | 1996-1996 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 100.00 |
| SE Ciuntu | v Ukraine | W | 2010-2011 | 3 | 2 | 1 | 25 | 5 | 3 | 0 | 0 | 100.00 |
| C Fercu | v Spain | W,C | 2006-2013 | 7 | 7 | 0 | 25 | 5 | 7 | 0 | 0 | 100.00 |
| C Fercu | v Ukraine | W,C | 2006-2011 | 3 | 3 | 0 | 25 | 5 | 3 | 0 | 0 | 100.00 |
| G Ignat | v France | FH | 1986-1992 | 4 | 4 | 0 | 25 | 0 | 1 | 3 | 0 | 25.00 |
| I Rotaru | v Portugal | W | 1996-1996 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| M Bucos | v Italy | FB | 1976-1980 | 4 | 4 | 0 | 24 | 0 | 1 | 2 | 1 | 37.50 |
| P Mitu | v Russia | SH | 2001-2009 | 3 | 3 | 0 | 24 | 1 | 2 | 1 | 0 | 66.66 |
| FA Vlaicu | v Czech Rep | UB | 2007-2008 | 2 | 1 | 1 | 24 | 1 | 2 | 0 | 0 | 100.00 |
| DM Dumbrava | v Uruguay | FB,FH | 2008-2010 | 3 | 3 | 0 | 23 | 0 | 2 | 0 | 1 | 83.33 |
| V Irimescu | v Italy | C | 1962-1970 | 4 | 4 | 0 | 23 | 3 | 3 | 1 | 0 | 75.00 |
| D Alexandru | v Italy | FH | 1977-1990 | 7 | 7 | 0 | 22 | 1 | 5 | 2 | 0 | 71.42 |
| G Ignat | v Netherlands | FH | 1990-1990 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 100.00 |
| G Nica | v Italy | C | 1966-1977 | 7 | 7 | 0 | 21 | 2 | 3 | 2 | 2 | 57.14 |
| N Nichitean | v Japan, Japan XV | FH | 1995-1995 | 2 | 1 | 1 | 21 | 0 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |