• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
S Baikeinuku (Fiji) v Samoa C 2001-2009 5 5 0 52 1 4 1 0 80.00
NT Little (Fiji) v Tonga FH 1997-2011 6 5 1 51 1 4 2 0 66.66
KS Morath (Tonga) v Fiji FH 2011-2012 3 3 0 49 0 2 1 0 66.66
NT Little (Fiji) v Samoa FH 1996-2011 6 4 2 36 0 3 3 0 50.00
S Koroduadua Waqanibau (Fiji) v Tonga FB 1983-1989 3 3 0 30 0 3 0 0 100.00
T Salesa (Samoa) v Fiji 1979-1987 7 7 0 28 2 2 5 0 28.57
S Koroduadua Waqanibau (Fiji) v Samoa FB 1983-1990 3 3 0 26 0 1 2 0 33.33
T Makutu (Fiji) v PNG W 1979-1979 1 1 0 24 6 1 0 0 100.00
S Baikeinuku (Fiji) v Japan C 2009-2011 2 2 0 23 0 1 1 0 50.00
NT Little (Fiji) v Italy FH 2000-2000 1 1 0 23 1 1 0 0 100.00
GD Laidlaw (Scot) v Fiji SH 2012-2012 1 1 0 22 1 1 0 0 100.00
TR Nicholas (Japan) v Fiji C,FH 2009-2011 3 3 0 22 1 1 2 0 33.33
I Batibasaga (Fiji) v Tonga SH 1973-1977 3 3 0 20 1 3 0 0 100.00
NAS Ligairi (Fiji) v Samoa W 2001-2006 5 5 0 20 4 3 2 0 60.00
NAS Ligairi (Fiji) v Tonga W 2001-2007 4 4 0 20 4 3 1 0 75.00
KS Morath (Tonga) v Samoa FH 2011-2011 1 1 0 19 0 1 0 0 100.00
RT Rawaqa Maravunawasawasa (Fiji) v Samoa FB,W 2008-2011 3 3 0 19 2 3 0 0 100.00
E Rokowailoa (Fiji) v NZ Maori FH 1992-1992 1 1 0 19 1 0 1 0 0.00
TM Rabaka (Fiji) v Tonga FH 1991-1991 2 2 0 18 1 2 0 0 100.00
E Lovodua (Fiji) v Samoa W 1963-1963 2 2 0 17 5 2 0 0 100.00
KS Morath (Tonga) v Japan FH 2011-2011 1 1 0 17 1 0 1 0 0.00
J Narruhn (Fiji) v Tonga W,FH 2002-2002 1 1 0 17 1 1 0 0 100.00
E Rokowailoa (Fiji) v Tonga FH 1982-1993 3 3 0 17 0 2 1 0 66.66
J Kuinikoro (Fiji) v PNG W 1979-1979 1 1 0 16 4 1 0 0 100.00
DJ Lee (Scot) v Fiji FB 1998-1998 1 1 0 16 0 0 1 0 0.00
WT Serevi (Fiji) v Scotland, Scotland XV FB,C,FH 1993-1998 2 1 1 16 0 1 1 0 50.00
S Baikeinuku (Fiji) v Tonga C 2001-2011 3 3 0 15 0 3 0 0 100.00
V Iongi (Tonga) v Fiji 2011-2012 4 4 0 15 3 2 2 0 50.00
T Kikutani (Japan) v Fiji BR 2009-2011 3 3 0 15 3 1 2 0 33.33
FT Lasagavibau (Fiji) v Scotland W 1998-1998 1 1 0 15 3 1 0 0 100.00
WS Luveniyali (Fiji) v Tonga C,FH 2007-2011 3 3 0 15 0 1 2 0 33.33
J Rauto (Fiji) v Samoa P,H 1981-1981 2 2 0 15 0 2 0 0 100.00
RT Rawaqa Maravunawasawasa (Fiji) v Japan FB,W 2007-2011 3 2 1 15 1 2 1 0 66.66
A So'oalo (Samoa) v Fiji W 1999-2001 2 2 0 15 3 2 0 0 100.00
M Talebulamaijaina (Fiji) v Tonga 2012-2012 1 1 0 15 2 1 0 0 100.00
O Turuva (Fiji) v Samoa FB 1994-1994 1 1 0 15 0 1 0 0 100.00
R Warren (Samoa) v Fiji FH 2005-2008 2 2 0 15 0 0 2 0 0.00
T Castaignede (Fra) v Fiji FB,FH 1998-1998 1 1 0 14 0 1 0 0 100.00
RP Hola (Tonga) v Fiji W,FH 2002-2005 3 2 1 14 1 0 3 0 0.00
PE McLean (Aust) v Fiji FH 1980-1980 1 1 0 14 0 1 0 0 100.00
K Musunamasi (Fiji) v PNG FB 1979-1979 1 1 0 14 0 1 0 0 100.00
RE Pez (Italy) v Fiji FH 2000-2006 2 2 0 14 0 0 2 0 0.00
T Ranavue (Fiji) v NZ Maori FB 1948-1954 4 4 0 14 0 1 3 0 25.00
J So'oialo (Samoa) v Tonga 2011-2011 1 1 0 14 0 0 1 0 0.00

Records include the following current or recent matches:
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT]
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT]
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT]