| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT Little | v Tonga | FH | 1996-2011 | 13 | 11 | 2 | 153 | 1 | 8 | 5 | 0 | 61.53 |
| NT Little | v Samoa | FH | 1996-2011 | 14 | 12 | 2 | 106 | 0 | 7 | 7 | 0 | 50.00 |
| NT Little | v Canada | FH | 1999-2007 | 5 | 5 | 0 | 74 | 0 | 5 | 0 | 0 | 100.00 |
| S Koroduadua Waqanibau | v Tonga | FB | 1983-1989 | 7 | 7 | 0 | 72 | 0 | 4 | 2 | 1 | 64.28 |
| NT Little | v Japan | FH | 1999-2007 | 4 | 3 | 1 | 56 | 0 | 4 | 0 | 0 | 100.00 |
| S Baikeinuku | v Samoa | C | 2001-2011 | 7 | 7 | 0 | 52 | 1 | 4 | 3 | 0 | 57.14 |
| NT Little | v Italy | FH | 1999-2005 | 4 | 3 | 1 | 48 | 1 | 2 | 2 | 0 | 50.00 |
| NT Little | v Hong Kong | FH | 1996-1996 | 2 | 2 | 0 | 46 | 0 | 2 | 0 | 0 | 100.00 |
| S Baikeinuku | v Tonga | C | 2001-2011 | 7 | 7 | 0 | 42 | 0 | 5 | 2 | 0 | 71.42 |
| S Koroduadua Waqanibau | v Samoa | FB | 1983-1990 | 5 | 5 | 0 | 42 | 0 | 3 | 2 | 0 | 60.00 |
| S Baravilala | v Tonga | FH | 1934-1947 | 5 | 5 | 0 | 39 | 2 | 4 | 1 | 0 | 80.00 |
| NT Little | v USA | FH | 1998-2003 | 4 | 3 | 1 | 38 | 0 | 3 | 1 | 0 | 75.00 |
| RT Rawaqa Maravunawasawasa | v Tonga | FB,W | 2008-2010 | 3 | 3 | 0 | 38 | 0 | 2 | 1 | 0 | 66.66 |
| S Koroduadua Waqanibau | v Niue Island | FB | 1983-1983 | 1 | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little | v France | FH | 1998-2003 | 4 | 4 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 |
| A Batibasaga | v PNG | W | 1969-1969 | 2 | 2 | 0 | 34 | 4 | 2 | 0 | 0 | 100.00 |
| RT Rawaqa Maravunawasawasa | v Samoa | FB,W | 2007-2011 | 5 | 5 | 0 | 31 | 2 | 3 | 2 | 0 | 60.00 |
| S Baikeinuku | v Japan | C | 2000-2011 | 5 | 4 | 1 | 30 | 0 | 4 | 1 | 0 | 80.00 |
| WT Serevi | v Tonga | FB,C,FH | 1991-2003 | 5 | 3 | 2 | 30 | 0 | 3 | 2 | 0 | 60.00 |
| RT Rawaqa Maravunawasawasa | v Japan | FB,W | 2007-2011 | 4 | 3 | 1 | 29 | 2 | 3 | 1 | 0 | 75.00 |
| S Sikivou | v PNG | SH | 1969-1969 | 2 | 2 | 0 | 29 | 1 | 2 | 0 | 0 | 100.00 |
| I Batibasaga | v Tonga | SH | 1972-1977 | 6 | 6 | 0 | 27 | 1 | 6 | 0 | 0 | 100.00 |
| J Rauto | v Tonga | P,H | 1977-1984 | 7 | 7 | 0 | 27 | 3 | 6 | 1 | 0 | 85.71 |
| E Rokowailoa | v Tonga | FH | 1982-1993 | 6 | 6 | 0 | 27 | 0 | 5 | 1 | 0 | 83.33 |
| S Sikivou | v Solomon Is | SH | 1969-1969 | 1 | 1 | 0 | 27 | 1 | 1 | 0 | 0 | 100.00 |
| IV Tabualevu | v Tonga | FB | 1958-1967 | 6 | 6 | 0 | 27 | 1 | 4 | 1 | 1 | 75.00 |
| S Koroduadua Waqanibau | v England, England XV | FB | 1982-1989 | 3 | 3 | 0 | 26 | 0 | 0 | 3 | 0 | 0.00 |
| T Vonolagi | v Tonga | W | 1988-1993 | 6 | 6 | 0 | 26 | 3 | 4 | 2 | 0 | 66.66 |
| NAS Ligairi | v Samoa | W | 2000-2006 | 10 | 10 | 0 | 25 | 5 | 6 | 4 | 0 | 60.00 |
| A Tuilevu Kurimudu | v Tonga | W | 1996-2004 | 5 | 5 | 0 | 25 | 5 | 3 | 2 | 0 | 60.00 |
| S Laulau | v Solomon Is | W | 1983-1983 | 1 | 1 | 0 | 24 | 6 | 1 | 0 | 0 | 100.00 |
| T Makutu | v PNG | W | 1979-1979 | 1 | 1 | 0 | 24 | 6 | 1 | 0 | 0 | 100.00 |
| S Baikeinuku | v Italy | C | 2000-2010 | 4 | 4 | 0 | 23 | 0 | 2 | 2 | 0 | 50.00 |
| NM Uluiviti | v NZ Maori | FB | 1957-1957 | 2 | 2 | 0 | 23 | 0 | 2 | 0 | 0 | 100.00 |
| I Musunamasi | v Solomon Is | FB | 1983-1983 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 100.00 |
| WT Serevi | v Namibia | FB,C,FH | 1999-1999 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 100.00 |
| WT Serevi | v Scotland, Scotland XV | FB,C,FH | 1989-2002 | 4 | 2 | 2 | 22 | 0 | 1 | 3 | 0 | 25.00 |
| O Turuva | v Samoa | FB | 1994-1995 | 2 | 2 | 0 | 22 | 0 | 1 | 1 | 0 | 50.00 |
| S Koroduadua Waqanibau | v Australia | FB | 1985-1985 | 2 | 2 | 0 | 21 | 0 | 0 | 2 | 0 | 0.00 |
| T Ranavue | v Australia | FB | 1952-1954 | 4 | 4 | 0 | 21 | 1 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |