• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
R Warren (Samoa) v Tonga FH 2004-2005 2 2 0 44 0 2 0 0 100.00
NT Little (Fiji) v Samoa FH 1997-2005 5 5 0 38 0 2 3 0 40.00
S Koroduadua Waqanibau (Fiji) v Niue Island FB 1983-1983 1 1 0 36 0 1 0 0 100.00
RJR O'Gara (Ire) v Samoa FH 2003-2003 1 1 0 32 2 1 0 0 100.00
S Koroduadua Waqanibau (Fiji) v Tonga FB 1983-1985 2 2 0 31 0 1 1 0 50.00
GL Williams (Samoa) v PNG C 2009-2009 1 1 0 30 2 1 0 0 100.00
JA Arlidge (Japan) v Samoa FH 2008-2010 2 2 0 27 0 1 1 0 50.00
TM Vaega (Samoa) v Fiji C 1991-2001 6 5 1 26 2 5 1 0 83.33
AT Tuilagi (Samoa) v Tonga W 2002-2007 3 2 1 25 5 3 0 0 100.00
S Laulau (Fiji) v Solomon Is W 1983-1983 1 1 0 24 6 1 0 0 100.00
T Samania (Samoa) v Italy FB 2000-2000 1 1 0 23 1 1 0 0 100.00
DJ Kellett (Samoa) v Fiji FH 1993-1995 2 2 0 22 1 2 0 0 100.00
DJ Kellett (Samoa) v Tonga FH 1994-1994 1 1 0 22 0 1 0 0 100.00
BP Lima (Samoa) v Fiji W 1991-2007 7 6 1 22 5 5 2 0 71.42
I Musunamasi (Fiji) v Solomon Is FB 1983-1983 1 1 0 22 0 1 0 0 100.00
R Warren (Samoa) v Fiji FH 2005-2005 1 1 0 21 0 1 0 0 100.00
E Lauina (Samoa) v PNG W 2009-2009 1 1 0 20 4 1 0 0 100.00
EL Seveali'i (Samoa) v Japan C 2000-2000 1 1 0 20 4 1 0 0 100.00
T Castaignede (Fra) v Samoa FB,FH 1999-1999 1 1 0 19 1 1 0 0 100.00
DJ Kellett (Samoa) v Wales FH 1994-1994 1 1 0 19 0 1 0 0 100.00
TA Vili (Samoa) v Japan FB,FH 2000-2000 1 1 0 18 0 1 0 0 100.00
NT Little (Fiji) v USA FH 2000-2000 1 1 0 17 0 1 0 0 100.00
JA Arlidge (Japan) v Tonga FH 2010-2010 1 1 0 16 0 1 0 0 100.00
RP Hola (Tonga) v Samoa W,FH 2002-2007 3 3 0 16 0 0 3 0 0.00
S Koroduadua Waqanibau (Fiji) v Samoa FB 1983-1985 2 2 0 16 0 2 0 0 100.00
S Laulau (Fiji) v Niue Island W 1983-1983 1 1 0 16 4 1 0 0 100.00
K Nayacalevu (Fiji) v Niue Island C 1983-1983 1 1 0 16 4 1 0 0 100.00
T Pisi (Samoa) v Scotland C,FH 2012-2012 1 1 0 16 1 0 1 0 0.00
RT Rawaqa Maravunawasawasa (Fiji) v Tonga FB,W 2010-2010 1 1 0 16 0 1 0 0 100.00
K Salusalu (Fiji) v Niue Island C 1983-1983 1 1 0 16 4 1 0 0 100.00
EV Va'a (Samoa) v Fiji FH 1997-2002 3 3 0 16 0 1 2 0 33.33
EV Va'a (Samoa) v Tonga FH 1999-2002 3 3 0 16 0 2 0 1 83.33
S Yalayala (Fiji) v Solomon Is W 1983-1983 1 1 0 16 4 1 0 0 100.00
S Leaegailesolo (Samoa) v Fiji C 1997-2002 3 3 0 15 0 1 2 0 33.33
A So'oalo (Samoa) v Tonga W 1997-2001 3 3 0 15 3 2 0 1 83.33
T Salesa (Samoa) v Fiji 1982-1989 6 6 0 14 0 1 3 2 33.33
M Dacey (Wales) v Samoa FH 1986-1986 1 1 0 13 0 1 0 0 100.00
TJ Esau (Samoa) v PNG FB 2009-2009 1 1 0 13 1 1 0 0 100.00
KS Morath (Tonga) v Fiji FH 2010-2010 1 1 0 13 0 0 1 0 0.00
KS Morath (Tonga) v Japan FH 2010-2010 1 1 0 13 0 0 1 0 0.00
KS Morath (Tonga) v Samoa FH 2010-2010 1 1 0 13 0 0 1 0 0.00
S Gutugutuwai (Fiji) v Niue Island F 1983-1983 1 1 0 12 3 1 0 0 100.00
A Liava'a (Tonga) v Fiji C 1985-1985 1 1 0 12 0 1 0 0 100.00
NT Little (Fiji) v Canada FH 2000-2000 1 1 0 12 0 1 0 0 100.00
D Manaseitava (Fiji) v Niue Island C 1983-1983 1 1 0 12 3 1 0 0 100.00
RT Rawaqa Maravunawasawasa (Fiji) v Samoa FB,W 2007-2010 2 2 0 12 0 0 2 0 0.00
K Sarai (Fiji) v Tonga FB 1988-1988 1 1 0 12 0 1 0 0 100.00
GL Williams (Samoa) v Japan C 2008-2010 2 2 0 12 0 1 1 0 50.00

Records include the following current or recent matches:
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT]
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT]
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT]