| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Warren | v Tonga | FH | 2004-2008 | 4 | 3 | 1 | 59 | 0 | 4 | 0 | 0 | 100.00 |
| S Leaegailesolo | v Japan | C | 1999-1999 | 2 | 2 | 0 | 42 | 1 | 1 | 1 | 0 | 50.00 |
| T Salesa | v Fiji | 1979-1989 | 14 | 14 | 0 | 42 | 2 | 3 | 9 | 2 | 28.57 | |
| TM Vaega | v Fiji | C | 1986-2001 | 14 | 12 | 2 | 39 | 5 | 8 | 6 | 0 | 57.14 |
| EV Va'a | v Fiji | FH | 1997-2002 | 7 | 6 | 1 | 37 | 1 | 4 | 3 | 0 | 57.14 |
| R Warren | v Fiji | FH | 2005-2008 | 3 | 3 | 0 | 36 | 0 | 1 | 2 | 0 | 33.33 |
| GL Williams | v PNG | C | 2009-2009 | 2 | 2 | 0 | 35 | 3 | 2 | 0 | 0 | 100.00 |
| DJ Kellett | v Tonga | FH | 1993-1995 | 3 | 3 | 0 | 34 | 0 | 2 | 1 | 0 | 66.66 |
| TA Vili | v Japan | FB,FH | 2000-2006 | 3 | 3 | 0 | 34 | 1 | 3 | 0 | 0 | 100.00 |
| GL Williams | v Tonga | C | 2007-2009 | 3 | 3 | 0 | 33 | 1 | 2 | 1 | 0 | 66.66 |
| BP Lima | v Fiji | W | 1991-2007 | 14 | 13 | 1 | 32 | 7 | 6 | 8 | 0 | 42.85 |
| TJ Esau | v PNG | FB | 2009-2009 | 2 | 2 | 0 | 31 | 1 | 2 | 0 | 0 | 100.00 |
| D Lemi | v Tonga | W | 2004-2012 | 9 | 7 | 2 | 30 | 6 | 7 | 2 | 0 | 77.77 |
| EL Seveali'i | v Japan | C | 2000-2007 | 3 | 3 | 0 | 30 | 6 | 3 | 0 | 0 | 100.00 |
| S Leaegailesolo | v Fiji | C | 1997-2002 | 6 | 5 | 1 | 29 | 0 | 3 | 3 | 0 | 50.00 |
| EV Va'a | v Ireland | FH | 1996-2003 | 3 | 3 | 0 | 27 | 1 | 1 | 2 | 0 | 33.33 |
| LM Fa'atau | v Tonga | W | 2000-2007 | 8 | 6 | 2 | 25 | 5 | 7 | 1 | 0 | 87.50 |
| DJ Kellett | v Fiji | FH | 1993-1995 | 3 | 3 | 0 | 25 | 1 | 2 | 1 | 0 | 66.66 |
| AT Tuilagi | v Tonga | W | 2002-2007 | 5 | 3 | 2 | 25 | 5 | 4 | 1 | 0 | 80.00 |
| AA Aiolupo | v Fiji | FB | 1984-1994 | 10 | 10 | 0 | 23 | 0 | 4 | 5 | 1 | 45.00 |
| AA Aiolupo | v Korea | FB | 1990-1990 | 1 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 100.00 |
| S Leaegailesolo | v Tonga | C | 1997-2002 | 4 | 3 | 1 | 23 | 0 | 4 | 0 | 0 | 100.00 |
| T Samania | v Italy | FB | 2000-2000 | 1 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 100.00 |
| L Crichton | v Tonga | UB | 2006-2007 | 3 | 3 | 0 | 22 | 0 | 2 | 1 | 0 | 66.66 |
| EV Va'a | v Georgia | FH | 2003-2003 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 | 100.00 |
| EV Va'a | v Tonga | FH | 1999-2002 | 5 | 5 | 0 | 21 | 0 | 4 | 0 | 1 | 90.00 |
| E Lauina | v PNG | W | 2009-2009 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| R Lilomaiava | v Canada | 2012-2012 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 | |
| MS Pesamino | v PNG | W | 2009-2009 | 2 | 1 | 1 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| S Sititi | v Fiji | F | 2000-2008 | 12 | 11 | 1 | 20 | 4 | 5 | 7 | 0 | 41.66 |
| A So'oalo | v Japan | W | 1999-2001 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| A So'oalo | v Tonga | W | 1997-2001 | 6 | 6 | 0 | 20 | 4 | 4 | 1 | 1 | 75.00 |
| A Williams | v PNG | H | 2009-2009 | 2 | 1 | 1 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| DJ Kellett | v Wales | FH | 1994-1994 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 100.00 |
| SJ Bachop | v Fiji | FH | 1991-1999 | 3 | 3 | 0 | 18 | 1 | 2 | 1 | 0 | 66.66 |
| S Leaegailesolo | v Wales | C | 1999-1999 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 100.00 |
| L Lui | v Japan | FB | 2006-2012 | 5 | 4 | 1 | 18 | 0 | 4 | 1 | 0 | 80.00 |
| L Crichton | v England | UB | 2007-2007 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0.00 |
| DJ Kellett | v Argentina | FH | 1995-1995 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Kellett | v Italy | FH | 1995-1995 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 100.00 |
| J So'oialo | v Canada | 2012-2012 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 | |
| EV Va'a | v England | FH | 2003-2003 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0.00 |
| T Pisi | v Scotland | C,FH | 2012-2012 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 0.00 |
| GL Williams | v Japan | C | 2008-2010 | 3 | 3 | 0 | 16 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |