| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT Little (Fiji) | v Tonga | FH | 1996-2005 | 7 | 6 | 1 | 102 | 0 | 4 | 3 | 0 | 57.14 |
| RP Hola (Tonga) | v Korea | W,FH | 2003-2003 | 1 | 1 | 0 | 44 | 2 | 1 | 0 | 0 | 100.00 |
| S Tuipulotu (Tonga) | v Fiji | FB | 1993-2003 | 4 | 4 | 0 | 32 | 0 | 2 | 2 | 0 | 50.00 |
| S Baravilala (Fiji) | v Tonga | FH | 1934-1934 | 3 | 3 | 0 | 28 | 1 | 2 | 1 | 0 | 66.66 |
| IV Tabualevu (Fiji) | v Tonga | FB | 1958-1967 | 6 | 6 | 0 | 27 | 1 | 4 | 1 | 1 | 75.00 |
| RP Hola (Tonga) | v PNG | W,FH | 2002-2002 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 100.00 |
| K Tonga (Tonga) | v Cook Islands | FB | 1997-1997 | 1 | 1 | 0 | 23 | 1 | 1 | 0 | 0 | 100.00 |
| K Tonga (Tonga) | v Fiji | FB | 1996-2001 | 2 | 2 | 0 | 23 | 0 | 2 | 0 | 0 | 100.00 |
| RT Rawaqa Maravunawasawasa (Fiji) | v Tonga | FB,W | 2008-2009 | 2 | 2 | 0 | 22 | 0 | 1 | 1 | 0 | 50.00 |
| DB Kivalu (Tonga) | v Korea | L,N8 | 1999-2003 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| RP Hola (Tonga) | v Ireland | W,FH | 2003-2003 | 1 | 1 | 0 | 19 | 2 | 0 | 1 | 0 | 0.00 |
| FO 'Apikotoa (Tonga) | v Cook Islands | UB | 2006-2006 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| NR Jenkins (Wales) | v Tonga | FH | 1994-1994 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| T Lovo (Tonga) | v Fiji | FH | 1986-1989 | 3 | 3 | 0 | 17 | 0 | 2 | 1 | 0 | 66.66 |
| T Taufahema (Tonga) | v Fiji | W | 2000-2001 | 2 | 2 | 0 | 17 | 2 | 1 | 1 | 0 | 50.00 |
| LM Fa'atau (Samoa) | v Tonga | W | 2000-2005 | 3 | 3 | 0 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| RP Hola (Tonga) | v Samoa | W,FH | 2002-2008 | 2 | 2 | 0 | 15 | 0 | 0 | 2 | 0 | 0.00 |
| J Rauto (Fiji) | v Tonga | P,H | 1981-1981 | 3 | 3 | 0 | 15 | 0 | 2 | 1 | 0 | 66.66 |
| S Taumalolo (Tonga) | v Cook Islands | C | 1997-1997 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| I Tikomaimakogai (Fiji) | v Tonga | W | 1999-2000 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| A Tuilevu Kurimudu (Fiji) | v Tonga | W | 1996-2004 | 3 | 3 | 0 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| T Vaikona (Tonga) | v Cook Islands | W,C | 2006-2006 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| T Vonolagi (Fiji) | v Tonga | W | 1989-1993 | 3 | 3 | 0 | 15 | 2 | 2 | 1 | 0 | 66.66 |
| R Warren (Samoa) | v Tonga | FH | 2005-2008 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 100.00 |
| FO 'Apikotoa (Tonga) | v Samoa | UB | 2005-2008 | 2 | 1 | 1 | 14 | 0 | 0 | 2 | 0 | 0.00 |
| S Baikeinuku (Fiji) | v Tonga | C | 2001-2005 | 3 | 3 | 0 | 14 | 0 | 2 | 1 | 0 | 66.66 |
| J Levula (Fiji) | v Tonga | W | 1958-1958 | 3 | 3 | 0 | 14 | 2 | 2 | 1 | 0 | 66.66 |
| S Taumalolo (Tonga) | v USA | C | 2000-2000 | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 100.00 |
| S Leaegailesolo (Samoa) | v Tonga | C | 2001-2002 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 100.00 |
| VF Lilo (Tonga) | v Junior ABs | W | 2007-2007 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0.00 |
| S Lovokuru (Fiji) | v Samoa | C,FH | 1986-1986 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 100.00 |
| S Tuipulotu (Tonga) | v Canada | FB | 1999-1999 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 100.00 |
| FO 'Apikotoa (Tonga) | v Fiji | UB | 2004-2009 | 4 | 2 | 2 | 12 | 0 | 1 | 3 | 0 | 25.00 |
| J Bibi (Fiji) | v Tonga | 1928-1928 | 3 | 3 | 0 | 12 | 0 | 1 | 2 | 0 | 33.33 | |
| T Haumono (Tonga) | v Fiji | L | 1924-1928 | 6 | 6 | 0 | 12 | 2 | 3 | 2 | 1 | 58.33 |
| DJ Kellett (Samoa) | v Tonga | FH | 1993-1995 | 2 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 50.00 |
| I Hafoka (Tonga) | v Fiji | FH | 1928-1934 | 5 | 5 | 0 | 11 | 0 | 2 | 3 | 0 | 40.00 |
| S Koroduadua Waqanibau (Fiji) | v Tonga | FB | 1988-1989 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 25.00 |
| C Lamaison (Fra) | v Tonga | C,FH | 1999-1999 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0.00 |
| S Mafi Pahulu (Tonga) | v Fiji | N8 | 1972-1972 | 3 | 3 | 0 | 11 | 0 | 0 | 3 | 0 | 0.00 |
| S Taumalolo (Tonga) | v Georgia | C | 1999-1999 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 100.00 |
| K Tonga (Tonga) | v Korea | FB | 1999-1999 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 100.00 |
| V Varo (Fiji) | v Tonga | W | 1972-1972 | 3 | 3 | 0 | 11 | 2 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jul 5, 2008 [27-16 FT] |
|
Tonga v Samoa at Nuku A'lofa, IRB Pacific Nations Cup, Jun 28, 2008 [15-20 FT] |