• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
KS Morath v Fiji FH 2010-2012 4 4 0 62 0 2 2 0 50.00
RP Hola v Korea W,FH 2003-2003 2 2 0 60 3 2 0 0 100.00
RP Hola v Samoa W,FH 1998-2009 9 9 0 55 0 1 8 0 11.11
KS Morath v Japan FH 2010-2012 4 4 0 55 1 2 2 0 50.00
KS Morath v Samoa FH 2010-2012 3 3 0 50 0 1 2 0 33.33
S Tuipulotu v Fiji FB 1993-2003 5 5 0 43 0 2 3 0 40.00
RP Hola v PNG W,FH 2002-2002 2 2 0 41 2 2 0 0 100.00
RP Hola v Fiji W,FH 1998-2008 7 6 1 37 1 2 5 0 28.57
RP Hola v Japan W,FH 2002-2009 4 4 0 35 0 2 2 0 50.00
S Tuipulotu v Japan FB 1995-1995 2 2 0 31 1 2 0 0 100.00
FO 'Apikotoa v Korea UB 2007-2007 1 1 0 30 2 1 0 0 100.00
T Lovo v Fiji FH 1986-1989 5 5 0 28 0 2 3 0 40.00
S Taumalolo v Georgia C 1999-1999 2 2 0 28 3 1 1 0 50.00
S Tuipulotu v Korea FB 1999-1999 1 1 0 27 1 1 0 0 100.00
SCJ Koloi v Korea F 1999-1999 2 2 0 25 5 2 0 0 100.00
K Tonga v Fiji FB 1996-2001 3 3 0 25 0 2 1 0 66.66
FO 'Apikotoa v Cook Islands UB 2006-2006 2 1 1 24 0 2 0 0 100.00
A Liava'a v Fiji C 1981-1985 7 7 0 24 3 3 4 0 42.85
VF Lilo v Fiji W 2008-2011 5 5 0 23 4 3 2 0 60.00
K Tonga v Cook Islands FB 1997-1997 1 1 0 23 1 1 0 0 100.00
V Iongi v USA 2011-2012 2 1 1 20 4 2 0 0 100.00
DB Kivalu v Korea L,N8 1999-2003 3 3 0 20 4 3 0 0 100.00
I Tapueluelu v Korea FB 1999-1999 2 2 0 20 4 2 0 0 100.00
S Tuipulotu v Italy FB 1999-2003 2 2 0 20 1 1 1 0 50.00
T Tulia v Korea W 2003-2003 2 1 1 20 4 2 0 0 100.00
RP Hola v Ireland W,FH 2003-2003 1 1 0 19 2 0 1 0 0.00
KS Morath v USA FH 2011-2011 1 1 0 19 0 1 0 0 100.00
T Taufahema v Fiji W 1998-2001 4 4 0 17 2 1 3 0 25.00
S Taumalolo v Samoa C 1996-2007 5 4 1 17 1 1 3 1 30.00
K Tonga v Zimbabwe FB 1997-1997 1 1 0 17 0 1 0 0 100.00
EB Vunipola v Samoa FH 1993-2004 7 7 0 16 2 1 6 0 14.28
SIA Afeaki v PNG F 2002-2002 2 2 0 15 3 2 0 0 100.00
LNA Fatafehi v Fiji W 2009-2012 4 4 0 15 3 1 3 0 25.00
VA Hakalo v Cook Islands FB,C 2006-2006 1 1 0 15 3 1 0 0 100.00
C Hala'ufia v Cook Islands BR 2006-2006 2 1 1 15 3 2 0 0 100.00
V Iongi v Fiji 2011-2012 4 4 0 15 3 2 2 0 50.00
AA Lutui v Fiji H 2001-2011 10 8 2 15 3 4 6 0 40.00
S Mafi Pahulu v Fiji N8 1972-1973 4 4 0 15 1 0 4 0 0.00
F Mahoni v Japan F 1995-1999 3 2 1 15 3 2 1 0 66.66
AK Mailei v PNG C 2002-2002 2 2 0 15 3 2 0 0 100.00
T Manako v Japan C 1995-2000 3 2 1 15 3 3 0 0 100.00
SV Martens v Korea SH 1999-2003 4 4 0 15 3 4 0 0 100.00
S Matangi v Fiji W 2001-2004 3 2 1 15 3 0 3 0 0.00
I Taukafa v Korea H 2003-2003 2 2 0 15 3 2 0 0 100.00
S Taumalolo v Cook Islands C 1997-1997 1 1 0 15 3 1 0 0 100.00
T Vaikona v Cook Islands W,C 2006-2006 1 1 0 15 3 1 0 0 100.00

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]