| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Kurihara (Japan) | FB,W | 2003-2003 | 1 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 0.00 |
| KGM Wood (Ire) | H | 1999-1999 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | FB,W | 2003-2003 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 100.00 |
| OJ Barkley (Eng) | C,FH | 2007-2007 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 100.00 |
| MC Burke (Aust) | FB | 1999-1999 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 100.00 |
| JM Webb (Eng) | FB | 1987-1987 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 100.00 |
| SD Hodgkinson (Eng) | FB | 1991-1991 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| AP Ashley-Cooper (Aust) | UB | 2011-2011 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| B Liebenberg (Fra) | C | 2003-2003 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| MP Lynagh (Aust) | FH | 1987-1987 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | FB | 2007-2007 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| D Dominguez (Italy) | FH | 1991-1991 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| DG Humphreys (Ire) | FH | 1999-1999 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little (Fiji) | FH | 2003-2003 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| JP Preston (NZ) | SH | 1991-1991 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| G Merceron (Fra) | FH | 2003-2003 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 100.00 |
| TJ Wright (NZ) | W | 1991-1991 | 1 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 100.00 |
| TJ Bowe (Ire) | UB | 2011-2011 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| L Crichton (Samoa) | UB | 2007-2007 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 100.00 |
| SCJ Danielli (Scot) | W | 2003-2003 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| AS Faingaa (Aust) | C | 2011-2011 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| J Fourie (SA) | C | 2007-2007 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| BG Habana (SA) | W | 2007-2007 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| RP Hola (Tonga) | W,FH | 2007-2007 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 100.00 |
| GL Solomie (Rom) | W | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| SNG Staniforth (Aust) | FB,W | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 100.00 |
| BS Barnes (Aust) | C,FH | 2011-2011 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 100.00 |
| AJS Leeds (Aust) | FB | 1987-1987 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 100.00 |
| N Taumoefolau (Japan) | W | 1987-1987 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0.00 |
| R Underwood (Eng) | W | 1991-1991 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 100.00 |
| PJ Winterbottom (Eng) | F | 1987-1987 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 100.00 |
| M Bergamasco (Italy) | W | 2011-2011 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 100.00 |
| P Mitu (Rom) | SH | 1999-1999 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 100.00 |
| K Yoshinaga (Japan) | C | 1987-1987 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Italy v United States of America at Nelson, IRB Rugby World Cup, Sep 27, 2011 [27-10 FT] |
|
Australia v United States of America at Wellington, IRB Rugby World Cup, Sep 23, 2011 [67-5 FT] |
|
Russia v United States of America at New Plymouth, IRB Rugby World Cup, Sep 15, 2011 [6-13 FT] |