| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Tuipulotu | v Italy | FB | 1999-2003 | 2 | 2 | 0 | 20 | 1 | 1 | 1 | 0 | 50.00 |
| KS Morath | v Japan | FH | 2011-2011 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| RP Hola | v Samoa | W,FH | 2007-2007 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| KS Morath | v France | FH | 2011-2011 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 100.00 |
| S Tuipulotu | v Cote d'Iv | FB | 1995-1995 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 100.00 |
| RP Hola | v England | W,FH | 2007-2007 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0.00 |
| RP Hola | v South Africa | W,FH | 2007-2007 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0.00 |
| RP Hola | v USA | W,FH | 2007-2007 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 100.00 |
| RP Hola | v Wales | W,FH | 2003-2003 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0.00 |
| KS Morath | v Canada | FH | 2011-2011 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0.00 |
| SV Piutau | v Canada | C,W | 2011-2011 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0.00 |
| A Amone | v Ireland | FH | 1987-1987 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.00 |
| S Taumalolo | v New Zealand | C | 1999-1999 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.00 |
| IU Afeaki | v Canada | L,F | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| I Fatani | v Italy | L | 1999-1999 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| I Fenukitau | v Scotland | F | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| RP Hola | v New Zealand | W,FH | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| SI Hufanga | v England | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| SI Hufanga | v France | C | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| SI Hufanga | v South Africa | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| DB Kivalu | v Wales | L,N8 | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| P Latukefu | v Cote d'Iv | L | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| H Lavaka | v Wales | P | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| A Liava'a | v Wales | C | 1987-1987 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0.00 |
| TA Lokotui | v Japan | L | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| VS Ma'afu | v Japan | N8 | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| SF Maka | v USA | BR | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| KS Morath | v New Zealand | FH | 2011-2011 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 |
| KMF 'Otai | v Cote d'Iv | N8 | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| J Payne | v Italy | C | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| K Pulu | v South Africa | P | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| E Taione | v Samoa | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| T Taufahema | v Italy | W | 1999-1999 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| FKA Taumalolo | v New Zealand | P | 2011-2011 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| TL Tiueti | v England | C | 1999-1999 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| THNT T-Pole | v England | L,F | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| TH Tu'ifua | v Italy | W,C | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| S Tuipulotu | v England | FB | 1999-1999 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 |
| S Tuipulotu | v France | FB | 1995-1995 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 |
| T Va'enuku | v France | W | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| FM Vainikolo | v Japan | W | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| JW Vaka | v USA | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| VL Vaki | v South Africa | BR | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| VL Vaki | v USA | BR | 2007-2007 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 100.00 |
| KV Fielea | v Wales | W | 1987-1987 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0.00 |
| T Fifita | v Wales | SH | 1987-1987 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0.00 |
| F Valu | v Canada | F | 1987-1987 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0.00 |
| A Amone | v Wales | FH | 1987-1987 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| RP Hola | v Canada | W,FH | 2003-2003 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| S Tuipulotu | v New Zealand | FB | 2003-2003 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Tonga v United States of America at Montpellier, IRB Rugby World Cup, Sep 12, 2007 [25-15 FT] |
|
Tonga v Wales at Canberra, IRB Rugby World Cup, Oct 19, 2003 [20-27 FT] |
|
Tonga v Wales at Palmerston North, IRB Rugby World Cup, May 29, 1987 [16-29 FT] |