| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson (Eng) | v Wales | FH | 1999-2011 | 7 | 7 | 0 | 126 | 1 | 5 | 2 | 0 | 71.42 |
| JP Wilkinson (Eng) | v Italy | FH | 1999-2011 | 5 | 4 | 1 | 96 | 2 | 5 | 0 | 0 | 100.00 |
| DW Carter (NZ) | v England | FH | 2005-2012 | 6 | 6 | 0 | 90 | 1 | 5 | 1 | 0 | 83.33 |
| JP Wilkinson (Eng) | v France | FH | 1999-2011 | 6 | 4 | 2 | 80 | 0 | 5 | 1 | 0 | 83.33 |
| JP Wilkinson (Eng) | v Scotland | FH | 1999-2011 | 5 | 4 | 1 | 72 | 1 | 5 | 0 | 0 | 100.00 |
| JP Wilkinson (Eng) | v Australia | FH | 2000-2009 | 4 | 4 | 0 | 69 | 0 | 3 | 1 | 0 | 75.00 |
| JP Wilkinson (Eng) | v Ireland | FH | 1998-2010 | 5 | 3 | 2 | 51 | 1 | 4 | 1 | 0 | 80.00 |
| AP Mehrtens (NZ) | v England | FH | 1997-2002 | 4 | 3 | 1 | 50 | 1 | 2 | 1 | 1 | 62.50 |
| JP Wilkinson (Eng) | v South Africa | FH | 2000-2002 | 3 | 3 | 0 | 49 | 0 | 3 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | v Ireland | FH | 1996-2004 | 3 | 3 | 0 | 46 | 0 | 2 | 1 | 0 | 66.66 |
| MC Burke (Aust) | v England | FB | 2000-2002 | 3 | 3 | 0 | 45 | 2 | 0 | 3 | 0 | 0.00 |
| CC Hodgson (Eng) | v Romania | FH | 2001-2001 | 1 | 1 | 0 | 44 | 2 | 1 | 0 | 0 | 100.00 |
| NR Jenkins (Wales) | v England | FH | 1992-2000 | 5 | 5 | 0 | 43 | 0 | 1 | 4 | 0 | 20.00 |
| CD Paterson (Scot) | v England | FB,W | 2001-2011 | 6 | 6 | 0 | 43 | 0 | 0 | 6 | 0 | 0.00 |
| CR Andrew (Eng) | v Romania | FH | 1985-1994 | 2 | 2 | 0 | 42 | 0 | 2 | 0 | 0 | 100.00 |
| TGAL Flood (Eng) | v France | FH | 2007-2013 | 4 | 3 | 1 | 40 | 1 | 4 | 0 | 0 | 100.00 |
| RJR O'Gara (Ire) | v England | FH | 2002-2012 | 6 | 3 | 3 | 39 | 1 | 3 | 3 | 0 | 50.00 |
| JP Wilkinson (Eng) | v New Zealand | FH | 1999-2009 | 3 | 3 | 0 | 38 | 1 | 1 | 2 | 0 | 33.33 |
| MJ Giteau (Aust) | v England | C,FH | 2002-2010 | 6 | 4 | 2 | 37 | 0 | 3 | 3 | 0 | 50.00 |
| D Lambert (Eng) | v France | W | 1907-1911 | 2 | 2 | 0 | 37 | 7 | 2 | 0 | 0 | 100.00 |
| CR Andrew (Eng) | v Scotland | FH | 1985-1995 | 4 | 4 | 0 | 36 | 0 | 3 | 0 | 1 | 87.50 |
| TE Brown (NZ) | v Italy | FH | 1999-1999 | 1 | 1 | 0 | 36 | 1 | 1 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | v Tonga | FH | 1999-1999 | 1 | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 100.00 |
| D Yachvili (Fra) | v England | SH | 2003-2011 | 4 | 4 | 0 | 36 | 0 | 1 | 3 | 0 | 25.00 |
| CR Andrew (Eng) | v France | FH | 1985-1995 | 6 | 6 | 0 | 34 | 0 | 4 | 1 | 1 | 75.00 |
| TGAL Flood (Eng) | v Australia | FH | 2008-2012 | 3 | 2 | 1 | 34 | 0 | 1 | 2 | 0 | 33.33 |
| WH Hare (Eng) | v Wales | FB | 1974-1984 | 4 | 4 | 0 | 33 | 0 | 3 | 1 | 0 | 75.00 |
| CC Hodgson (Eng) | v South Africa | FH | 2004-2010 | 3 | 2 | 1 | 33 | 1 | 2 | 1 | 0 | 66.66 |
| TGAL Flood (Eng) | v Italy | FH | 2007-2013 | 3 | 2 | 1 | 31 | 0 | 3 | 0 | 0 | 100.00 |
| PJ Grayson (Eng) | v Wales | FH | 1996-1998 | 2 | 2 | 0 | 31 | 0 | 2 | 0 | 0 | 100.00 |
| CR Andrew (Eng) | v Canada | FH | 1992-1994 | 2 | 2 | 0 | 30 | 0 | 2 | 0 | 0 | 100.00 |
| D Dominguez (Italy) | v England | FH | 1991-1999 | 4 | 4 | 0 | 30 | 1 | 0 | 4 | 0 | 0.00 |
| PJ Grayson (Eng) | v Netherlands | FH | 1998-1998 | 1 | 1 | 0 | 30 | 0 | 1 | 0 | 0 | 100.00 |
| AGB Old (Eng) | v Ireland | FH | 1972-1976 | 3 | 3 | 0 | 29 | 0 | 0 | 3 | 0 | 0.00 |
| TJ Kiernan (Ire) | v England | FB | 1960-1972 | 7 | 7 | 0 | 28 | 0 | 2 | 3 | 2 | 42.85 |
| C Lamaison (Fra) | v New Zealand | C,FH | 1999-1999 | 1 | 1 | 0 | 28 | 1 | 1 | 0 | 0 | 100.00 |
| R Hiller (Eng) | v France | FB | 1969-1971 | 2 | 2 | 0 | 27 | 1 | 1 | 0 | 1 | 75.00 |
| JM Webb (Eng) | v Ireland | FB | 1988-1992 | 2 | 2 | 0 | 27 | 2 | 2 | 0 | 0 | 100.00 |
| CR Andrew (Eng) | v Wales | FH | 1986-1994 | 4 | 4 | 0 | 26 | 0 | 4 | 0 | 0 | 100.00 |
| WH Hare (Eng) | v New Zealand | FB | 1978-1983 | 3 | 3 | 0 | 26 | 0 | 1 | 2 | 0 | 33.33 |
| SM Jones (Wales) | v England | FH | 2004-2010 | 3 | 3 | 0 | 26 | 0 | 0 | 3 | 0 | 0.00 |
| MP Lynagh (Aust) | v England | FH | 1984-1991 | 3 | 3 | 0 | 26 | 1 | 2 | 1 | 0 | 66.66 |
| AJJ van Straaten (SA) | v England | C | 2000-2001 | 2 | 2 | 0 | 26 | 1 | 0 | 2 | 0 | 0.00 |
| JP Wilkinson (Eng) | v USA | FH | 1999-1999 | 1 | 1 | 0 | 26 | 0 | 1 | 0 | 0 | 100.00 |
| MJ Cueto (Eng) | v Italy | W | 2005-2011 | 3 | 3 | 0 | 25 | 5 | 3 | 0 | 0 | 100.00 |
| JP Wilkinson (Eng) | v Argentina | FH | 2000-2009 | 2 | 2 | 0 | 25 | 0 | 2 | 0 | 0 | 100.00 |
| MC Burke (Aust) | v South Africa | FB | 1999-1999 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 100.00 |
| WMH Rose (Eng) | v France | FB | 1981-1987 | 2 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | 0.00 |
| JM Webb (Eng) | v Italy | FB | 1991-1991 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |