• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
G Malheiro v Russia FH 2001-2007 6 4 2 53 1 4 2 0 66.66
G Malheiro v Georgia FH 2001-2006 6 6 0 47 0 3 2 1 58.33
PM Leal v Chile FB,SH 2005-2012 2 2 0 39 2 2 0 0 100.00
G Malheiro v Czech Rep FH 2003-2006 4 4 0 39 3 4 0 0 100.00
PM Leal v Uruguay FB,SH 2005-2012 6 6 0 33 1 3 3 0 50.00
P Cabral v Romania FB,FH 2007-2011 5 3 2 32 0 2 3 0 40.00
AM Aguilar v Spain W 2000-2012 9 7 2 30 6 6 3 0 66.66
G Malheiro v Spain FH 2001-2004 3 2 1 30 0 2 1 0 66.66
T Teixeira v Georgia FH 2000-2000 1 1 0 30 0 0 1 0 0.00
P Cabral v Germany FB,FH 2009-2010 2 2 0 26 0 2 0 0 100.00
J Gardener v Russia FB 2010-2012 3 2 1 26 2 1 2 0 33.33
GFG Foro v Russia W,C 2007-2013 7 6 1 25 5 1 6 0 14.28
J Queimado v Italy C,FH 1986-1993 3 3 0 25 0 0 3 0 0.00
N Mourao v Spain FH 1993-2000 7 6 1 24 1 1 6 0 14.28
P Cabral v Spain FB,FH 2007-2010 4 3 1 23 0 3 1 0 75.00
P Cabral v Czech Rep FB,FH 2007-2008 2 1 1 22 1 2 0 0 100.00
PM Leal v Georgia FB,SH 2004-2013 8 5 3 22 0 1 5 2 25.00
PM Leal v Spain FB,SH 2008-2013 6 4 2 22 0 3 2 1 58.33
PM Leal v Romania FB,SH 2005-2013 10 8 2 21 0 2 8 0 20.00
G Malheiro v Barbarians FH 2004-2004 1 1 0 21 3 0 1 0 0.00
DC Pinto v Morocco FH 2007-2007 2 2 0 21 1 2 0 0 100.00
T Teixeira v Spain FH 1998-2000 2 1 1 21 1 1 1 0 50.00
GFG Foro v Germany W,C 2009-2010 2 2 0 20 4 2 0 0 100.00
NM Garvao de Carvalho v Spain W 2002-2004 4 4 0 20 4 3 1 0 75.00
PM Leal v Russia FB,SH 2006-2013 8 7 1 20 0 2 5 1 31.25
G Malheiro v Romania FH 2001-2007 5 4 1 20 0 1 4 0 20.00
G Malheiro v Italy A FH 2006-2006 1 1 0 19 1 0 0 1 50.00
P Cabral v Argentina A FB,FH 2009-2011 2 1 1 18 0 1 1 0 50.00
J Gardener v Georgia FB 2010-2012 3 3 0 17 1 0 3 0 0.00
DC Pinto v Czech Rep FH 2003-2008 4 2 2 17 0 4 0 0 100.00
J Queimado v Czech Rep C,FH 1985-1989 2 2 0 17 0 2 0 0 100.00
J Queimado v Switzerland C,FH 1993-1993 1 1 0 17 1 1 0 0 100.00
P Cabral v Russia FB,FH 2007-2010 4 1 3 16 0 0 4 0 0.00
DC Pinto v Spain FH 2004-2010 5 2 3 16 0 4 1 0 80.00
Y Ricardo v Ukraine 2012-2012 1 1 0 16 0 0 1 0 0.00
AM Aguilar v Ukraine W 2006-2012 3 3 0 15 3 2 1 0 66.66
N Mourao v Germany FH 1994-1998 3 3 0 15 0 2 1 0 66.66
J Queimado v Spain C,FH 1984-1994 4 4 0 15 0 0 3 1 12.50
VS Uva v Ukraine BR 2004-2012 4 4 0 15 3 3 1 0 75.00
P Cabral v Georgia FB,FH 2008-2011 5 4 1 14 0 0 4 1 10.00
P Cabral v Tonga FB,FH 2009-2009 1 1 0 14 0 0 1 0 0.00
J Gardener v Namibia FB 2010-2010 1 1 0 14 0 1 0 0 100.00
PM Leal v Argentina A FB,SH 2006-2012 4 4 0 14 0 1 3 0 25.00
PM Leal v Germany FB,SH 2009-2010 2 1 1 14 1 2 0 0 100.00
PR Hoffman v Spain FH 1996-2002 6 6 0 13 2 1 5 0 16.66
DP Mateus v Russia C 2001-2010 11 11 0 13 2 4 6 1 40.90
N Mourao v Andorra FH 1998-1998 1 1 0 13 1 1 0 0 100.00
M Tome v Ukraine FH 2004-2004 1 1 0 13 0 1 0 0 100.00

Records include the following current or recent matches:
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT]
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT]
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT]