• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
DW Carter (NZ) v Australia FH 2003-2012 20 19 1 264 3 16 4 0 80.00
DW Carter (NZ) v South Africa FH 2004-2012 16 16 0 243 3 12 4 0 75.00
AP Mehrtens (NZ) v South Africa FH 1996-2004 13 11 2 172 0 9 4 0 69.23
AP Mehrtens (NZ) v Australia FH 1996-2004 13 11 2 156 1 5 8 0 38.46
MC Burke (Aust) v New Zealand FB 1996-2004 14 12 2 155 6 7 7 0 50.00
MJ Giteau (Aust) v South Africa C,FH 2003-2010 19 18 1 141 7 10 9 0 52.63
SA Mortlock (Aust) v South Africa C 2000-2009 16 15 1 119 5 9 7 0 56.25
MC Burke (Aust) v South Africa FB 1996-2004 14 11 3 116 1 5 8 1 39.28
MJ Giteau (Aust) v New Zealand C,FH 2003-2010 18 16 2 116 0 3 15 0 16.66
M Steyn (SA) v New Zealand FH 2009-2012 9 8 1 112 1 4 5 0 44.44
PC Montgomery (SA) v Australia FB 1997-2008 16 13 3 110 3 9 7 0 56.25
PC Montgomery (SA) v New Zealand FB 1997-2008 18 17 1 100 1 5 13 0 27.77
M Steyn (SA) v Australia FH 2009-2012 9 8 1 97 0 3 6 0 33.33
CJ Spencer (NZ) v South Africa FB,FH 1997-2004 6 6 0 84 3 5 1 0 83.33
SA Mortlock (Aust) v New Zealand C 2000-2009 15 15 0 79 4 4 11 0 26.66
CJ Spencer (NZ) v Australia FB,FH 1997-2004 7 6 1 69 0 5 2 0 71.42
JD O'Connor (Aust) v South Africa FB 2009-2011 8 7 1 55 5 5 3 0 62.50
AJJ van Straaten (SA) v Australia C 1999-2001 5 5 0 54 0 1 3 1 30.00
CM Cullen (NZ) v South Africa FB 1996-2002 11 11 0 45 9 8 3 0 72.72
JH de Beer (SA) v Australia FH 1997-1999 3 3 0 41 2 2 1 0 66.66
AS Pretorius (SA) v New Zealand FH 2002-2006 7 5 2 41 1 2 5 0 28.57
BG Habana (SA) v Australia W 2005-2012 14 14 0 40 8 6 8 0 42.85
DC Howlett (NZ) v Australia W 2001-2007 11 11 0 40 8 7 4 0 63.63
JT Rokocoko (NZ) v South Africa W 2003-2010 14 13 1 40 8 8 6 0 57.14
AJJ van Straaten (SA) v New Zealand C 1999-2001 4 3 1 40 0 1 3 0 25.00
CM Cullen (NZ) v Australia FB 1996-2002 13 12 1 35 7 7 6 0 53.84
RH McCaw (NZ) v Australia F 2002-2012 23 23 0 35 7 20 3 0 86.95
JT Rokocoko (NZ) v Australia W 2003-2010 15 15 0 35 7 13 2 0 86.66
AD James (SA) v Australia FH 2001-2011 10 8 2 31 0 4 5 1 45.00
MA Nonu (NZ) v Australia C 2008-2012 13 12 1 30 6 11 2 0 84.61
FPL Steyn (SA) v Australia C 2007-2012 10 6 4 29 1 4 6 0 40.00
JH de Beer (SA) v New Zealand FH 1997-1997 2 2 0 28 0 0 2 0 0.00
MS Rogers (Aust) v South Africa UB 2002-2006 7 3 4 26 3 4 3 0 57.14
AP Ashley-Cooper (Aust) v New Zealand UB 2007-2012 15 15 0 25 5 3 12 0 20.00
SR Donald (NZ) v South Africa FH 2008-2009 4 3 1 25 0 1 3 0 25.00
J Fourie (SA) v Australia C 2005-2011 13 13 0 25 5 7 6 0 53.84
BG Habana (SA) v New Zealand W 2005-2012 17 17 0 25 5 7 10 0 41.17
DC Howlett (NZ) v South Africa W 2001-2007 10 10 0 25 5 8 2 0 80.00
LJ Koen (SA) v Australia FH 2003-2003 2 2 0 25 0 1 1 0 50.00
CE Latham (Aust) v South Africa FB 2000-2006 13 12 1 25 5 7 5 1 57.69
JW Marshall (NZ) v Australia SH 1996-2004 18 17 1 25 5 10 8 0 55.55
JM Muliaina (NZ) v Australia FB 2003-2011 22 22 0 25 5 18 4 0 81.81
BJ Paulse (SA) v Australia W 1999-2007 15 12 3 25 5 7 7 1 50.00
JWC Roff (Aust) v South Africa FB,W 1996-2003 13 12 1 25 5 5 7 1 42.30
JT Stransky (SA) v Australia FH 1996-1996 1 1 0 25 1 1 0 0 100.00
BN Tune (Aust) v South Africa C 1996-2002 12 10 2 25 5 6 6 0 50.00
LD Tuqiri (Aust) v New Zealand OB 2003-2008 13 13 0 25 5 3 10 0 23.07
TD Woodcock (NZ) v Australia P 2005-2012 18 18 0 25 5 15 3 0 83.33
DJ Knox (Aust) v South Africa FH 1997-1997 2 2 0 24 1 1 1 0 50.00
AS Pretorius (SA) v Australia FH 2002-2006 5 5 0 24 0 3 2 0 60.00

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]