| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | v Italy | FH | 2000-2012 | 12 | 9 | 3 | 146 | 2 | 12 | 0 | 0 | 100.00 |
| RJR O'Gara | v Scotland | FH | 2000-2013 | 13 | 9 | 4 | 116 | 2 | 10 | 3 | 0 | 76.92 |
| RJR O'Gara | v France | FH | 2000-2012 | 12 | 9 | 3 | 108 | 2 | 3 | 8 | 1 | 29.16 |
| RJR O'Gara | v Wales | FH | 2000-2012 | 13 | 8 | 5 | 95 | 3 | 8 | 5 | 0 | 61.53 |
| RJR O'Gara | v England | FH | 2001-2013 | 13 | 6 | 7 | 92 | 1 | 8 | 5 | 0 | 61.53 |
| DG Humphreys | v Scotland | FH | 1997-2005 | 9 | 5 | 4 | 84 | 2 | 5 | 4 | 0 | 55.55 |
| DG Humphreys | v Wales | FH | 1996-2005 | 8 | 5 | 3 | 76 | 0 | 6 | 2 | 0 | 75.00 |
| MJ Kiernan | v France | C | 1982-1991 | 9 | 9 | 0 | 73 | 0 | 1 | 7 | 1 | 16.66 |
| SO Campbell | v France | FH | 1980-1984 | 5 | 5 | 0 | 58 | 0 | 1 | 4 | 0 | 20.00 |
| MJ Kiernan | v Scotland | C | 1982-1990 | 9 | 9 | 0 | 56 | 2 | 4 | 5 | 0 | 44.44 |
| SO Campbell | v Scotland | FH | 1980-1983 | 4 | 4 | 0 | 51 | 0 | 3 | 1 | 0 | 75.00 |
| EP Elwood | v Wales | FH | 1993-1998 | 5 | 5 | 0 | 48 | 0 | 3 | 2 | 0 | 60.00 |
| DG Humphreys | v England | FH | 1996-2003 | 8 | 6 | 2 | 47 | 0 | 1 | 7 | 0 | 12.50 |
| MJ Kiernan | v Wales | C | 1982-1990 | 8 | 7 | 1 | 46 | 0 | 5 | 3 | 0 | 62.50 |
| EP Elwood | v France | FH | 1994-1998 | 4 | 4 | 0 | 43 | 0 | 0 | 4 | 0 | 0.00 |
| SO Campbell | v England | FH | 1980-1983 | 4 | 4 | 0 | 41 | 1 | 2 | 2 | 0 | 50.00 |
| TJ Kiernan | v England | FB | 1960-1973 | 12 | 12 | 0 | 41 | 0 | 6 | 4 | 2 | 58.33 |
| J Sexton | v Wales | FH | 2010-2013 | 4 | 3 | 1 | 38 | 0 | 2 | 2 | 0 | 50.00 |
| BG O'Driscoll | v Wales | C | 2000-2013 | 13 | 13 | 0 | 35 | 7 | 9 | 4 | 0 | 69.23 |
| CMH Gibson | v Wales | C | 1964-1978 | 14 | 14 | 0 | 34 | 2 | 4 | 9 | 1 | 32.14 |
| DG Humphreys | v France | FH | 1996-2003 | 5 | 4 | 1 | 34 | 0 | 2 | 3 | 0 | 40.00 |
| EP Elwood | v England | FH | 1993-1998 | 4 | 4 | 0 | 33 | 0 | 2 | 2 | 0 | 50.00 |
| SO Campbell | v Wales | FH | 1980-1984 | 5 | 5 | 0 | 32 | 0 | 2 | 3 | 0 | 40.00 |
| MJ Kiernan | v England | C | 1982-1990 | 9 | 9 | 0 | 32 | 1 | 4 | 5 | 0 | 44.44 |
| GV Stephenson | v Wales | C | 1921-1930 | 10 | 10 | 0 | 32 | 3 | 5 | 4 | 1 | 55.00 |
| CMH Gibson | v Scotland | C | 1964-1979 | 14 | 14 | 0 | 31 | 3 | 7 | 6 | 1 | 53.57 |
| BG O'Driscoll | v France | C | 2000-2013 | 11 | 11 | 0 | 30 | 6 | 4 | 6 | 1 | 40.90 |
| DG Humphreys | v Italy | FH | 2001-2004 | 4 | 2 | 2 | 29 | 1 | 4 | 0 | 0 | 100.00 |
| TJ Kiernan | v Wales | FB | 1960-1970 | 10 | 10 | 0 | 29 | 0 | 5 | 4 | 1 | 55.00 |
| RA Lloyd | v France | FH | 1911-1920 | 5 | 5 | 0 | 27 | 1 | 4 | 1 | 0 | 80.00 |
| J Sexton | v England | FH | 2010-2013 | 4 | 4 | 0 | 26 | 0 | 2 | 2 | 0 | 50.00 |
| GV Stephenson | v France | C | 1920-1930 | 11 | 11 | 0 | 26 | 6 | 7 | 4 | 0 | 63.63 |
| AJP Ward | v England | FH | 1978-1984 | 5 | 4 | 1 | 26 | 0 | 2 | 3 | 0 | 40.00 |
| SP Horgan | v Italy | W,C | 2000-2007 | 7 | 7 | 0 | 25 | 5 | 7 | 0 | 0 | 100.00 |
| TJ Kiernan | v Scotland | FB | 1960-1973 | 11 | 11 | 0 | 25 | 1 | 5 | 6 | 0 | 45.45 |
| BJ McGann | v England | FH | 1969-1976 | 6 | 6 | 0 | 25 | 0 | 4 | 2 | 0 | 66.66 |
| BG O'Driscoll | v Italy | C | 2000-2013 | 12 | 12 | 0 | 25 | 5 | 11 | 1 | 0 | 91.66 |
| BG O'Driscoll | v Scotland | C | 2000-2013 | 12 | 12 | 0 | 25 | 5 | 9 | 3 | 0 | 75.00 |
| AJP Ward | v Wales | FH | 1978-1981 | 3 | 3 | 0 | 25 | 0 | 0 | 3 | 0 | 0.00 |
| J Sexton | v Italy | FH | 2011-2012 | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 100.00 |
| BJ Mullin | v Scotland | C | 1985-1995 | 9 | 9 | 0 | 21 | 5 | 2 | 7 | 0 | 22.22 |
| TJ Bowe | v Italy | UB | 2006-2012 | 4 | 4 | 0 | 20 | 4 | 4 | 0 | 0 | 100.00 |
| GT Dempsey | v Italy | FB | 2000-2008 | 7 | 6 | 1 | 20 | 4 | 7 | 0 | 0 | 100.00 |
| DA Hickie | v Italy | W | 2000-2007 | 5 | 5 | 0 | 20 | 4 | 5 | 0 | 0 | 100.00 |
| BJ McGann | v Wales | FH | 1969-1976 | 5 | 5 | 0 | 20 | 0 | 1 | 4 | 0 | 20.00 |
| WM McCombe | v France | FH | 1968-1975 | 2 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 50.00 |
| GW Norton | v Scotland | FB | 1949-1951 | 3 | 3 | 0 | 19 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |