| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | v Italy | FH | 2000-2012 | 14 | 11 | 3 | 180 | 3 | 14 | 0 | 0 | 100.00 |
| RJR O'Gara | v France | FH | 2000-2012 | 16 | 12 | 4 | 127 | 2 | 3 | 12 | 1 | 21.87 |
| RJR O'Gara | v Scotland | FH | 2000-2013 | 15 | 10 | 5 | 125 | 2 | 11 | 4 | 0 | 73.33 |
| RJR O'Gara | v England | FH | 2001-2013 | 14 | 7 | 7 | 101 | 1 | 8 | 6 | 0 | 57.14 |
| RJR O'Gara | v Wales | FH | 2000-2012 | 14 | 9 | 5 | 100 | 3 | 8 | 6 | 0 | 57.14 |
| DG Humphreys | v Scotland | FH | 1997-2005 | 10 | 5 | 5 | 84 | 2 | 6 | 4 | 0 | 60.00 |
| DG Humphreys | v Wales | FH | 1996-2005 | 9 | 6 | 3 | 84 | 0 | 7 | 2 | 0 | 77.77 |
| RJR O'Gara | v Australia | FH | 2002-2011 | 9 | 7 | 2 | 74 | 1 | 3 | 5 | 1 | 38.88 |
| MJ Kiernan | v France | C | 1982-1991 | 9 | 9 | 0 | 73 | 0 | 1 | 7 | 1 | 16.66 |
| DG Humphreys | v Italy | FH | 1997-2004 | 6 | 4 | 2 | 67 | 2 | 5 | 1 | 0 | 83.33 |
| RJR O'Gara | v Samoa | FH | 2001-2010 | 3 | 3 | 0 | 62 | 3 | 3 | 0 | 0 | 100.00 |
| RJR O'Gara | v Argentina | FH | 2000-2012 | 8 | 4 | 4 | 59 | 0 | 6 | 2 | 0 | 75.00 |
| SO Campbell | v France | FH | 1980-1984 | 5 | 5 | 0 | 58 | 0 | 1 | 4 | 0 | 20.00 |
| EP Elwood | v Wales | FH | 1993-1998 | 6 | 6 | 0 | 57 | 0 | 4 | 2 | 0 | 66.66 |
| MJ Kiernan | v Scotland | C | 1982-1990 | 9 | 9 | 0 | 56 | 2 | 4 | 5 | 0 | 44.44 |
| RJR O'Gara | v South Africa | FH | 2000-2012 | 7 | 5 | 2 | 56 | 1 | 2 | 5 | 0 | 28.57 |
| EP Elwood | v France | FH | 1994-1998 | 5 | 5 | 0 | 55 | 0 | 0 | 5 | 0 | 0.00 |
| DG Humphreys | v Romania | FH | 1998-2005 | 5 | 3 | 2 | 54 | 0 | 5 | 0 | 0 | 100.00 |
| MJ Kiernan | v Wales | C | 1982-1990 | 9 | 8 | 1 | 52 | 0 | 5 | 4 | 0 | 55.55 |
| SO Campbell | v Scotland | FH | 1980-1983 | 4 | 4 | 0 | 51 | 0 | 3 | 1 | 0 | 75.00 |
| EP Elwood | v Romania | FH | 1993-1999 | 3 | 3 | 0 | 48 | 0 | 3 | 0 | 0 | 100.00 |
| DG Humphreys | v England | FH | 1996-2003 | 8 | 6 | 2 | 47 | 0 | 1 | 7 | 0 | 12.50 |
| DG Humphreys | v Argentina | FH | 1999-2003 | 4 | 4 | 0 | 44 | 0 | 2 | 2 | 0 | 50.00 |
| SO Campbell | v England | FH | 1980-1983 | 4 | 4 | 0 | 41 | 1 | 2 | 2 | 0 | 50.00 |
| DG Humphreys | v USA | FH | 1999-2004 | 3 | 2 | 1 | 41 | 1 | 3 | 0 | 0 | 100.00 |
| TJ Kiernan | v England | FB | 1960-1973 | 12 | 12 | 0 | 41 | 0 | 6 | 4 | 2 | 58.33 |
| DA Hickie | v Italy | W | 1997-2007 | 8 | 8 | 0 | 40 | 8 | 7 | 1 | 0 | 87.50 |
| DG Humphreys | v France | FH | 1996-2003 | 6 | 4 | 2 | 40 | 0 | 2 | 4 | 0 | 33.33 |
| BG O'Driscoll | v France | C | 2000-2013 | 14 | 14 | 0 | 40 | 8 | 4 | 9 | 1 | 32.14 |
| RJR O'Gara | v New Zealand | FH | 2002-2012 | 12 | 8 | 4 | 38 | 0 | 0 | 12 | 0 | 0.00 |
| J Sexton | v Wales | FH | 2010-2013 | 5 | 3 | 2 | 38 | 0 | 2 | 3 | 0 | 40.00 |
| PA Burke | v Italy | FH | 1995-1997 | 2 | 2 | 0 | 36 | 0 | 0 | 2 | 0 | 0.00 |
| J Sexton | v Argentina | FH | 2010-2012 | 2 | 2 | 0 | 36 | 2 | 2 | 0 | 0 | 100.00 |
| J Sexton | v South Africa | FH | 2009-2012 | 3 | 3 | 0 | 36 | 0 | 1 | 2 | 0 | 33.33 |
| BG O'Driscoll | v Wales | C | 2000-2013 | 15 | 15 | 0 | 35 | 7 | 10 | 5 | 0 | 66.66 |
| CMH Gibson | v Wales | C | 1964-1978 | 14 | 14 | 0 | 34 | 2 | 4 | 9 | 1 | 32.14 |
| MJ Kiernan | v England | C | 1982-1990 | 10 | 10 | 0 | 34 | 1 | 4 | 6 | 0 | 40.00 |
| EP Elwood | v England | FH | 1993-1998 | 4 | 4 | 0 | 33 | 0 | 2 | 2 | 0 | 50.00 |
| SO Campbell | v Wales | FH | 1980-1984 | 5 | 5 | 0 | 32 | 0 | 2 | 3 | 0 | 40.00 |
| GV Stephenson | v Wales | C | 1921-1930 | 10 | 10 | 0 | 32 | 3 | 5 | 4 | 1 | 55.00 |
| CMH Gibson | v Scotland | C | 1964-1979 | 14 | 14 | 0 | 31 | 3 | 7 | 6 | 1 | 53.57 |
| GT Dempsey | v Italy | FB | 1999-2008 | 10 | 9 | 1 | 30 | 6 | 10 | 0 | 0 | 100.00 |
| DG Humphreys | v Australia | FH | 1999-2005 | 6 | 4 | 2 | 30 | 0 | 0 | 6 | 0 | 0.00 |
| BG O'Driscoll | v Italy | C | 2000-2013 | 14 | 14 | 0 | 30 | 6 | 13 | 1 | 0 | 92.85 |
| RJR O'Gara | v Russia | FH | 2002-2011 | 2 | 2 | 0 | 30 | 0 | 2 | 0 | 0 | 100.00 |
| TJ Kiernan | v France | FB | 1960-1972 | 12 | 12 | 0 | 29 | 0 | 3 | 7 | 2 | 33.33 |
| TJ Kiernan | v Wales | FB | 1960-1970 | 10 | 10 | 0 | 29 | 0 | 5 | 4 | 1 | 55.00 |
| J Sexton | v New Zealand | FH | 2010-2012 | 5 | 4 | 1 | 29 | 0 | 0 | 5 | 0 | 0.00 |
| SO Campbell | v Australia | FH | 1976-1979 | 3 | 3 | 0 | 28 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |