| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter (NZ) | v Australia | FH | 2003-2012 | 24 | 23 | 1 | 322 | 3 | 18 | 5 | 1 | 77.08 |
| AP Mehrtens (NZ) | v Australia | FH | 1995-2004 | 16 | 14 | 2 | 202 | 2 | 7 | 9 | 0 | 43.75 |
| MC Burke (Aust) | v New Zealand | FB | 1995-2004 | 17 | 15 | 2 | 176 | 7 | 8 | 9 | 0 | 47.05 |
| GJ Fox (NZ) | v Australia | FH | 1987-1993 | 14 | 14 | 0 | 153 | 0 | 9 | 4 | 1 | 67.85 |
| MJ Giteau (Aust) | v New Zealand | C,FH | 2003-2010 | 21 | 19 | 2 | 136 | 0 | 4 | 17 | 0 | 19.04 |
| MP Lynagh (Aust) | v New Zealand | FH | 1985-1992 | 15 | 14 | 1 | 125 | 0 | 6 | 9 | 0 | 40.00 |
| SA Mortlock (Aust) | v New Zealand | C | 2000-2009 | 16 | 16 | 0 | 79 | 4 | 4 | 12 | 0 | 25.00 |
| CJ Spencer (NZ) | v Australia | FB,FH | 1997-2004 | 9 | 7 | 2 | 79 | 0 | 6 | 3 | 0 | 66.66 |
| DB Clarke (NZ) | v Australia | FB | 1957-1964 | 11 | 11 | 0 | 75 | 0 | 9 | 1 | 1 | 86.36 |
| AR Hewson (NZ) | v Australia | FB | 1982-1984 | 5 | 5 | 0 | 64 | 1 | 3 | 2 | 0 | 60.00 |
| RG Gould (Aust) | v New Zealand | FB | 1980-1985 | 10 | 10 | 0 | 51 | 1 | 4 | 6 | 0 | 40.00 |
| CM Cullen (NZ) | v Australia | FB | 1996-2002 | 15 | 14 | 1 | 40 | 8 | 8 | 7 | 0 | 53.33 |
| MG Ella (Aust) | v New Zealand | FH | 1980-1984 | 10 | 10 | 0 | 40 | 1 | 4 | 6 | 0 | 40.00 |
| DC Howlett (NZ) | v Australia | W | 2001-2007 | 11 | 11 | 0 | 40 | 8 | 7 | 4 | 0 | 63.63 |
| RH McCaw (NZ) | v Australia | F | 2002-2012 | 27 | 27 | 0 | 40 | 8 | 22 | 4 | 1 | 83.33 |
| RWH Scott (NZ) | v Australia | FB | 1946-1947 | 4 | 4 | 0 | 40 | 0 | 4 | 0 | 0 | 100.00 |
| DI Campese (Aust) | v New Zealand | W | 1982-1996 | 28 | 27 | 1 | 35 | 7 | 9 | 18 | 1 | 33.92 |
| MA Nonu (NZ) | v Australia | C | 2008-2012 | 17 | 15 | 2 | 35 | 7 | 13 | 3 | 1 | 79.41 |
| JT Rokocoko (NZ) | v Australia | W | 2003-2010 | 16 | 16 | 0 | 35 | 7 | 13 | 3 | 0 | 81.25 |
| TJ Morris (NZ) | v Australia | FB | 1972-1972 | 3 | 3 | 0 | 33 | 0 | 3 | 0 | 0 | 100.00 |
| RM Deans (NZ) | v Australia | FB | 1984-1984 | 3 | 2 | 1 | 32 | 0 | 2 | 1 | 0 | 66.66 |
| AP Ashley-Cooper (Aust) | v New Zealand | UB | 2007-2012 | 19 | 19 | 0 | 30 | 6 | 4 | 14 | 1 | 23.68 |
| FE Bunce (NZ) | v Australia | C | 1992-1997 | 12 | 12 | 0 | 30 | 6 | 9 | 3 | 0 | 75.00 |
| JT Lomu (NZ) | v Australia | W | 1995-2001 | 13 | 10 | 3 | 30 | 6 | 6 | 7 | 0 | 46.15 |
| JA Eales (Aust) | v New Zealand | L | 1991-2001 | 19 | 19 | 0 | 29 | 0 | 10 | 9 | 0 | 52.63 |
| IA Kirkpatrick (NZ) | v Australia | F | 1968-1974 | 8 | 7 | 1 | 29 | 8 | 7 | 0 | 1 | 93.75 |
| JJ Kirwan (NZ) | v Australia | W | 1985-1993 | 18 | 18 | 0 | 29 | 7 | 11 | 6 | 1 | 63.88 |
| HR Pollock (NZ) | v Australia | FE | 1932-1936 | 5 | 5 | 0 | 29 | 0 | 4 | 1 | 0 | 80.00 |
| RA Jarden (NZ) | v Australia | W | 1951-1955 | 7 | 7 | 0 | 27 | 5 | 5 | 2 | 0 | 71.42 |
| AJS Leeds (Aust) | v New Zealand | FB | 1986-1988 | 5 | 5 | 0 | 27 | 1 | 1 | 3 | 1 | 30.00 |
| PE McLean (Aust) | v New Zealand | FH | 1974-1979 | 5 | 5 | 0 | 25 | 0 | 1 | 3 | 1 | 30.00 |
| JW Marshall (NZ) | v Australia | SH | 1996-2004 | 20 | 19 | 1 | 25 | 5 | 11 | 9 | 0 | 55.00 |
| DA Mitchell (Aust) | v New Zealand | FB,W | 2005-2012 | 13 | 11 | 2 | 25 | 5 | 1 | 11 | 1 | 11.53 |
| JM Muliaina (NZ) | v Australia | FB | 2003-2011 | 24 | 24 | 0 | 25 | 5 | 19 | 5 | 0 | 79.16 |
| LD Tuqiri (Aust) | v New Zealand | OB | 2003-2008 | 13 | 13 | 0 | 25 | 5 | 3 | 10 | 0 | 23.07 |
| TD Woodcock (NZ) | v Australia | P | 2005-2012 | 22 | 22 | 0 | 25 | 5 | 17 | 4 | 1 | 79.54 |
| JM Taylor (NZ) | v Australia | FB | 1938-1938 | 3 | 3 | 0 | 24 | 0 | 3 | 0 | 0 | 100.00 |
| BW Codlin (NZ) | v Australia | FB | 1980-1980 | 3 | 3 | 0 | 23 | 0 | 1 | 2 | 0 | 33.33 |
| AN McGill (Aust) | v New Zealand | FB | 1968-1972 | 5 | 5 | 0 | 23 | 0 | 0 | 5 | 0 | 0.00 |
| JWC Roff (Aust) | v New Zealand | FB,W | 1995-2001 | 16 | 15 | 1 | 23 | 3 | 7 | 9 | 0 | 43.75 |
| PAT Weepu (NZ) | v Australia | SH | 2005-2012 | 17 | 6 | 11 | 23 | 2 | 14 | 2 | 1 | 85.29 |
| BS Barnes (Aust) | v New Zealand | C,FH | 2008-2012 | 11 | 8 | 3 | 22 | 1 | 2 | 9 | 0 | 18.18 |
| M Williment (NZ) | v Australia | FB | 1964-1967 | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 100.00 |
| SBT Fitzpatrick (NZ) | v Australia | H | 1986-1997 | 23 | 23 | 0 | 21 | 5 | 16 | 6 | 1 | 71.73 |
| MG Carpenter (Aust) | v New Zealand | W | 1938-1938 | 2 | 2 | 0 | 20 | 2 | 0 | 2 | 0 | 0.00 |
| RD Elsom (Aust) | v New Zealand | BR | 2005-2011 | 17 | 17 | 0 | 20 | 4 | 4 | 13 | 0 | 23.52 |
| CS Jane (NZ) | v Australia | FB,W | 2008-2012 | 12 | 11 | 1 | 20 | 4 | 9 | 2 | 1 | 79.16 |
| JW Wilson (NZ) | v Australia | W | 1994-2001 | 14 | 14 | 0 | 20 | 4 | 8 | 6 | 0 | 57.14 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
|
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT] |