| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Mehrtens (NZ) | v South Africa | FH | 1995-2004 | 8 | 8 | 0 | 118 | 0 | 3 | 5 | 0 | 37.50 |
| DW Carter (NZ) | v South Africa | FH | 2005-2012 | 7 | 7 | 0 | 94 | 2 | 5 | 2 | 0 | 71.42 |
| PC Montgomery (SA) | v Australia | FB | 1997-2008 | 9 | 7 | 2 | 91 | 2 | 8 | 1 | 0 | 88.88 |
| M Steyn (SA) | v New Zealand | FH | 2009-2011 | 4 | 3 | 1 | 75 | 1 | 3 | 1 | 0 | 75.00 |
| HE Botha (SA) | v NZ Cavaliers | FH | 1986-1986 | 4 | 4 | 0 | 69 | 1 | 3 | 1 | 0 | 75.00 |
| MJ Giteau (Aust) | v South Africa | C,FH | 2004-2010 | 10 | 10 | 0 | 69 | 2 | 2 | 8 | 0 | 20.00 |
| SM Jones (Wales/Lions) | v South Africa | FH | 1998-2009 | 8 | 7 | 1 | 67 | 0 | 1 | 7 | 0 | 12.50 |
| PC Montgomery (SA) | v France | FB | 2001-2006 | 5 | 4 | 1 | 66 | 0 | 2 | 2 | 1 | 50.00 |
| M Steyn (SA) | v Australia | FH | 2009-2011 | 4 | 3 | 1 | 62 | 0 | 2 | 2 | 0 | 50.00 |
| MC Burke (Aust) | v South Africa | FB | 1996-2004 | 7 | 6 | 1 | 59 | 0 | 0 | 7 | 0 | 0.00 |
| PC Montgomery (SA) | v England | FB | 1998-2007 | 5 | 5 | 0 | 54 | 1 | 4 | 1 | 0 | 80.00 |
| PC Montgomery (SA) | v Wales | FB | 1998-2008 | 4 | 2 | 2 | 54 | 3 | 4 | 0 | 0 | 100.00 |
| SA Mortlock (Aust) | v South Africa | C | 2000-2009 | 10 | 9 | 1 | 51 | 2 | 2 | 8 | 0 | 20.00 |
| H Porta (SthAm) | v South Africa | FH | 1980-1984 | 6 | 6 | 0 | 51 | 1 | 1 | 5 | 0 | 16.66 |
| PC Montgomery (SA) | v New Zealand | FB | 1997-2008 | 9 | 9 | 0 | 50 | 0 | 3 | 6 | 0 | 33.33 |
| HE Botha (SA) | v S America | FH | 1980-1982 | 4 | 4 | 0 | 49 | 0 | 3 | 1 | 0 | 75.00 |
| JP Wilkinson (Eng) | v South Africa | FH | 2000-2007 | 3 | 3 | 0 | 49 | 0 | 1 | 2 | 0 | 33.33 |
| JT Stransky (SA) | v New Zealand | FH | 1995-1996 | 5 | 4 | 1 | 48 | 0 | 2 | 3 | 0 | 40.00 |
| NR Jenkins (Wales/Lions) | v South Africa | FH | 1995-2002 | 6 | 4 | 2 | 47 | 0 | 2 | 4 | 0 | 33.33 |
| JT Stransky (SA) | v Australia | FH | 1995-1996 | 2 | 2 | 0 | 47 | 2 | 2 | 0 | 0 | 100.00 |
| SD Culhane (NZ) | v Japan | FH | 1995-1995 | 1 | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 100.00 |
| GS du Toit (SA) | v Italy | FB,FH | 1999-1999 | 2 | 2 | 0 | 45 | 2 | 2 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | v South Africa | FB,W | 2003-2006 | 4 | 4 | 0 | 45 | 1 | 0 | 4 | 0 | 0.00 |
| AG Hastings (Scot) | v Cote d'Iv | FB | 1995-1995 | 1 | 1 | 0 | 44 | 4 | 1 | 0 | 0 | 100.00 |
| TJ Kiernan (Ire/Lions) | v South Africa | FB | 1961-1968 | 6 | 6 | 0 | 43 | 1 | 0 | 5 | 1 | 8.33 |
| PJ Visagie (SA) | v Australia | FH | 1969-1969 | 4 | 4 | 0 | 43 | 2 | 4 | 0 | 0 | 100.00 |
| LJ Koen (SA) | v Scotland | FH | 2003-2003 | 2 | 2 | 0 | 42 | 0 | 2 | 0 | 0 | 100.00 |
| G Merceron (Fra) | v South Africa | FH | 2001-2001 | 2 | 2 | 0 | 42 | 1 | 1 | 1 | 0 | 50.00 |
| PC Montgomery (SA) | v Scotland | FB | 2006-2006 | 2 | 2 | 0 | 42 | 1 | 2 | 0 | 0 | 100.00 |
| CJ Spencer (NZ) | v South Africa | FB,FH | 1997-2003 | 2 | 2 | 0 | 42 | 2 | 2 | 0 | 0 | 100.00 |
| M Steyn (SA) | v England | FH | 2012-2012 | 3 | 3 | 0 | 42 | 1 | 2 | 0 | 1 | 83.33 |
| AD James (SA) | v Wales | FH | 2008-2008 | 2 | 2 | 0 | 40 | 0 | 2 | 0 | 0 | 100.00 |
| GK Johnson (SA) | v Samoa | FB,W | 1995-1995 | 2 | 2 | 0 | 40 | 3 | 2 | 0 | 0 | 100.00 |
| M Steyn (SA) | v Italy | FH | 2010-2010 | 2 | 2 | 0 | 40 | 3 | 2 | 0 | 0 | 100.00 |
| T Lacroix (Fra) | v South Africa | FH | 1993-1995 | 3 | 3 | 0 | 39 | 0 | 1 | 1 | 1 | 50.00 |
| JT Stransky (SA) | v Argentina | FH | 1994-1994 | 2 | 2 | 0 | 38 | 2 | 2 | 0 | 0 | 100.00 |
| K Oxlee (SA) | v Australia | FH | 1961-1963 | 5 | 5 | 0 | 37 | 2 | 4 | 1 | 0 | 80.00 |
| CR Andrew (Eng) | v South Africa | FH | 1994-1994 | 2 | 2 | 0 | 36 | 1 | 1 | 1 | 0 | 50.00 |
| GR Bosch (SA) | v France | FH | 1975-1975 | 2 | 2 | 0 | 35 | 0 | 2 | 0 | 0 | 100.00 |
| ID McCallum (SA) | v New Zealand | FB | 1970-1970 | 4 | 4 | 0 | 35 | 0 | 3 | 1 | 0 | 75.00 |
| PC Montgomery (SA) | v Namibia | FB | 2007-2007 | 1 | 1 | 0 | 35 | 1 | 1 | 0 | 0 | 100.00 |
| AS Pretorius (SA) | v New Zealand | FH | 2002-2006 | 5 | 3 | 2 | 34 | 1 | 2 | 3 | 0 | 40.00 |
| GR Bosch (SA) | v New Zealand | FH | 1976-1976 | 4 | 4 | 0 | 33 | 0 | 3 | 1 | 0 | 75.00 |
| PC Montgomery (SA) | v Italy | FB | 1999-2001 | 3 | 3 | 0 | 33 | 3 | 3 | 0 | 0 | 100.00 |
| AJJ van Straaten (SA) | v Australia | C | 2000-2001 | 2 | 2 | 0 | 33 | 0 | 1 | 1 | 0 | 50.00 |
| AO Geffin (SA) | v New Zealand | P | 1949-1949 | 4 | 4 | 0 | 32 | 0 | 4 | 0 | 0 | 100.00 |
| JH de Beer (SA) | v Australia | FH | 1997-1999 | 2 | 2 | 0 | 31 | 1 | 2 | 0 | 0 | 100.00 |
| AG Hastings (Scot) | v Tonga | FB | 1995-1995 | 1 | 1 | 0 | 31 | 1 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |