| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter (NZ) | v Australia | FH | 2003-2012 | 12 | 11 | 1 | 140 | 3 | 7 | 4 | 1 | 62.50 |
| MC Burke (Aust) | v New Zealand | FB | 1995-2004 | 10 | 9 | 1 | 130 | 5 | 6 | 4 | 0 | 60.00 |
| SA Mortlock (Aust) | v South Africa | C | 2000-2008 | 8 | 8 | 0 | 99 | 5 | 8 | 0 | 0 | 100.00 |
| AP Mehrtens (NZ) | v Australia | FH | 1995-2004 | 9 | 8 | 1 | 97 | 2 | 3 | 6 | 0 | 33.33 |
| MP Lynagh (Aust) | v France | FH | 1986-1990 | 5 | 5 | 0 | 91 | 0 | 3 | 2 | 0 | 60.00 |
| MJ Giteau (Aust) | v South Africa | C,FH | 2003-2010 | 11 | 10 | 1 | 90 | 7 | 9 | 2 | 0 | 81.81 |
| GJ Fox (NZ) | v Australia | FH | 1987-1992 | 8 | 8 | 0 | 87 | 0 | 4 | 3 | 1 | 56.25 |
| MJ Giteau (Aust) | v New Zealand | C,FH | 2004-2010 | 9 | 9 | 0 | 87 | 0 | 3 | 6 | 0 | 33.33 |
| MP Lynagh (Aust) | v Argentina | FH | 1986-1995 | 4 | 4 | 0 | 80 | 2 | 4 | 0 | 0 | 100.00 |
| JP Wilkinson (Eng/Lions) | v Australia | FH | 1998-2010 | 9 | 7 | 2 | 69 | 1 | 4 | 5 | 0 | 44.44 |
| MJ Giteau (Aust) | v France | C,FH | 2005-2009 | 4 | 4 | 0 | 66 | 2 | 4 | 0 | 0 | 100.00 |
| MP Lynagh (Aust) | v England | FH | 1987-1991 | 4 | 4 | 0 | 65 | 1 | 4 | 0 | 0 | 100.00 |
| D Camberabero (Fra) | v Australia | FB,W,FH | 1987-1990 | 4 | 4 | 0 | 59 | 1 | 2 | 2 | 0 | 50.00 |
| MC Burke (Aust) | v South Africa | FB | 1993-2004 | 8 | 5 | 3 | 57 | 1 | 6 | 1 | 1 | 81.25 |
| PC Montgomery (SA) | v Australia | FB | 1997-2006 | 10 | 9 | 1 | 49 | 1 | 2 | 8 | 0 | 20.00 |
| MP Lynagh (Aust) | v Ireland | FH | 1987-1994 | 3 | 3 | 0 | 47 | 1 | 3 | 0 | 0 | 100.00 |
| MP Lynagh (Aust) | v New Zealand | FH | 1988-1992 | 6 | 5 | 1 | 46 | 0 | 3 | 3 | 0 | 50.00 |
| BS Barnes (Aust) | v Wales | C,FH | 2012-2012 | 3 | 3 | 0 | 44 | 0 | 3 | 0 | 0 | 100.00 |
| MC Burke (Aust) | v Lions | FB | 2001-2001 | 3 | 2 | 1 | 44 | 1 | 2 | 1 | 0 | 66.66 |
| DI Campese (Aust) | v Argentina | W | 1983-1995 | 6 | 6 | 0 | 43 | 7 | 5 | 1 | 0 | 83.33 |
| T Lawton (Aust) | v New Zealand, NZ XV | FH | 1920-1932 | 7 | 7 | 0 | 42 | 1 | 4 | 3 | 0 | 57.14 |
| MS Rogers (Aust) | v Namibia | UB | 2003-2003 | 1 | 1 | 0 | 42 | 2 | 1 | 0 | 0 | 100.00 |
| SL Halfpenny (Wales) | v Australia | W | 2012-2012 | 3 | 3 | 0 | 41 | 0 | 0 | 3 | 0 | 0.00 |
| MC Burke (Aust) | v Scotland | FB | 1998-2004 | 3 | 2 | 1 | 40 | 1 | 3 | 0 | 0 | 100.00 |
| MG Ella (Aust) | v New Zealand | FH | 1980-1984 | 7 | 7 | 0 | 40 | 1 | 3 | 4 | 0 | 42.85 |
| SA Mortlock (Aust) | v New Zealand | C | 2000-2008 | 8 | 8 | 0 | 40 | 3 | 4 | 4 | 0 | 50.00 |
| MC Burke (Aust) | v Canada | FB | 1996-1996 | 1 | 1 | 0 | 39 | 3 | 1 | 0 | 0 | 100.00 |
| MP Lynagh (Aust) | v USA | FH | 1987-1990 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| PE McLean (Aust) | v Japan | FH | 1975-1975 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| MC Roebuck (Aust) | v South Africa | FB | 1993-1993 | 3 | 3 | 0 | 39 | 0 | 2 | 1 | 0 | 66.66 |
| MP Lynagh (Aust) | v Canada | FH | 1985-1985 | 2 | 2 | 0 | 38 | 0 | 2 | 0 | 0 | 100.00 |
| JWC Roff (Aust) | v England | FB,W | 1997-2004 | 6 | 5 | 1 | 37 | 1 | 4 | 2 | 0 | 66.66 |
| CJ Spencer (NZ) | v Australia | FB,FH | 1997-2004 | 6 | 4 | 2 | 37 | 0 | 2 | 4 | 0 | 33.33 |
| MC Burke (Aust) | v Wales | FB | 1996-1996 | 2 | 2 | 0 | 36 | 1 | 2 | 0 | 0 | 100.00 |
| DB Clarke (NZ) | v Australia | FB | 1957-1962 | 4 | 4 | 0 | 36 | 0 | 4 | 0 | 0 | 100.00 |
| AG Hastings (Scot/Lions) | v Australia | FB | 1989-1992 | 4 | 4 | 0 | 36 | 1 | 2 | 2 | 0 | 50.00 |
| MP Lynagh (Aust) | v Lions | FH | 1989-1989 | 3 | 3 | 0 | 36 | 0 | 1 | 2 | 0 | 33.33 |
| RG Stanley (Aust) | v NZ XV | C | 1922-1924 | 5 | 4 | 1 | 35 | 3 | 3 | 2 | 0 | 60.00 |
| M Steyn (SA) | v Australia | FH | 2009-2012 | 5 | 5 | 0 | 35 | 0 | 1 | 4 | 0 | 20.00 |
| PE McLean (Aust) | v Fiji | FH | 1976-1976 | 3 | 3 | 0 | 34 | 0 | 3 | 0 | 0 | 100.00 |
| RM Deans (NZ) | v Australia | FB | 1984-1984 | 3 | 2 | 1 | 32 | 0 | 2 | 1 | 0 | 66.66 |
| DJ Knox (Aust) | v Fiji | FH | 1985-1985 | 2 | 2 | 0 | 32 | 0 | 2 | 0 | 0 | 100.00 |
| MP Lynagh (Aust) | v Scotland | FH | 1992-1992 | 2 | 2 | 0 | 32 | 1 | 2 | 0 | 0 | 100.00 |
| SA Mortlock (Aust) | v England | C | 2003-2006 | 4 | 4 | 0 | 32 | 0 | 3 | 1 | 0 | 75.00 |
| AW Ross (Aust) | v New Zealand, NZ XV | FB | 1925-1934 | 11 | 11 | 0 | 32 | 0 | 3 | 7 | 1 | 31.81 |
| WJ Wallace (NZ) | v Australia | W | 1903-1907 | 4 | 4 | 0 | 31 | 2 | 3 | 0 | 1 | 87.50 |
| JA Eales (Aust) | v France | L | 1997-1997 | 2 | 2 | 0 | 30 | 0 | 2 | 0 | 0 | 100.00 |
| EJ Flatley (Aust) | v Romania | FH | 2003-2003 | 1 | 1 | 0 | 30 | 1 | 1 | 0 | 0 | 100.00 |
| JT Rokocoko (NZ) | v Australia | W | 2003-2010 | 8 | 8 | 0 | 30 | 6 | 5 | 3 | 0 | 62.50 |
| BN Tune (Aust) | v England | C | 1997-1999 | 3 | 3 | 0 | 30 | 6 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Australia v British and Irish Lions at Brisbane, 1st Test, Jun 22, 2013 [Match] |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |