| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Burke | v New Zealand | FB | 1995-2004 | 17 | 15 | 2 | 176 | 7 | 8 | 9 | 0 | 47.05 |
| MJ Giteau | v South Africa | C,FH | 2003-2010 | 21 | 20 | 1 | 159 | 9 | 11 | 10 | 0 | 52.38 |
| SA Mortlock | v South Africa | C | 2000-2009 | 18 | 17 | 1 | 150 | 7 | 10 | 8 | 0 | 55.55 |
| MC Burke | v South Africa | FB | 1993-2004 | 16 | 12 | 4 | 140 | 1 | 7 | 8 | 1 | 46.87 |
| MJ Giteau | v New Zealand | C,FH | 2003-2010 | 21 | 19 | 2 | 136 | 0 | 4 | 17 | 0 | 19.04 |
| MP Lynagh | v New Zealand | FH | 1985-1992 | 16 | 15 | 1 | 133 | 0 | 7 | 9 | 0 | 43.75 |
| MP Lynagh | v France | FH | 1986-1993 | 9 | 9 | 0 | 126 | 0 | 5 | 4 | 0 | 55.55 |
| MP Lynagh | v Argentina | FH | 1986-1995 | 7 | 7 | 0 | 114 | 3 | 5 | 1 | 1 | 78.57 |
| MP Lynagh | v England | FH | 1984-1995 | 8 | 8 | 0 | 108 | 2 | 6 | 2 | 0 | 75.00 |
| MC Burke | v Wales | FB | 1996-2001 | 5 | 5 | 0 | 84 | 2 | 5 | 0 | 0 | 100.00 |
| SA Mortlock | v New Zealand | C | 2000-2009 | 17 | 17 | 0 | 84 | 5 | 5 | 12 | 0 | 29.41 |
| MJ Giteau | v France | C,FH | 2004-2010 | 8 | 7 | 1 | 80 | 2 | 6 | 2 | 0 | 75.00 |
| MC Burke | v Scotland | FB | 1996-2004 | 5 | 4 | 1 | 79 | 2 | 5 | 0 | 0 | 100.00 |
| MC Burke | v France | FB | 1993-2002 | 6 | 6 | 0 | 76 | 1 | 4 | 2 | 0 | 66.66 |
| MC Burke | v England | FB | 1995-2002 | 7 | 6 | 1 | 74 | 4 | 3 | 4 | 0 | 42.85 |
| MP Lynagh | v Canada | FH | 1985-1995 | 4 | 4 | 0 | 68 | 1 | 4 | 0 | 0 | 100.00 |
| MP Lynagh | v Scotland | FH | 1984-1992 | 4 | 4 | 0 | 65 | 1 | 4 | 0 | 0 | 100.00 |
| MP Lynagh | v Ireland | FH | 1984-1994 | 6 | 6 | 0 | 64 | 2 | 6 | 0 | 0 | 100.00 |
| JD O'Connor | v South Africa | FB | 2009-2011 | 9 | 8 | 1 | 61 | 5 | 6 | 3 | 0 | 66.66 |
| BS Barnes | v Wales | C,FH | 2007-2012 | 8 | 7 | 1 | 60 | 2 | 8 | 0 | 0 | 100.00 |
| MP Lynagh | v Wales | FH | 1984-1991 | 4 | 4 | 0 | 58 | 4 | 3 | 1 | 0 | 75.00 |
| MJ Giteau | v England | C,FH | 2002-2010 | 10 | 7 | 3 | 57 | 2 | 4 | 6 | 0 | 40.00 |
| DI Campese | v Argentina | W | 1983-1995 | 7 | 7 | 0 | 51 | 9 | 6 | 1 | 0 | 85.71 |
| RG Gould | v New Zealand | FB | 1980-1985 | 10 | 10 | 0 | 51 | 1 | 4 | 6 | 0 | 40.00 |
| PE McLean | v Fiji | FH | 1976-1980 | 4 | 4 | 0 | 48 | 0 | 4 | 0 | 0 | 100.00 |
| JA Eales | v France | L | 1997-2000 | 5 | 5 | 0 | 47 | 0 | 5 | 0 | 0 | 100.00 |
| MJ Giteau | v Wales | C,FH | 2006-2010 | 7 | 7 | 0 | 47 | 3 | 5 | 1 | 1 | 78.57 |
| T Lawton | v New Zealand, NZ XV | FH | 1920-1932 | 8 | 8 | 0 | 46 | 1 | 4 | 4 | 0 | 50.00 |
| MP Lynagh | v Italy | FH | 1986-1994 | 3 | 3 | 0 | 46 | 1 | 3 | 0 | 0 | 100.00 |
| MJ Giteau | v Italy | C,FH | 2002-2009 | 5 | 3 | 2 | 45 | 2 | 5 | 0 | 0 | 100.00 |
| MC Burke | v Lions | FB | 2001-2001 | 3 | 2 | 1 | 44 | 1 | 2 | 1 | 0 | 66.66 |
| RG Stanley | v NZ XV | C | 1921-1924 | 9 | 8 | 1 | 43 | 5 | 4 | 5 | 0 | 44.44 |
| JWC Roff | v England | FB,W | 1997-2004 | 10 | 9 | 1 | 42 | 1 | 5 | 4 | 1 | 55.00 |
| MS Rogers | v Namibia | UB | 2003-2003 | 1 | 1 | 0 | 42 | 2 | 1 | 0 | 0 | 100.00 |
| MC Burke | v Ireland | FB | 1994-2003 | 7 | 6 | 1 | 41 | 1 | 6 | 1 | 0 | 85.71 |
| MG Ella | v New Zealand | FH | 1980-1984 | 10 | 10 | 0 | 40 | 1 | 4 | 6 | 0 | 40.00 |
| SA Mortlock | v England | C | 2000-2008 | 8 | 8 | 0 | 40 | 0 | 4 | 4 | 0 | 50.00 |
| MC Burke | v Canada | FB | 1995-1996 | 2 | 2 | 0 | 39 | 3 | 2 | 0 | 0 | 100.00 |
| DI Campese | v New Zealand | W | 1982-1996 | 29 | 28 | 1 | 39 | 8 | 10 | 18 | 1 | 36.20 |
| MJ Giteau | v Fiji | C,FH | 2007-2010 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| MP Lynagh | v USA | FH | 1987-1990 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| PE McLean | v France | FH | 1976-1981 | 4 | 4 | 0 | 39 | 0 | 2 | 2 | 0 | 50.00 |
| PE McLean | v Japan | FH | 1975-1975 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| MC Roebuck | v South Africa | FB | 1992-1993 | 4 | 4 | 0 | 39 | 0 | 3 | 1 | 0 | 75.00 |
| SA Mortlock | v Wales | C | 2007-2008 | 4 | 4 | 0 | 37 | 1 | 3 | 1 | 0 | 75.00 |
| JWC Roff | v Scotland | FB,W | 1996-2004 | 8 | 7 | 1 | 37 | 3 | 8 | 0 | 0 | 100.00 |
| SJ Larkham | v South Africa | FB,FH | 1997-2007 | 23 | 22 | 1 | 36 | 6 | 12 | 10 | 1 | 54.34 |
| MP Lynagh | v Lions | FH | 1989-1989 | 3 | 3 | 0 | 36 | 0 | 1 | 2 | 0 | 33.33 |
| AW Ross | v New Zealand, NZ XV | FB | 1925-1934 | 12 | 12 | 0 | 36 | 0 | 3 | 8 | 1 | 29.16 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |