| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter | v Australia | FH | 2003-2012 | 24 | 23 | 1 | 322 | 3 | 18 | 5 | 1 | 77.08 |
| DW Carter | v South Africa | FH | 2003-2012 | 17 | 16 | 1 | 243 | 3 | 13 | 4 | 0 | 76.47 |
| AP Mehrtens | v South Africa | FH | 1995-2004 | 16 | 14 | 2 | 209 | 0 | 9 | 7 | 0 | 56.25 |
| AP Mehrtens | v Australia | FH | 1995-2004 | 16 | 14 | 2 | 202 | 2 | 7 | 9 | 0 | 43.75 |
| DW Carter | v England | FH | 2004-2012 | 10 | 10 | 0 | 171 | 4 | 9 | 1 | 0 | 90.00 |
| DW Carter | v Wales | FH | 2003-2010 | 9 | 9 | 0 | 162 | 5 | 9 | 0 | 0 | 100.00 |
| GJ Fox | v Australia | FH | 1987-1993 | 15 | 15 | 0 | 159 | 0 | 9 | 5 | 1 | 63.33 |
| DW Carter | v France | FH | 2003-2011 | 9 | 8 | 1 | 118 | 2 | 8 | 1 | 0 | 88.88 |
| AP Mehrtens | v Scotland | FH | 1995-2001 | 7 | 7 | 0 | 108 | 2 | 7 | 0 | 0 | 100.00 |
| GJ Fox | v Argentina | FH | 1985-1991 | 6 | 6 | 0 | 103 | 0 | 6 | 0 | 0 | 100.00 |
| AP Mehrtens | v France | FH | 1999-2002 | 5 | 5 | 0 | 92 | 0 | 2 | 2 | 1 | 50.00 |
| DW Carter | v Ireland | FH | 2008-2012 | 6 | 6 | 0 | 87 | 0 | 6 | 0 | 0 | 100.00 |
| GJ Fox | v France | FH | 1987-1990 | 5 | 5 | 0 | 86 | 0 | 5 | 0 | 0 | 100.00 |
| AP Mehrtens | v England | FH | 1995-2004 | 8 | 6 | 2 | 85 | 1 | 6 | 1 | 1 | 81.25 |
| CJ Spencer | v South Africa | FB,FH | 1997-2004 | 7 | 7 | 0 | 84 | 3 | 6 | 1 | 0 | 85.71 |
| AP Mehrtens | v Ireland | FH | 1995-2002 | 5 | 5 | 0 | 81 | 1 | 5 | 0 | 0 | 100.00 |
| CJ Spencer | v Australia | FB,FH | 1997-2004 | 10 | 8 | 2 | 79 | 0 | 6 | 4 | 0 | 60.00 |
| DB Clarke | v Australia | FB | 1957-1964 | 11 | 11 | 0 | 75 | 0 | 9 | 1 | 1 | 86.36 |
| GJ Fox | v Wales | FH | 1987-1989 | 4 | 4 | 0 | 69 | 0 | 4 | 0 | 0 | 100.00 |
| AR Hewson | v Australia | FB | 1982-1984 | 5 | 5 | 0 | 64 | 1 | 3 | 2 | 0 | 60.00 |
| TE Brown | v Samoa | FH | 1999-2001 | 2 | 2 | 0 | 56 | 3 | 2 | 0 | 0 | 100.00 |
| AP Mehrtens | v Wales | FH | 1995-2002 | 3 | 3 | 0 | 56 | 0 | 3 | 0 | 0 | 100.00 |
| GJ Fox | v Scotland | FH | 1987-1990 | 3 | 3 | 0 | 54 | 1 | 3 | 0 | 0 | 100.00 |
| DW Carter | v Italy | FH | 2003-2007 | 3 | 3 | 0 | 53 | 2 | 3 | 0 | 0 | 100.00 |
| DW Carter | v Scotland | FH | 2007-2012 | 4 | 3 | 1 | 53 | 2 | 4 | 0 | 0 | 100.00 |
| CJ Spencer | v Argentina | FB,FH | 1997-1997 | 2 | 2 | 0 | 53 | 3 | 2 | 0 | 0 | 100.00 |
| CM Cullen | v South Africa | FB | 1996-2002 | 15 | 15 | 0 | 50 | 10 | 10 | 5 | 0 | 66.66 |
| DW Carter | v Canada | FH | 2003-2007 | 2 | 2 | 0 | 47 | 3 | 2 | 0 | 0 | 100.00 |
| AR Hewson | v Lions | FB | 1983-1983 | 4 | 4 | 0 | 46 | 1 | 4 | 0 | 0 | 100.00 |
| SD Culhane | v Japan | FH | 1995-1995 | 1 | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 100.00 |
| JT Rokocoko | v South Africa | W | 2003-2010 | 15 | 14 | 1 | 45 | 9 | 9 | 6 | 0 | 60.00 |
| DW Carter | v Lions | FH | 2005-2005 | 2 | 2 | 0 | 44 | 2 | 2 | 0 | 0 | 100.00 |
| AR Hewson | v France | FB | 1981-1984 | 4 | 4 | 0 | 44 | 0 | 4 | 0 | 0 | 100.00 |
| CM Cullen | v Australia | FB | 1996-2002 | 15 | 14 | 1 | 40 | 8 | 8 | 7 | 0 | 53.33 |
| DC Howlett | v Australia | W | 2001-2007 | 12 | 12 | 0 | 40 | 8 | 7 | 5 | 0 | 58.33 |
| JT Lomu | v England | W | 1995-2002 | 7 | 7 | 0 | 40 | 8 | 5 | 1 | 1 | 78.57 |
| RH McCaw | v Australia | F | 2002-2012 | 29 | 29 | 0 | 40 | 8 | 23 | 5 | 1 | 81.03 |
| MA Nonu | v Australia | C | 2008-2012 | 18 | 16 | 2 | 40 | 8 | 14 | 3 | 1 | 80.55 |
| JT Rokocoko | v France | W | 2003-2009 | 10 | 10 | 0 | 40 | 8 | 8 | 2 | 0 | 80.00 |
| RWH Scott | v Australia | FB | 1946-1947 | 4 | 4 | 0 | 40 | 0 | 4 | 0 | 0 | 100.00 |
| DB Clarke | v Lions | FB | 1959-1959 | 4 | 4 | 0 | 39 | 1 | 3 | 1 | 0 | 75.00 |
| AP Mehrtens | v Argentina | FH | 2001-2004 | 3 | 3 | 0 | 39 | 0 | 3 | 0 | 0 | 100.00 |
| JW Wilson | v England | W | 1993-1999 | 7 | 7 | 0 | 39 | 6 | 5 | 1 | 1 | 78.57 |
| SP Howarth | v South Africa | FB,FH | 1994-1994 | 3 | 3 | 0 | 38 | 0 | 2 | 0 | 1 | 83.33 |
| WF McCormick | v Wales | FB | 1967-1969 | 3 | 3 | 0 | 38 | 0 | 3 | 0 | 0 | 100.00 |
| GJ Fox | v Italy | FH | 1987-1991 | 2 | 2 | 0 | 37 | 0 | 2 | 0 | 0 | 100.00 |
| WF McCormick | v France | FB | 1967-1968 | 4 | 4 | 0 | 37 | 0 | 4 | 0 | 0 | 100.00 |
| M Williment | v Lions | FB | 1966-1966 | 4 | 4 | 0 | 37 | 1 | 4 | 0 | 0 | 100.00 |
| TE Brown | v Italy | FH | 1999-1999 | 1 | 1 | 0 | 36 | 1 | 1 | 0 | 0 | 100.00 |
| CL McAlister | v Ireland | C,FH | 2006-2006 | 2 | 2 | 0 | 36 | 1 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |