Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Merceron | FH | 2002 | 5 | 5 | 0 | 80 | 1 | 9 | 18 | 1 | 5 | 0 | 0 | 100.00 |
C Lopez | 2017 | 5 | 5 | 0 | 67 | 0 | 8 | 17 | 0 | 3 | 2 | 0 | 60.00 | |
MRJ Parra | SH | 2010 | 5 | 5 | 0 | 61 | 0 | 11 | 12 | 1 | 5 | 0 | 0 | 100.00 |
JP Lescarboura | FH | 1984 | 4 | 4 | 0 | 54 | 0 | 6 | 10 | 4 | 3 | 1 | 0 | 75.00 |
D Yachvili | SH | 2005 | 5 | 4 | 1 | 53 | 1 | 6 | 12 | 0 | 4 | 1 | 0 | 80.00 |
M Machenaud | SH | 2018 | 5 | 5 | 0 | 50 | 0 | 4 | 14 | 0 | 2 | 3 | 0 | 40.00 |
MRJ Parra | SH | 2011 | 5 | 4 | 1 | 48 | 1 | 5 | 11 | 0 | 3 | 2 | 0 | 60.00 |
D Skrela | FH | 2007 | 4 | 4 | 0 | 47 | 0 | 7 | 11 | 0 | 3 | 1 | 0 | 75.00 |
D Camberabero | FB,W,FH | 1991 | 4 | 4 | 0 | 46 | 1 | 6 | 8 | 2 | 3 | 1 | 0 | 75.00 |
G Laporte | FH | 1986 | 4 | 4 | 0 | 44 | 1 | 5 | 8 | 2 | 3 | 1 | 0 | 75.00 |
T Lacroix | FH | 1994 | 4 | 4 | 0 | 42 | 1 | 5 | 9 | 0 | 2 | 2 | 0 | 50.00 |
C Lamaison | C,FH | 1997 | 3 | 3 | 0 | 42 | 1 | 5 | 8 | 1 | 3 | 0 | 0 | 100.00 |
C Lamaison | C,FH | 2001 | 4 | 3 | 1 | 42 | 0 | 6 | 10 | 0 | 2 | 2 | 0 | 50.00 |
C Lamaison | C,FH | 1998 | 4 | 4 | 0 | 39 | 0 | 9 | 7 | 0 | 4 | 0 | 0 | 100.00 |
P Berot | FB,W | 1987 | 4 | 4 | 0 | 37 | 1 | 3 | 9 | 0 | 4 | 0 | 0 | 100.00 |
S Blanco | FB,W | 1983 | 4 | 4 | 0 | 36 | 1 | 4 | 8 | 0 | 3 | 1 | 0 | 75.00 |
S Viars | FB | 1992 | 3 | 3 | 0 | 36 | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 66.66 |
D Yachvili | SH | 2003 | 4 | 3 | 1 | 36 | 0 | 9 | 6 | 0 | 3 | 1 | 0 | 75.00 |
JB Elissalde | FH,SH | 2004 | 3 | 3 | 0 | 36 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 100.00 |
D Yachvili | SH | 2004 | 5 | 2 | 3 | 35 | 1 | 3 | 8 | 0 | 5 | 0 | 0 | 100.00 |
C Lopez | 2015 | 4 | 4 | 0 | 35 | 0 | 1 | 11 | 0 | 2 | 2 | 0 | 50.00 | |
G Merceron | FH | 2000 | 2 | 2 | 0 | 33 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 50.00 |
F Michalak | FH | 2013 | 5 | 4 | 1 | 33 | 0 | 3 | 9 | 0 | 1 | 3 | 1 | 30.00 |
G Camberabero | FH | 1967 | 3 | 3 | 0 | 32 | 1 | 4 | 2 | 5 | 3 | 0 | 0 | 100.00 |
D Camberabero | FB,W,FH | 1990 | 3 | 3 | 0 | 32 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 66.66 |
D Yachvili | SH | 2006 | 5 | 2 | 3 | 31 | 0 | 5 | 7 | 0 | 4 | 1 | 0 | 80.00 |
JP Romeu | FH | 1974 | 3 | 3 | 0 | 30 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 33.33 |
F Gelez | FH | 2003 | 2 | 2 | 0 | 30 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 50.00 |
P Villepreux | FB,FH | 1972 | 4 | 4 | 0 | 29 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 25.00 |
JP Romeu | FH | 1976 | 4 | 4 | 0 | 29 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 75.00 |
G Laporte | FH | 1981 | 3 | 3 | 0 | 29 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | 100.00 |
M Machenaud | SH | 2016 | 5 | 3 | 2 | 29 | 0 | 1 | 9 | 0 | 2 | 3 | 0 | 40.00 |
T Castaignede | FB,FH | 1999 | 4 | 4 | 0 | 28 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 25.00 |
G Merceron | FH | 2001 | 3 | 2 | 1 | 28 | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 33.33 |
L Beauxis | FH | 2009 | 2 | 2 | 0 | 28 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 50.00 |
JB Elissalde | FH,SH | 2006 | 4 | 3 | 1 | 27 | 0 | 6 | 5 | 0 | 3 | 1 | 0 | 75.00 |
MRJ Parra | SH | 2012 | 5 | 2 | 3 | 27 | 0 | 3 | 7 | 0 | 2 | 2 | 1 | 50.00 |
JM Doussain | 2014 | 5 | 3 | 2 | 27 | 0 | 3 | 7 | 0 | 3 | 2 | 0 | 60.00 | |
JP Romeu | FH | 1973 | 4 | 4 | 0 | 26 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 50.00 |
JB Lafond | FB,W | 1989 | 3 | 3 | 0 | 26 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 66.66 |
T Castaignede | FB,FH | 1996 | 4 | 4 | 0 | 26 | 1 | 6 | 2 | 1 | 2 | 2 | 0 | 50.00 |
R Dourthe | C | 2000 | 3 | 3 | 0 | 26 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 66.66 |
MRJ Parra | SH | 2009 | 5 | 3 | 2 | 26 | 0 | 4 | 6 | 0 | 3 | 2 | 0 | 60.00 |
M Machenaud | SH | 2014 | 5 | 2 | 3 | 26 | 0 | 4 | 6 | 0 | 3 | 2 | 0 | 60.00 |
JP Lescarboura | FH | 1985 | 4 | 4 | 0 | 25 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 75.00 |
E Ntamack | W | 1999 | 4 | 4 | 0 | 25 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
P Bernat-Salles | W | 2001 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
V Clerc | W | 2008 | 5 | 4 | 1 | 25 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
JM Aguirre | FB,SH | 1978 | 4 | 4 | 0 | 24 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 75.00 |
L Beauxis | FH | 2007 | 5 | 1 | 4 | 24 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 80.00 |
Records include the following current or recent matches: |
France v England at Stade de France, Six Nations, Mar 10, 2018 [22-16 FT] |
France v Italy at Marseille, Six Nations, Feb 23, 2018 [34-17 FT] |
France v Ireland at Stade de France, Six Nations, Feb 3, 2018 [13-15 FT] |