• Switch Edition
Follow

Player Pos Season Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JP Wilkinson (Eng) FH 2001 5 5 0 89 1 24 12 0 4 1 0 80.00
RJR O'Gara (Ire) FH 2007 5 5 0 82 4 10 14 0 4 1 0 80.00
G Merceron (Fra) FH 2002 5 5 0 80 1 9 18 1 5 0 0 100.00
JP Wilkinson (Eng) FH 2000 5 5 0 78 0 12 18 0 4 1 0 80.00
JP Wilkinson (Eng) FH 2003 5 5 0 77 0 13 12 5 5 0 0 100.00
RJR O'Gara (Ire) FH 2006 5 5 0 76 1 10 17 0 4 1 0 80.00
JP Wilkinson (Eng) FH 2002 5 5 0 75 2 19 8 1 4 1 0 80.00
NR Jenkins (Wales) FH 2001 4 4 0 74 1 9 12 5 2 1 1 62.50
SL Halfpenny (Wales) W 2013 5 5 0 74 1 6 19 0 4 1 0 80.00
DG Humphreys (Ire) FH 2003 5 5 0 73 2 6 16 1 4 1 0 80.00
JM Webb (Eng) FB 1992 4 4 0 67 3 11 11 0 4 0 0 100.00
PJ Grayson (Eng) FH 1998 4 4 0 66 1 14 10 1 3 1 0 75.00
SL Halfpenny (Wales) W 2012 5 5 0 66 2 7 14 0 5 0 0 100.00
CD Paterson (Scot) FB,W 2007 5 5 0 65 1 6 16 0 1 4 0 20.00
PJ Grayson (Eng) FH 1996 4 4 0 64 0 2 17 3 3 1 0 75.00
NR Jenkins (Wales) FH 1999 4 4 0 64 0 8 16 0 2 2 0 50.00
SM Jones (Wales) FH 2002 4 4 0 64 1 10 13 0 1 3 0 25.00
SM Jones (Wales) FH 2010 5 5 0 63 0 9 15 0 2 3 0 40.00
OA Farrell (Eng) C 2012 5 5 0 63 0 6 17 0 4 1 0 80.00
D Dominguez (Italy) FH 2000 5 5 0 61 0 8 10 5 1 4 0 20.00
M Parra (Fra) SH 2010 5 5 0 61 0 11 12 1 5 0 0 100.00
GD Laidlaw (Scot) SH 2013 5 5 0 61 0 5 17 0 2 3 0 40.00
SD Hodgkinson (Eng) FB 1991 4 4 0 60 0 3 18 0 4 0 0 100.00
JP Wilkinson (Eng) FH 1999 4 4 0 60 0 6 16 0 3 1 0 75.00
BJ Laney (Scot) C,FH 2002 5 5 0 60 1 5 15 0 2 3 0 40.00
RJR O'Gara (Ire) FH 2005 5 5 0 60 0 6 14 2 3 2 0 60.00
RJR O'Gara (Ire) FH 2000 4 4 0 58 0 11 12 0 3 1 0 75.00
SM Jones (Wales) FH 2005 5 5 0 57 0 12 10 1 5 0 0 100.00
CD Paterson (Scot) FB,W 2006 5 5 0 57 2 4 13 0 3 2 0 60.00
DA Parks (Scot) FH 2010 4 4 0 57 0 0 14 5 1 2 1 37.50
AG Hastings (Scot) FB 1995 4 4 0 56 1 6 13 0 3 1 0 75.00
DG Humphreys (Ire) FH 2002 5 5 0 56 0 4 16 0 3 2 0 60.00
RJR O'Gara (Ire) FH 2009 5 5 0 56 0 10 10 2 5 0 0 100.00
J Sexton (Ire) FH 2012 5 5 0 56 0 10 12 0 2 2 1 50.00
SM Jones (Wales) FH 2004 5 5 0 55 0 8 13 0 2 3 0 40.00
JP Lescarboura (Fra) FH 1984 4 4 0 54 0 6 10 4 3 1 0 75.00
CR Andrew (Eng) FH 1995 4 4 0 53 0 4 14 1 4 0 0 100.00
D Yachvili (Fra) SH 2005 5 4 1 53 1 6 12 0 4 1 0 80.00
SO Campbell (Ire) FH 1983 4 4 0 52 1 3 14 0 3 1 0 75.00
AG Hastings (Scot) FB 1986 4 4 0 52 1 3 14 0 3 1 0 75.00
PH Thorburn (Wales) FB 1986 4 4 0 52 0 2 16 0 2 2 0 50.00
PJ Grayson (Eng) FH 1997 3 3 0 52 0 5 13 1 2 1 0 66.66
DG Humphreys (Ire) FH 1999 4 4 0 51 0 3 13 2 1 3 0 25.00
PW Dods (Scot) FB 1984 4 4 0 50 1 8 10 0 4 0 0 100.00
CD Paterson (Scot) FB,W 2003 5 5 0 50 2 5 10 0 2 3 0 40.00
JP Wilkinson (Eng) FH 2007 3 3 0 50 1 3 12 1 2 1 0 66.66
JP Wilkinson (Eng) FH 2008 5 4 1 50 0 4 12 2 3 2 0 60.00
JP Wilkinson (Eng) FH 2010 5 4 1 50 0 4 12 2 2 2 1 50.00
TGAL Flood (Eng) FH 2011 5 5 0 50 0 7 12 0 4 1 0 80.00

Records include the following current or recent matches:
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT]
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT]