Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ Myler (Nthmp) | FH | 2014/15 | 3 | 3 | 0 | 50 | 0 | 4 | 14 | 0 | 2 | 1 | 0 | 66.66 |
PA Burke (Hquin) | FH | 2001/02 | 2 | 2 | 0 | 48 | 1 | 5 | 10 | 1 | 1 | 1 | 0 | 50.00 |
L Mercier (Glouc) | FH | 2002/03 | 2 | 2 | 0 | 48 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 100.00 |
R Lamb (Glouc) | FH | 2007/08 | 2 | 2 | 0 | 42 | 3 | 6 | 5 | 0 | 2 | 0 | 0 | 100.00 |
OJ Barkley (Bath) | C,FH | 2007/08 | 2 | 2 | 0 | 41 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 50.00 |
TRG Stimpson (Leics) | FB | 2000/01 | 2 | 2 | 0 | 40 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 50.00 |
GB Everitt (Irish) | FH | 2001/02 | 2 | 2 | 0 | 40 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 100.00 |
L Mercier (Glouc) | FH | 2001/02 | 2 | 2 | 0 | 39 | 0 | 3 | 11 | 0 | 1 | 1 | 0 | 50.00 |
KM Logan (Wasps) | W | 1999/00 | 2 | 2 | 0 | 37 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 50.00 |
DJH Walder (Newc) | FH | 2000/01 | 2 | 2 | 0 | 36 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 50.00 |
GR Steenson (Exet) | C,FH | 2014/15 | 2 | 2 | 0 | 36 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 100.00 |
TGAL Flood (Leics) | FH | 2009/10 | 2 | 2 | 0 | 35 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 100.00 |
AD King (Wasps) | FH | 2002/03 | 2 | 2 | 0 | 34 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 100.00 |
TRG Stimpson (Leics) | FB | 1999/00 | 2 | 2 | 0 | 33 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 50.00 |
T Lacroix (Hquin) | FH | 1997/98 | 2 | 2 | 0 | 32 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0.00 |
JP Wilkinson (Newc) | FH | 1998/99 | 2 | 2 | 0 | 32 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 50.00 |
PJ Grayson (Nthmp) | FH | 2001/02 | 2 | 2 | 0 | 32 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 50.00 |
KM Logan (Wasps) | W | 1998/99 | 2 | 2 | 0 | 31 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 75.00 |
JA Gopperth (Wasps) | FH | 2015/16 | 2 | 2 | 0 | 31 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 50.00 |
JB Cunningham (Irish) | FB | 1999/00 | 2 | 2 | 0 | 30 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 50.00 |
JA Gopperth (Newc) | FH | 2009/10 | 2 | 2 | 0 | 30 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0.00 |
SJ Myler (Nthmp) | FH | 2013/14 | 3 | 3 | 0 | 29 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 66.66 |
SJ Drahm (Brist) | FB,FH | 2002/03 | 2 | 2 | 0 | 28 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0.00 |
PJ Grayson (Nthmp) | FH | 2002/03 | 2 | 2 | 0 | 28 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 50.00 |
GL Rees (Wasps) | FB | 1997/98 | 2 | 2 | 0 | 27 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0.00 |
NKP Woods (Hquin) | W | 2000/01 | 2 | 2 | 0 | 27 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0.00 |
AJ Goode (Leics) | FB,FH | 2005/06 | 2 | 2 | 0 | 27 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 100.00 |
SJ Myler (Nthmp) | FH | 2008/09 | 2 | 2 | 0 | 27 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 50.00 |
GB Everitt (Irish) | FH | 2002/03 | 2 | 2 | 0 | 26 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 100.00 |
SJ Myler (Nthmp) | FH | 2009/10 | 2 | 2 | 0 | 26 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0.00 |
SJ Myler (Nthmp) | FH | 2012/13 | 3 | 3 | 0 | 26 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 33.33 |
NJ Evans (Hquin) | FH | 2013/14 | 3 | 3 | 0 | 26 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 0.00 |
MS Mapletoft (Glouc) | FH | 1997/98 | 2 | 2 | 0 | 25 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 50.00 |
HW Honiball (Brist) | FH | 1999/00 | 2 | 2 | 0 | 25 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 50.00 |
PJ Grayson (Nthmp) | FH | 2000/01 | 2 | 1 | 1 | 25 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 100.00 |
CC Hodgson (Sale) | FH | 2000/01 | 1 | 1 | 0 | 25 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0.00 |
BT Reihana (Nthmp) | FB | 2005/06 | 2 | 2 | 0 | 25 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 50.00 |
MC van Gisbergen (Wasps) | FB | 2005/06 | 2 | 2 | 0 | 25 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 50.00 |
OJ Barkley (Bath) | C,FH | 2003/04 | 2 | 2 | 0 | 24 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 100.00 |
DJ Cipriani (Wasps) | FH | 2007/08 | 2 | 2 | 0 | 24 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 50.00 |
NJ Robinson (Glouc) | FH | 2010/11 | 2 | 2 | 0 | 24 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 50.00 |
RG Mills (Worcs) | 2016/17 | 1 | 1 | 0 | 24 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Northampton Saints v Saracens at Northampton, Aviva Premiership, Apr 7, 2018 [13-63 FT] |
Exeter Chiefs v Saracens at Exeter, Aviva Premiership, Mar 4, 2018 [24-12 FT] |
Sale Sharks v Saracens at Salford, Aviva Premiership, Feb 16, 2018 [3-13 FT] |