| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JM Luna (Arg) | W | 1995 | 4 | 4 | 0 | 76 | 2 | 3 | 1 | 0 | 75.00 |
| SE Meson (Arg) | FB | 1993 | 4 | 4 | 0 | 72 | 3 | 2 | 2 | 0 | 50.00 |
| FJ Todeschini (Arg) | FB,FH | 2006 | 4 | 4 | 0 | 72 | 0 | 3 | 1 | 0 | 75.00 |
| G Quesada (Arg) | FH | 1998 | 4 | 3 | 1 | 69 | 0 | 3 | 1 | 0 | 75.00 |
| FJ Todeschini (Arg) | FB,FH | 2005 | 3 | 3 | 0 | 68 | 1 | 2 | 1 | 0 | 66.66 |
| H Porta (Arg) | FH | 1985 | 4 | 4 | 0 | 60 | 0 | 1 | 2 | 1 | 37.50 |
| H Porta (Arg) | FH | 1987 | 3 | 3 | 0 | 54 | 0 | 2 | 0 | 1 | 83.33 |
| M Sansot (Arg) | FB | 1977 | 2 | 2 | 0 | 43 | 4 | 2 | 0 | 0 | 100.00 |
| SE Meson (Arg) | FB | 1995 | 2 | 2 | 0 | 43 | 1 | 2 | 0 | 0 | 100.00 |
| F Contepomi (Arg) | C | 2010 | 3 | 3 | 0 | 43 | 2 | 1 | 2 | 0 | 33.33 |
| U O'Farrell (Arg) | W | 1951 | 3 | 3 | 0 | 42 | 14 | 3 | 0 | 0 | 100.00 |
| F Contepomi (Arg) | C | 2012 | 3 | 3 | 0 | 40 | 1 | 2 | 1 | 0 | 66.66 |
| GL Rees (Can) | FB | 1998 | 3 | 2 | 1 | 39 | 0 | 2 | 1 | 0 | 66.66 |
| F Contepomi (Arg) | C | 2003 | 4 | 3 | 1 | 39 | 1 | 4 | 0 | 0 | 100.00 |
| L Arbizu (Arg) | FH | 1993 | 6 | 6 | 0 | 38 | 3 | 4 | 2 | 0 | 66.66 |
| M Bonomi (Italy) | C | 1995 | 3 | 3 | 0 | 38 | 0 | 1 | 2 | 0 | 33.33 |
| GJ Fox (NZ) | FH | 1991 | 2 | 2 | 0 | 37 | 0 | 2 | 0 | 0 | 100.00 |
| S Viars (Fra) | FB | 1992 | 2 | 2 | 0 | 37 | 2 | 2 | 0 | 0 | 100.00 |
| G Quesada (Arg) | FH | 2000 | 2 | 2 | 0 | 37 | 0 | 1 | 1 | 0 | 50.00 |
| S Arocena (Urug) | C | 2011 | 3 | 2 | 1 | 37 | 0 | 2 | 1 | 0 | 66.66 |
| GM Alvarez (Arg) | W | 1977 | 3 | 3 | 0 | 36 | 9 | 3 | 0 | 0 | 100.00 |
| NR Jenkins (Wales) | FH | 1999 | 2 | 2 | 0 | 36 | 0 | 2 | 0 | 0 | 100.00 |
| MMM Hercus (USA) | FH | 2003 | 2 | 2 | 0 | 36 | 1 | 2 | 0 | 0 | 100.00 |
| RE Ubilla (Urug) | FH | 1983 | 3 | 3 | 0 | 35 | 1 | 2 | 1 | 0 | 66.66 |
| JL Cilley (Arg) | FH | 1996 | 4 | 4 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 |
| JM Nunez Piossek (Arg) | W,C | 2002 | 4 | 4 | 0 | 35 | 7 | 3 | 1 | 0 | 75.00 |
| H Senillosa (Arg) | W,C | 2002 | 3 | 2 | 1 | 35 | 7 | 3 | 0 | 0 | 100.00 |
| H Porta (Arg) | FH | 1974 | 2 | 2 | 0 | 34 | 0 | 0 | 2 | 0 | 0.00 |
| GL Henson (Wales) | UB | 2004 | 2 | 2 | 0 | 34 | 0 | 1 | 1 | 0 | 50.00 |
| G Peens (Italy) | FB | 2005 | 2 | 2 | 0 | 33 | 0 | 1 | 1 | 0 | 50.00 |
| H Porta (Arg) | FH | 1980 | 3 | 3 | 0 | 32 | 0 | 3 | 0 | 0 | 100.00 |
| FJ Mendez (Arg) | FH | 1991 | 2 | 2 | 0 | 32 | 0 | 2 | 0 | 0 | 100.00 |
| T Hosokawa (Japan) | FB | 1993 | 2 | 2 | 0 | 32 | 0 | 0 | 2 | 0 | 0.00 |
| JL Cilley (Arg) | FH | 2002 | 1 | 1 | 0 | 32 | 0 | 1 | 0 | 0 | 100.00 |
| G Quesada (Arg) | FH | 2003 | 3 | 2 | 1 | 32 | 0 | 3 | 0 | 0 | 100.00 |
| DA Parks (Scot) | FH | 2010 | 2 | 2 | 0 | 32 | 0 | 2 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | FB,W | 2008 | 2 | 2 | 0 | 31 | 0 | 1 | 1 | 0 | 50.00 |
| FS Burns (Eng) | FH | 2013 | 2 | 2 | 0 | 31 | 1 | 2 | 0 | 0 | 100.00 |
| F Soler (Arg) | FB | 2002 | 3 | 2 | 1 | 30 | 6 | 3 | 0 | 0 | 100.00 |
| P Guarrochena (Arg) | 1977 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 100.00 | |
| B Madero (Arg) | 2011 | 2 | 1 | 1 | 29 | 1 | 2 | 0 | 0 | 100.00 | |
| E Fernandez del Casal (Arg) | C | 1951 | 3 | 3 | 0 | 28 | 0 | 3 | 0 | 0 | 100.00 |
| AA Scolni (Arg) | FB,W | 1983 | 3 | 3 | 0 | 28 | 7 | 3 | 0 | 0 | 100.00 |
| SE Meson (Arg) | FB | 1994 | 3 | 3 | 0 | 28 | 0 | 3 | 0 | 0 | 100.00 |
| D Giannantonio (Arg) | C | 1997 | 3 | 3 | 0 | 28 | 1 | 2 | 1 | 0 | 66.66 |
| H Vidou (Arg) | FH | 1990 | 2 | 2 | 0 | 27 | 0 | 1 | 1 | 0 | 50.00 |
| T Castaignede (Fra) | FB,FH | 1995 | 2 | 2 | 0 | 27 | 2 | 2 | 0 | 0 | 100.00 |
| T Castaignede (Fra) | FB,FH | 1998 | 2 | 2 | 0 | 27 | 1 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
Argentina v England at Salta, 1st Test, Jun 8, 2013 [3-32 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |