| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Quesada | FH | 1999 | 8 | 8 | 0 | 148 | 1 | 4 | 4 | 0 | 50.00 |
| H Porta | FH | 1985 | 7 | 7 | 0 | 132 | 1 | 4 | 2 | 1 | 64.28 |
| FJ Todeschini | FB,FH | 2006 | 8 | 7 | 1 | 126 | 2 | 6 | 2 | 0 | 75.00 |
| ER Morgan | FB,W | 1973 | 8 | 8 | 0 | 113 | 10 | 6 | 2 | 0 | 75.00 |
| SE Meson | FB | 1993 | 6 | 6 | 0 | 111 | 4 | 4 | 2 | 0 | 66.66 |
| JM Luna | W | 1995 | 6 | 6 | 0 | 111 | 4 | 5 | 1 | 0 | 83.33 |
| F Contepomi | C | 2007 | 9 | 9 | 0 | 108 | 3 | 7 | 2 | 0 | 77.77 |
| F Contepomi | C | 2001 | 8 | 8 | 0 | 104 | 2 | 6 | 2 | 0 | 75.00 |
| H Porta | FH | 1987 | 6 | 6 | 0 | 87 | 0 | 3 | 2 | 1 | 58.33 |
| FJ Todeschini | FB,FH | 2005 | 4 | 4 | 0 | 81 | 1 | 3 | 1 | 0 | 75.00 |
| JM Nunez Piossek | W,C | 2003 | 9 | 9 | 0 | 80 | 16 | 6 | 3 | 0 | 66.66 |
| G Quesada | FH | 1998 | 5 | 4 | 1 | 78 | 0 | 3 | 2 | 0 | 60.00 |
| F Contepomi | C | 2010 | 6 | 6 | 0 | 78 | 2 | 2 | 4 | 0 | 33.33 |
| G Quesada | FH | 2003 | 7 | 5 | 2 | 75 | 0 | 5 | 2 | 0 | 71.42 |
| SE Meson | FB | 1989 | 4 | 4 | 0 | 68 | 2 | 4 | 0 | 0 | 100.00 |
| E de Forteza | 1975 | 3 | 3 | 0 | 66 | 2 | 3 | 0 | 0 | 100.00 | |
| GM Jorge | W | 1993 | 7 | 7 | 0 | 65 | 13 | 5 | 2 | 0 | 71.42 |
| G Quesada | FH | 1996 | 5 | 4 | 1 | 62 | 1 | 3 | 2 | 0 | 60.00 |
| H Senillosa | W,C | 2004 | 8 | 8 | 0 | 60 | 4 | 5 | 3 | 0 | 62.50 |
| H Porta | FH | 1973 | 7 | 7 | 0 | 59 | 5 | 5 | 2 | 0 | 71.42 |
| M Rodriguez Jurado | 1971 | 4 | 4 | 0 | 58 | 10 | 4 | 0 | 0 | 100.00 | |
| SE Meson | FB | 1992 | 5 | 5 | 0 | 55 | 0 | 3 | 2 | 0 | 60.00 |
| DR Baetti | SH | 1987 | 3 | 3 | 0 | 54 | 2 | 3 | 0 | 0 | 100.00 |
| F Contepomi | C | 2004 | 4 | 4 | 0 | 53 | 1 | 2 | 2 | 0 | 50.00 |
| JDLC Fernandez Miranda | FH | 2003 | 7 | 5 | 2 | 50 | 2 | 7 | 0 | 0 | 100.00 |
| JDLC Fernandez Miranda | FH | 1997 | 3 | 3 | 0 | 49 | 2 | 2 | 0 | 1 | 83.33 |
| JL Cilley | FH | 1996 | 5 | 5 | 0 | 47 | 0 | 1 | 4 | 0 | 20.00 |
| F Contepomi | C | 2003 | 8 | 6 | 2 | 47 | 2 | 5 | 3 | 0 | 62.50 |
| SE Meson | FB | 1995 | 4 | 4 | 0 | 46 | 1 | 2 | 2 | 0 | 50.00 |
| FJ Mendez | FH | 1991 | 3 | 3 | 0 | 45 | 0 | 3 | 0 | 0 | 100.00 |
| M Sansot | FB | 1977 | 2 | 2 | 0 | 43 | 4 | 2 | 0 | 0 | 100.00 |
| F Contepomi | C | 2012 | 4 | 4 | 0 | 43 | 1 | 3 | 1 | 0 | 75.00 |
| U O'Farrell | W | 1951 | 3 | 3 | 0 | 42 | 14 | 3 | 0 | 0 | 100.00 |
| FN Sanchez | 2012 | 5 | 4 | 1 | 42 | 0 | 1 | 3 | 1 | 30.00 | |
| SE Meson | FB | 1994 | 4 | 4 | 0 | 41 | 0 | 4 | 0 | 0 | 100.00 |
| M Dip | 1979 | 2 | 2 | 0 | 40 | 1 | 2 | 0 | 0 | 100.00 | |
| G Quesada | FH | 2002 | 3 | 2 | 1 | 40 | 0 | 1 | 2 | 0 | 33.33 |
| F Barrea | 2012 | 4 | 3 | 1 | 40 | 8 | 3 | 1 | 0 | 75.00 | |
| H Porta | FH | 1979 | 4 | 4 | 0 | 39 | 0 | 1 | 3 | 0 | 25.00 |
| J Capalbo | 1977 | 3 | 3 | 0 | 38 | 1 | 3 | 0 | 0 | 100.00 | |
| H Vidou | FH | 1990 | 4 | 4 | 0 | 38 | 0 | 2 | 2 | 0 | 50.00 |
| L Arbizu | FH | 1993 | 8 | 8 | 0 | 38 | 3 | 6 | 2 | 0 | 75.00 |
| S Gonzalez Iglesias | FH | 2009 | 2 | 2 | 0 | 38 | 2 | 2 | 0 | 0 | 100.00 |
| P Fernandez | 2013 | 2 | 2 | 0 | 38 | 2 | 2 | 0 | 0 | 100.00 | |
| G Quesada | FH | 2000 | 3 | 3 | 0 | 37 | 0 | 1 | 2 | 0 | 33.33 |
| E Sanguinetti | FB | 1975 | 3 | 3 | 0 | 36 | 3 | 3 | 0 | 0 | 100.00 |
| GM Alvarez | W | 1977 | 4 | 4 | 0 | 36 | 9 | 4 | 0 | 0 | 100.00 |
| GM Jorge | W | 1989 | 4 | 3 | 1 | 36 | 9 | 4 | 0 | 0 | 100.00 |
| F Schacht | W | 1989 | 5 | 5 | 0 | 36 | 9 | 5 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
Argentina v England at Salta, 1st Test, Jun 8, 2013 [3-32 FT] |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |