| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Alexander (USA) | FH | 1996 | 4 | 4 | 0 | 62 | 2 | 3 | 1 | 0 | 75.00 |
| M Alexander (USA) | FH | 1997 | 5 | 5 | 0 | 52 | 2 | 2 | 3 | 0 | 40.00 |
| MMM Hercus (USA) | FH | 2002 | 4 | 3 | 1 | 46 | 2 | 2 | 2 | 0 | 50.00 |
| MMM Hercus (USA) | FH | 2006 | 2 | 2 | 0 | 39 | 0 | 2 | 0 | 0 | 100.00 |
| K Dalzell (USA) | SH | 1999 | 3 | 3 | 0 | 37 | 2 | 2 | 1 | 0 | 66.66 |
| VN Anitoni (USA) | W | 1996 | 4 | 4 | 0 | 35 | 7 | 3 | 1 | 0 | 75.00 |
| AC Thomas (Wales) | FH | 1997 | 2 | 2 | 0 | 33 | 3 | 2 | 0 | 0 | 100.00 |
| MMM Hercus (USA) | FH | 2009 | 5 | 4 | 1 | 33 | 0 | 3 | 2 | 0 | 60.00 |
| MMM Hercus (USA) | FH | 2003 | 2 | 2 | 0 | 32 | 0 | 2 | 0 | 0 | 100.00 |
| C Sweeney (Wales) | FH | 2005 | 1 | 1 | 0 | 27 | 1 | 1 | 0 | 0 | 100.00 |
| JP Romeu (Fra) | FH | 1976 | 1 | 1 | 0 | 25 | 1 | 1 | 0 | 0 | 100.00 |
| MA Williams (USA) | C | 1991 | 4 | 4 | 0 | 23 | 1 | 2 | 2 | 0 | 50.00 |
| J Pritchard (Can) | UB | 2009 | 2 | 2 | 0 | 23 | 0 | 1 | 1 | 0 | 50.00 |
| GL Rees (Can) | FB | 1998 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 100.00 |
| CT Wyles (USA) | FB,W | 2012 | 2 | 2 | 0 | 21 | 0 | 1 | 1 | 0 | 50.00 |
| GL Rees (Can) | FB | 1992 | 1 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 100.00 |
| B Hightower (USA) | W | 1997 | 5 | 5 | 0 | 20 | 4 | 2 | 3 | 0 | 40.00 |
| BJ Laney (Scot) | C,FH | 2002 | 1 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 100.00 |
| V Esikia (USA) | C | 2006 | 4 | 2 | 2 | 20 | 4 | 2 | 2 | 0 | 50.00 |
| Y Kushnarev (Russ) | FB,FH | 2010 | 3 | 3 | 0 | 20 | 0 | 1 | 2 | 0 | 33.33 |
| GC Wells (USA) | FH | 2000 | 3 | 3 | 0 | 19 | 0 | 1 | 2 | 0 | 33.33 |
| R Cooke (USA) | SH | 1980 | 3 | 3 | 0 | 18 | 0 | 0 | 3 | 0 | 0.00 |
| RB Nelson (USA) | FB | 1984 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| CP O'Brien (USA) | FH | 1993 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0.00 |
| CJ Yates (HK) | FH | 1998 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| K Hirose (Japan) | FH | 1999 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| MA Wyatt (Can) | FB | 1986 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| RJR O'Gara (Ire) | FH | 2000 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| J Barker (Can) | FH | 2002 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 100.00 |
| MMM Hercus (USA) | FH | 2008 | 2 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 50.00 |
| MG de Jong (USA) | FH | 1991 | 5 | 5 | 0 | 15 | 0 | 2 | 3 | 0 | 40.00 |
| GL Rees (Can) | FB | 1994 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 100.00 |
| B LeClerc (USA) | P | 1996 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| VN Anitoni (USA) | W | 1997 | 5 | 5 | 0 | 15 | 3 | 2 | 3 | 0 | 40.00 |
| WT Proctor (Wales) | W | 1997 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| B Hightower (USA) | W | 1999 | 3 | 3 | 0 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| T Masuho (Japan) | W | 1999 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| MJM Mullins (Ire) | C | 2000 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| K Cross (USA) | C | 2003 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| DW Fee (USA) | W | 2003 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| R van Zyl (USA) | W | 2003 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| PT Eloff (USA) | C | 2006 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| PL Emerick (USA) | FB,C | 2006 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| EJ Hullinger (USA) | W | 2006 | 3 | 3 | 0 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| V Artemyev (Russ) | W | 2010 | 3 | 3 | 0 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| V Gresev (Russ) | BR | 2010 | 3 | 3 | 0 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT] |
|
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT] |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |