| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DM Dumbrava (Rom) | FB,FH | 2010 | 8 | 7 | 1 | 102 | 0 | 7 | 1 | 0 | 87.50 |
| N Nichitean (Rom) | FH | 1994 | 4 | 4 | 0 | 60 | 0 | 3 | 1 | 0 | 75.00 |
| IR Tofan (Rom) | FH | 2002 | 3 | 2 | 1 | 55 | 3 | 3 | 0 | 0 | 100.00 |
| DM Dumbrava (Rom) | FB,FH | 2005 | 5 | 4 | 1 | 44 | 1 | 4 | 1 | 0 | 80.00 |
| IR Tofan (Rom) | FH | 2004 | 4 | 2 | 2 | 41 | 1 | 4 | 0 | 0 | 100.00 |
| FA Vlaicu (Rom) | UB | 2010 | 7 | 6 | 1 | 41 | 1 | 7 | 0 | 0 | 100.00 |
| C Fercu (Rom) | W,C | 2010 | 9 | 9 | 0 | 40 | 8 | 8 | 1 | 0 | 88.88 |
| P Mitu (Rom) | SH | 2001 | 2 | 2 | 0 | 39 | 2 | 2 | 0 | 0 | 100.00 |
| VN Calafeteanu (Rom) | SH | 2007 | 5 | 4 | 1 | 36 | 1 | 3 | 2 | 0 | 60.00 |
| FA Vlaicu (Rom) | UB | 2009 | 6 | 5 | 1 | 36 | 1 | 1 | 5 | 0 | 16.66 |
| DM Dumbrava (Rom) | FB,FH | 2004 | 6 | 5 | 1 | 35 | 0 | 6 | 0 | 0 | 100.00 |
| M Arocena (Urug) | FB | 2008 | 3 | 3 | 0 | 34 | 0 | 1 | 2 | 0 | 33.33 |
| FA Vlaicu (Rom) | UB | 2008 | 3 | 3 | 0 | 33 | 1 | 3 | 0 | 0 | 100.00 |
| FA Vlaicu (Rom) | UB | 2013 | 2 | 2 | 0 | 33 | 1 | 1 | 0 | 1 | 75.00 |
| FA Vlaicu (Rom) | UB | 2011 | 4 | 3 | 1 | 31 | 0 | 3 | 1 | 0 | 75.00 |
| M Kvirikashvili (Georg) | FB,SH | 2007 | 4 | 4 | 0 | 30 | 0 | 3 | 1 | 0 | 75.00 |
| VN Calafeteanu (Rom) | SH | 2012 | 6 | 4 | 2 | 30 | 0 | 5 | 1 | 0 | 83.33 |
| D Manole (Rom) | FB,W | 2012 | 4 | 3 | 1 | 30 | 1 | 3 | 1 | 0 | 75.00 |
| A Yanyushkin (Russ) | FH,SH | 2008 | 3 | 2 | 1 | 28 | 0 | 0 | 3 | 0 | 0.00 |
| V Popisteanu (Rom) | FH | 1996 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 100.00 |
| I Rotaru (Rom) | W | 1996 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| CA Botha (Namib) | FB | 2010 | 2 | 2 | 0 | 25 | 1 | 2 | 0 | 0 | 100.00 |
| P Cabral (Port) | FB,FH | 2011 | 2 | 2 | 0 | 25 | 0 | 1 | 1 | 0 | 50.00 |
| P Mitu (Rom) | SH | 1998 | 2 | 1 | 1 | 24 | 2 | 2 | 0 | 0 | 100.00 |
| FA Vlaicu (Rom) | UB | 2006 | 2 | 2 | 0 | 24 | 0 | 1 | 1 | 0 | 50.00 |
| PM Leal (Port) | FB,SH | 2012 | 4 | 4 | 0 | 24 | 0 | 0 | 4 | 0 | 0.00 |
| N Nichitean (Rom) | FH | 1991 | 2 | 2 | 0 | 23 | 0 | 0 | 2 | 0 | 0.00 |
| V Irimescu (Rom) | C | 1967 | 2 | 2 | 0 | 21 | 1 | 2 | 0 | 0 | 100.00 |
| AG Hastings (Scot) | FB | 1986 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 100.00 |
| D Camberabero (Fra) | FB,W,FH | 1991 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 0 | 100.00 |
| A Ormaechea (Urug) | 2012 | 3 | 2 | 1 | 21 | 1 | 1 | 2 | 0 | 33.33 | |
| G Rascanu (Rom) | F | 1972 | 3 | 3 | 0 | 20 | 5 | 1 | 2 | 0 | 33.33 |
| G Brezoianu (Rom) | C | 1998 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| L Colceriu (Rom) | W | 1998 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| MH Vioreanu (Rom) | FB,C | 1998 | 2 | 2 | 0 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| F Corodeanu (Rom) | F | 2001 | 4 | 4 | 0 | 20 | 4 | 2 | 2 | 0 | 50.00 |
| DC Sauan (Rom) | W | 2004 | 6 | 6 | 0 | 20 | 4 | 6 | 0 | 0 | 100.00 |
| I Teodorescu (Rom) | W | 2005 | 5 | 5 | 0 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| D Traille (Fra) | C | 2006 | 1 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 100.00 |
| FA Vlaicu (Rom) | UB | 2007 | 5 | 1 | 4 | 20 | 0 | 3 | 2 | 0 | 60.00 |
| SE Ciuntu (Rom) | W | 2010 | 8 | 6 | 2 | 20 | 4 | 7 | 1 | 0 | 87.50 |
| MV Lemnaru (Rom) | W | 2012 | 8 | 8 | 0 | 20 | 4 | 5 | 3 | 0 | 62.50 |
| D Alexandru (Rom) | FH | 1984 | 2 | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 50.00 |
| SD Hodgkinson (Eng) | FB | 1989 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 100.00 |
| G Ignat (Rom) | FH | 1989 | 2 | 2 | 0 | 19 | 1 | 1 | 1 | 0 | 50.00 |
| TAW Kotze (Namib) | 2011 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 100.00 | |
| A Goromaru (Japan) | FB | 2012 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 100.00 |
| CT Wyles (USA) | FB,W | 2012 | 1 | 1 | 0 | 19 | 2 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |