| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Warren | FH | 2005 | 6 | 6 | 0 | 90 | 0 | 4 | 2 | 0 | 66.66 |
| S Leaegailesolo | C | 1999 | 5 | 5 | 0 | 81 | 2 | 2 | 3 | 0 | 40.00 |
| EV Va'a | FH | 2003 | 6 | 6 | 0 | 73 | 2 | 3 | 3 | 0 | 50.00 |
| DJ Kellett | FH | 1995 | 6 | 6 | 0 | 70 | 1 | 3 | 2 | 1 | 58.33 |
| S Leaegailesolo | C | 2001 | 8 | 6 | 2 | 58 | 0 | 4 | 4 | 0 | 50.00 |
| GL Williams | C | 2009 | 7 | 7 | 0 | 56 | 4 | 4 | 3 | 0 | 57.14 |
| TA Vili | FB,FH | 2000 | 6 | 6 | 0 | 55 | 2 | 5 | 1 | 0 | 83.33 |
| AA Aiolupo | FB | 1990 | 5 | 5 | 0 | 54 | 1 | 5 | 0 | 0 | 100.00 |
| DJ Kellett | FH | 1994 | 4 | 4 | 0 | 47 | 0 | 2 | 2 | 0 | 50.00 |
| L Crichton | UB | 2007 | 8 | 7 | 1 | 46 | 0 | 4 | 4 | 0 | 50.00 |
| TJ Esau | FB | 2009 | 4 | 3 | 1 | 37 | 1 | 2 | 2 | 0 | 50.00 |
| T Pisi | C,FH | 2011 | 6 | 5 | 1 | 37 | 0 | 4 | 2 | 0 | 66.66 |
| K Anufe | FH | 2012 | 4 | 3 | 1 | 34 | 0 | 3 | 1 | 0 | 75.00 |
| SJ Bachop | FH | 1999 | 10 | 9 | 1 | 33 | 3 | 5 | 5 | 0 | 50.00 |
| J So'oialo | 2011 | 4 | 3 | 1 | 33 | 0 | 1 | 3 | 0 | 25.00 | |
| EV Va'a | FH | 2002 | 5 | 5 | 0 | 31 | 0 | 3 | 2 | 0 | 60.00 |
| T Pisi | C,FH | 2012 | 4 | 4 | 0 | 31 | 1 | 2 | 2 | 0 | 50.00 |
| AT Tuilagi | W | 2005 | 7 | 6 | 1 | 30 | 6 | 3 | 4 | 0 | 42.85 |
| AT Tuilagi | W | 2011 | 6 | 6 | 0 | 30 | 6 | 4 | 2 | 0 | 66.66 |
| EV Va'a | FH | 2001 | 8 | 8 | 0 | 29 | 1 | 4 | 4 | 0 | 50.00 |
| T Samania | FB | 2000 | 4 | 4 | 0 | 28 | 2 | 4 | 0 | 0 | 100.00 |
| GL Williams | C | 2007 | 4 | 4 | 0 | 28 | 1 | 1 | 3 | 0 | 25.00 |
| L Lui | FB | 2010 | 4 | 4 | 0 | 28 | 0 | 3 | 1 | 0 | 75.00 |
| R Warren | FH | 2004 | 2 | 2 | 0 | 27 | 0 | 1 | 1 | 0 | 50.00 |
| PB Williams | FB,W | 2010 | 6 | 6 | 0 | 27 | 1 | 2 | 4 | 0 | 33.33 |
| PB Williams | FB,W | 2011 | 5 | 5 | 0 | 26 | 2 | 3 | 2 | 0 | 60.00 |
| MM Vaea | SH | 1991 | 6 | 6 | 0 | 25 | 0 | 4 | 2 | 0 | 66.66 |
| TM Vaega | C | 1991 | 6 | 6 | 0 | 25 | 2 | 4 | 2 | 0 | 66.66 |
| BP Lima | W | 1994 | 4 | 4 | 0 | 25 | 5 | 2 | 2 | 0 | 50.00 |
| BP Lima | W | 1999 | 8 | 7 | 1 | 25 | 5 | 3 | 4 | 1 | 43.75 |
| EL Seveali'i | C | 2000 | 4 | 3 | 1 | 25 | 5 | 3 | 1 | 0 | 75.00 |
| A So'oalo | W | 2001 | 7 | 7 | 0 | 25 | 5 | 4 | 3 | 0 | 57.14 |
| DS Feau'nati | C | 2003 | 5 | 1 | 4 | 25 | 5 | 3 | 2 | 0 | 60.00 |
| E Lauina | W | 2009 | 5 | 2 | 3 | 25 | 5 | 4 | 1 | 0 | 80.00 |
| GL Williams | C | 2008 | 2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 100.00 |
| SJ Bachop | FH | 1998 | 2 | 2 | 0 | 21 | 0 | 1 | 1 | 0 | 50.00 |
| BP Lima | W | 1991 | 6 | 6 | 0 | 20 | 5 | 4 | 2 | 0 | 66.66 |
| DJ Kellett | FH | 1993 | 3 | 3 | 0 | 20 | 1 | 2 | 1 | 0 | 66.66 |
| GE Leaupepe | W | 1999 | 10 | 9 | 1 | 20 | 4 | 5 | 4 | 1 | 55.00 |
| A So'oalo | W | 1999 | 7 | 5 | 2 | 20 | 4 | 3 | 3 | 1 | 50.00 |
| LM Fa'atau | W | 2002 | 5 | 5 | 0 | 20 | 4 | 3 | 2 | 0 | 60.00 |
| BP Lima | W | 2003 | 6 | 6 | 0 | 20 | 4 | 3 | 3 | 0 | 50.00 |
| MS Pesamino | W | 2009 | 2 | 1 | 1 | 20 | 4 | 2 | 0 | 0 | 100.00 |
| A Williams | H | 2009 | 6 | 1 | 5 | 20 | 4 | 3 | 3 | 0 | 50.00 |
| D Lemi | W | 2012 | 6 | 6 | 0 | 20 | 4 | 4 | 2 | 0 | 66.66 |
| R Lilomaiava | 2012 | 2 | 2 | 0 | 20 | 4 | 1 | 1 | 0 | 50.00 | |
| NJ Schuster | C | 1999 | 3 | 3 | 0 | 17 | 0 | 1 | 1 | 1 | 50.00 |
| J So'oialo | 2012 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |