• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
RP Hola (Tonga) W,FH 2003 2 2 0 63 4 1 1 0 50.00
RP Hola (Tonga) W,FH 2002 3 3 0 37 0 1 2 0 33.33
S Tuipulotu (Tonga) FB 1999 3 3 0 35 1 2 1 0 66.66
S Baravilala (Fiji) FH 1934 3 3 0 28 1 2 1 0 66.66
IV Tabualevu (Fiji) FB 1967 3 3 0 27 1 2 0 1 83.33
K Tonga (Tonga) FB 1997 1 1 0 23 1 1 0 0 100.00
NT Little (Fiji) FH 2002 1 1 0 22 0 1 0 0 100.00
S Lovokuru (Fiji) C,FH 1986 2 2 0 21 1 2 0 0 100.00
S Taumalolo (Tonga) C 1999 4 4 0 21 2 3 1 0 75.00
NT Little (Fiji) FH 2001 1 1 0 21 0 0 1 0 0.00
NT Little (Fiji) FH 2000 1 1 0 20 0 1 0 0 100.00
S Taumalolo (Tonga) C 2000 2 2 0 20 2 2 0 0 100.00
K Tonga (Tonga) FB 2001 2 2 0 20 0 1 1 0 50.00
DB Kivalu (Tonga) L,N8 2003 2 2 0 20 4 2 0 0 100.00
NR Jenkins (Wales) FH 1994 1 1 0 18 0 1 0 0 100.00
FO 'Apikotoa (Tonga) UB 2005 2 1 1 18 0 0 2 0 0.00
FO 'Apikotoa (Tonga) UB 2006 1 1 0 18 0 1 0 0 100.00
K Tonga (Tonga) FB 1999 2 1 1 17 0 2 0 0 100.00
NT Little (Fiji) FH 2003 1 1 0 17 0 0 1 0 0.00
J Rauto (Fiji) P,H 1981 3 3 0 15 0 2 1 0 66.66
S Taumalolo (Tonga) C 1997 1 1 0 15 3 1 0 0 100.00
I Tikomaimakogai (Fiji) W 1999 1 1 0 15 3 1 0 0 100.00
TL Tiueti (Tonga) C 1999 5 5 0 15 3 4 1 0 80.00
EB Vunipola (Tonga) FH 1999 4 3 1 15 3 3 1 0 75.00
F Tatafu (Tonga) W 2002 2 2 0 15 3 1 1 0 50.00
R Warren (Samoa) FH 2005 1 1 0 15 0 1 0 0 100.00
T Vaikona (Tonga) W,C 2006 1 1 0 15 3 1 0 0 100.00
J Levula (Fiji) W 1958 3 3 0 14 2 2 1 0 66.66
S Leaegailesolo (Samoa) C 2001 1 1 0 13 0 1 0 0 100.00
S Tuipulotu (Tonga) FB 2003 1 1 0 13 0 1 0 0 100.00
VF Lilo (Tonga) W 2007 1 1 0 13 2 0 1 0 0.00
J Bibi (Fiji) 1928 3 3 0 12 0 1 2 0 33.33
DJ Kellett (Samoa) FH 1995 1 1 0 12 0 0 1 0 0.00
K Tonga (Tonga) FB 1996 2 2 0 12 0 1 1 0 50.00
NT Little (Fiji) FH 1999 1 1 0 12 0 1 0 0 100.00
T Taufahema (Tonga) W 2000 2 2 0 12 1 1 1 0 50.00
S Baikeinuku (Fiji) C 2004 1 1 0 12 0 1 0 0 100.00
I Hafoka (Tonga) FH 1934 3 3 0 11 0 1 2 0 33.33
S Mafi Pahulu (Tonga) N8 1972 3 3 0 11 0 0 3 0 0.00
V Varo (Fiji) W 1972 3 3 0 11 2 3 0 0 100.00
T Lovo (Tonga) FH 1986 3 3 0 11 0 1 2 0 33.33
S Tuipulotu (Tonga) FB 1994 2 2 0 11 0 1 1 0 50.00
C Lamaison (Fra) C,FH 1999 1 1 0 11 0 0 1 0 0.00
RP Hola (Tonga) W,FH 2008 2 2 0 11 0 1 1 0 50.00
RT Rawaqa Maravunawasawasa (Fiji) FB,W 2008 1 1 0 11 0 0 1 0 0.00
RT Rawaqa Maravunawasawasa (Fiji) FB,W 2009 1 1 0 11 0 1 0 0 100.00

Records include the following current or recent matches:
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jul 5, 2008 [27-16 FT]
Tonga v Samoa at Nuku A'lofa, IRB Pacific Nations Cup, Jun 28, 2008 [15-20 FT]