• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
JP Wilkinson (Eng) FH 1999 8 8 0 149 1 6 2 0 75.00
JP Wilkinson (Eng) FH 2001 5 5 0 108 1 5 0 0 100.00
JP Wilkinson (Eng) FH 2002 5 5 0 101 3 5 0 0 100.00
JP Wilkinson (Eng) FH 2000 5 5 0 92 0 5 0 0 100.00
PJ Grayson (Eng) FH 1998 5 5 0 78 0 4 1 0 80.00
CC Hodgson (Eng) FH 2005 6 6 0 67 1 4 2 0 66.66
JP Wilkinson (Eng) FH 2003 4 4 0 64 0 4 0 0 100.00
OA Farrell (Eng) C 2012 6 3 3 60 0 3 3 0 50.00
CR Andrew (Eng) FH 1994 4 4 0 59 0 3 1 0 75.00
JP Wilkinson (Eng) FH 2007 4 3 1 59 1 3 1 0 75.00
TGAL Flood (Eng) FH 2010 5 5 0 58 0 3 2 0 60.00
JM Webb (Eng) FB 1992 4 4 0 53 2 4 0 0 100.00
AP Mehrtens (NZ) FH 1999 3 3 0 51 0 2 1 0 66.66
DJ Cipriani (Eng) FH 2008 6 4 2 49 1 2 4 0 33.33
SD Hodgkinson (Eng) FB 1990 3 3 0 48 0 3 0 0 100.00
SD Hodgkinson (Eng) FB 1991 3 3 0 48 0 3 0 0 100.00
PJ Grayson (Eng) FH 1997 5 3 2 47 0 1 2 2 40.00
AP Mehrtens (NZ) FH 1997 3 3 0 45 1 2 0 1 83.33
DD Luger (Eng) W 1999 9 9 0 45 9 7 2 0 77.77
CC Hodgson (Eng) FH 2001 1 1 0 44 2 1 0 0 100.00
CR Andrew (Eng) FH 1995 2 2 0 40 0 2 0 0 100.00
JM Webb (Eng) FB 1991 3 3 0 39 1 1 2 0 33.33
AJ Goode (Eng) FB,FH 2009 5 2 3 38 1 5 0 0 100.00
R Hiller (Eng) FB 1971 3 3 0 37 3 0 2 1 16.66
TE Brown (NZ) FH 1999 2 1 1 36 1 2 0 0 100.00
PJ Grayson (Eng) FH 1999 3 1 2 36 0 2 1 0 66.66
CC Hodgson (Eng) FH 2004 3 3 0 36 2 2 1 0 66.66
NR Jenkins (Wales) FH 1999 2 2 0 35 0 1 1 0 50.00
JT Lomu (NZ) W 1999 4 4 0 35 7 3 1 0 75.00
MJ Catt (Eng) C,FH 1996 4 4 0 34 0 4 0 0 100.00
PJ Grayson (Eng) FH 1996 2 2 0 34 0 2 0 0 100.00
AJ Goode (Eng) FB,FH 2006 4 2 2 34 0 2 2 0 50.00
TGAL Flood (Eng) FH 2011 3 3 0 34 0 3 0 0 100.00
CR Andrew (Eng) FH 1985 3 3 0 33 0 2 0 1 83.33
WH Hare (Eng) FB 1983 3 3 0 32 0 1 2 0 33.33
Y Kushnarev (Russ) FB,FH 2011 3 3 0 32 0 0 3 0 0.00
TGAL Flood (Eng) FH 2012 4 3 1 32 0 1 3 0 25.00
CR Andrew (Eng) FH 1986 2 2 0 30 0 2 0 0 100.00
JC Guscott (Eng) C 1998 6 6 0 30 6 5 1 0 83.33
D Dominguez (Italy) FH 1999 3 3 0 30 1 0 3 0 0.00
JC Guscott (Eng) C 1999 7 6 1 30 6 6 1 0 85.71
OA Farrell (Eng) C 2013 2 2 0 30 0 2 0 0 100.00
RW Hosen (Eng) FB 1967 3 3 0 29 0 1 2 0 33.33
WMH Rose (Eng) FB 1987 2 2 0 29 1 1 1 0 50.00
D Dominguez (Italy) FH 1991 3 3 0 29 0 1 2 0 33.33
GJ Fox (NZ) FH 1991 2 2 0 29 0 2 0 0 100.00
CC Hodgson (Eng) FH 2006 4 4 0 29 0 2 2 0 50.00
D Dominguez (Italy) FH 1998 2 2 0 28 1 1 1 0 50.00
C Lamaison (Fra) C,FH 1999 1 1 0 28 1 1 0 0 100.00
JP Wilkinson (Eng) FH 2011 4 1 3 27 0 4 0 0 100.00

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]