| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Kurihara | FB,W | 2002 | 6 | 6 | 0 | 167 | 12 | 5 | 1 | 0 | 83.33 |
| A Goromaru | FB | 2012 | 9 | 9 | 0 | 158 | 6 | 6 | 3 | 0 | 66.66 |
| K Hirose | FH | 1999 | 9 | 9 | 0 | 131 | 1 | 5 | 4 | 0 | 55.55 |
| JA Arlidge | FH | 2008 | 9 | 9 | 0 | 105 | 1 | 5 | 4 | 0 | 55.55 |
| D Ohata | W | 2002 | 6 | 6 | 0 | 85 | 17 | 5 | 1 | 0 | 83.33 |
| JA Arlidge | FH | 2011 | 7 | 6 | 1 | 80 | 3 | 3 | 3 | 1 | 50.00 |
| TR Nicholas | C,FH | 2009 | 8 | 8 | 0 | 76 | 2 | 5 | 3 | 0 | 62.50 |
| T Kurihara | FB,W | 2003 | 10 | 7 | 3 | 74 | 5 | 0 | 10 | 0 | 0.00 |
| SJ Webb | FB,FH | 2009 | 7 | 7 | 0 | 73 | 6 | 5 | 2 | 0 | 71.42 |
| D Ohata | W | 2005 | 8 | 8 | 0 | 70 | 14 | 3 | 5 | 0 | 37.50 |
| K Morita | FH | 2005 | 6 | 6 | 0 | 69 | 0 | 2 | 4 | 0 | 33.33 |
| JA Arlidge | FH | 2010 | 9 | 4 | 5 | 69 | 2 | 7 | 2 | 0 | 77.77 |
| K Hirose | FH | 1998 | 8 | 5 | 3 | 68 | 2 | 5 | 3 | 0 | 62.50 |
| K Hirose | FH | 1996 | 6 | 6 | 0 | 66 | 1 | 3 | 3 | 0 | 50.00 |
| A Goromaru | FB | 2013 | 3 | 3 | 0 | 63 | 2 | 3 | 0 | 0 | 100.00 |
| D Ohata | W | 2006 | 6 | 6 | 0 | 60 | 12 | 5 | 1 | 0 | 83.33 |
| K Hirose | FH | 2005 | 3 | 3 | 0 | 58 | 0 | 2 | 1 | 0 | 66.66 |
| T Kurihara | FB,W | 2001 | 6 | 5 | 1 | 57 | 2 | 3 | 3 | 0 | 50.00 |
| T Masuho | W | 1998 | 10 | 10 | 0 | 55 | 10 | 6 | 4 | 0 | 60.00 |
| W Ikeda | SH | 2004 | 7 | 5 | 2 | 52 | 1 | 2 | 4 | 1 | 35.71 |
| AJ Miller | FH | 2002 | 5 | 4 | 1 | 51 | 5 | 5 | 0 | 0 | 100.00 |
| BB Robins | C | 2008 | 11 | 7 | 4 | 50 | 10 | 7 | 4 | 0 | 63.63 |
| A Tupuailei | C | 2010 | 9 | 6 | 3 | 50 | 10 | 7 | 2 | 0 | 77.77 |
| H Onozawa | FB,W | 2012 | 8 | 8 | 0 | 50 | 10 | 5 | 3 | 0 | 62.50 |
| Y Yamaguchi | F | 1970 | 5 | 5 | 0 | 49 | 2 | 2 | 3 | 0 | 40.00 |
| K Honjo | FH | 1982 | 6 | 6 | 0 | 49 | 2 | 3 | 3 | 0 | 50.00 |
| T Kurihara | FB,W | 2000 | 6 | 5 | 1 | 49 | 1 | 1 | 5 | 0 | 16.66 |
| T Hosokawa | FB | 1990 | 4 | 4 | 0 | 48 | 2 | 2 | 2 | 0 | 50.00 |
| SJ Webb | FB,FH | 2011 | 13 | 9 | 4 | 48 | 4 | 7 | 5 | 1 | 57.69 |
| TR Nicholas | C,FH | 2008 | 9 | 9 | 0 | 47 | 1 | 6 | 3 | 0 | 66.66 |
| W Murata | SH | 1997 | 4 | 4 | 0 | 46 | 3 | 1 | 3 | 0 | 25.00 |
| K Hirose | FH | 2003 | 6 | 6 | 0 | 46 | 1 | 1 | 5 | 0 | 16.66 |
| K Endo | W | 2010 | 9 | 9 | 0 | 45 | 9 | 7 | 2 | 0 | 77.77 |
| A Tupuailei | C | 2011 | 9 | 6 | 3 | 45 | 9 | 4 | 4 | 1 | 50.00 |
| R Miki | W,C | 2002 | 5 | 3 | 2 | 40 | 8 | 3 | 2 | 0 | 60.00 |
| D Ohata | W | 2003 | 11 | 11 | 0 | 40 | 8 | 1 | 10 | 0 | 9.09 |
| H Onozawa | FB,W | 2008 | 8 | 8 | 0 | 40 | 8 | 5 | 3 | 0 | 62.50 |
| SJ Webb | FB,FH | 2010 | 6 | 4 | 2 | 40 | 2 | 5 | 1 | 0 | 83.33 |
| T Usuzuki | 2011 | 7 | 7 | 0 | 40 | 8 | 4 | 3 | 0 | 57.14 | |
| SJ Webb | FB,FH | 2008 | 9 | 6 | 3 | 37 | 6 | 6 | 3 | 0 | 66.66 |
| Y Matsuo | FH | 1979 | 3 | 3 | 0 | 36 | 3 | 0 | 3 | 0 | 0.00 |
| Y Yoshida | W | 1991 | 7 | 7 | 0 | 36 | 9 | 2 | 5 | 0 | 28.57 |
| S Onishi | C,FH | 2006 | 8 | 7 | 1 | 36 | 1 | 5 | 3 | 0 | 62.50 |
| T Hosokawa | FB | 1991 | 4 | 4 | 0 | 35 | 1 | 1 | 3 | 0 | 25.00 |
| T Kikutani | BR | 2009 | 10 | 10 | 0 | 35 | 7 | 7 | 3 | 0 | 70.00 |
| H Onozawa | FB,W | 2009 | 7 | 7 | 0 | 35 | 7 | 6 | 1 | 0 | 85.71 |
| JCR Tarrant | C | 2009 | 7 | 6 | 1 | 35 | 7 | 4 | 3 | 0 | 57.14 |
| TR Nicholas | C,FH | 2010 | 8 | 8 | 0 | 35 | 2 | 6 | 2 | 0 | 75.00 |
| TR Nicholas | C,FH | 2011 | 10 | 10 | 0 | 35 | 4 | 5 | 4 | 1 | 55.00 |
| SC Miln | FB | 1998 | 5 | 5 | 0 | 34 | 0 | 2 | 3 | 0 | 40.00 |
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |