| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Ross | FH | 1996 | 10 | 9 | 1 | 152 | 2 | 7 | 3 | 0 | 70.00 |
| J Barker | FH | 2002 | 8 | 7 | 1 | 121 | 0 | 6 | 2 | 0 | 75.00 |
| J Pritchard | UB | 2006 | 5 | 5 | 0 | 101 | 7 | 3 | 2 | 0 | 60.00 |
| GL Rees | FB | 1997 | 7 | 7 | 0 | 86 | 3 | 4 | 3 | 0 | 57.14 |
| GL Rees | FB | 1999 | 7 | 7 | 0 | 79 | 0 | 1 | 6 | 0 | 14.28 |
| J Pritchard | UB | 2009 | 8 | 8 | 0 | 78 | 1 | 3 | 5 | 0 | 37.50 |
| MA Wyatt | FB | 1991 | 6 | 6 | 0 | 74 | 1 | 4 | 2 | 0 | 66.66 |
| GL Rees | FB | 1998 | 5 | 4 | 1 | 68 | 0 | 4 | 1 | 0 | 80.00 |
| RP Ross | FH | 1998 | 8 | 6 | 2 | 62 | 1 | 7 | 1 | 0 | 87.50 |
| J Pritchard | UB | 2012 | 5 | 5 | 0 | 62 | 1 | 3 | 2 | 0 | 60.00 |
| GL Rees | FB | 1994 | 5 | 5 | 0 | 61 | 0 | 2 | 3 | 0 | 40.00 |
| J Pritchard | UB | 2007 | 7 | 7 | 0 | 58 | 0 | 2 | 4 | 1 | 35.71 |
| J Pritchard | UB | 2011 | 6 | 6 | 0 | 54 | 0 | 4 | 1 | 1 | 75.00 |
| J Pritchard | UB | 2010 | 4 | 4 | 0 | 51 | 2 | 3 | 1 | 0 | 75.00 |
| RP Ross | FH | 2003 | 7 | 7 | 0 | 48 | 1 | 2 | 5 | 0 | 28.57 |
| J Barker | FH | 2004 | 4 | 4 | 0 | 48 | 2 | 1 | 3 | 0 | 25.00 |
| DM Daypuck | C,FH | 2005 | 6 | 6 | 0 | 46 | 0 | 3 | 3 | 0 | 50.00 |
| RP Ross | FH | 1997 | 7 | 5 | 2 | 45 | 2 | 5 | 2 | 0 | 71.42 |
| DS Stewart | FB | 2000 | 6 | 6 | 0 | 45 | 1 | 1 | 4 | 1 | 25.00 |
| RP Ross | FH | 2001 | 6 | 5 | 1 | 44 | 0 | 2 | 4 | 0 | 33.33 |
| GL Rees | FB | 1995 | 6 | 6 | 0 | 43 | 1 | 2 | 4 | 0 | 33.33 |
| GL Rees | FB | 1993 | 4 | 4 | 0 | 42 | 0 | 3 | 1 | 0 | 75.00 |
| J Barker | FH | 2000 | 3 | 3 | 0 | 42 | 0 | 3 | 0 | 0 | 100.00 |
| RP Ross | FH | 1999 | 8 | 3 | 5 | 38 | 1 | 1 | 7 | 0 | 12.50 |
| GL Rees | FB | 1987 | 5 | 5 | 0 | 35 | 0 | 3 | 2 | 0 | 60.00 |
| MA Wyatt | FB | 1989 | 2 | 2 | 0 | 35 | 0 | 1 | 1 | 0 | 50.00 |
| K Nichols | C | 2000 | 8 | 8 | 0 | 31 | 4 | 3 | 4 | 1 | 43.75 |
| J Pritchard | UB | 2008 | 5 | 5 | 0 | 30 | 1 | 2 | 3 | 0 | 40.00 |
| GL Rees | FB | 1992 | 2 | 2 | 0 | 28 | 1 | 1 | 1 | 0 | 50.00 |
| J Pritchard | UB | 2003 | 7 | 6 | 1 | 28 | 1 | 2 | 5 | 0 | 28.57 |
| JD Graf | SH | 1996 | 6 | 6 | 0 | 27 | 4 | 5 | 1 | 0 | 83.33 |
| A Monro | FH | 2011 | 7 | 7 | 0 | 27 | 2 | 4 | 2 | 1 | 64.28 |
| MA Wyatt | FB | 1986 | 2 | 2 | 0 | 26 | 0 | 1 | 1 | 0 | 50.00 |
| JD Graf | SH | 1995 | 9 | 9 | 0 | 26 | 0 | 3 | 6 | 0 | 33.33 |
| WU Stanley | W | 1997 | 7 | 7 | 0 | 25 | 5 | 4 | 3 | 0 | 57.14 |
| GL Rees | FB | 1991 | 7 | 7 | 0 | 24 | 1 | 5 | 2 | 0 | 71.42 |
| WU Stanley | W | 2000 | 8 | 8 | 0 | 23 | 4 | 3 | 4 | 1 | 43.75 |
| RP Ross | FH | 2002 | 7 | 2 | 5 | 23 | 0 | 5 | 2 | 0 | 71.42 |
| MA Wyatt | FB | 1983 | 4 | 4 | 0 | 21 | 0 | 2 | 2 | 0 | 50.00 |
| WU Stanley | W | 1999 | 10 | 9 | 1 | 20 | 4 | 1 | 9 | 0 | 10.00 |
| DS Stewart | FB | 2001 | 5 | 5 | 0 | 20 | 0 | 2 | 3 | 0 | 40.00 |
| K Tkachuk | P | 2003 | 11 | 6 | 5 | 20 | 4 | 2 | 9 | 0 | 18.18 |
| M Pyke | FB,W | 2006 | 7 | 7 | 0 | 20 | 4 | 3 | 4 | 0 | 42.85 |
| A Monro | FH | 2010 | 3 | 2 | 1 | 20 | 1 | 3 | 0 | 0 | 100.00 |
| PW MacKenzie | W,C | 2011 | 7 | 6 | 1 | 20 | 4 | 4 | 2 | 1 | 64.28 |
| MA Wyatt | FB | 1987 | 4 | 4 | 0 | 19 | 0 | 2 | 2 | 0 | 50.00 |
| MA Wyatt | FB | 1982 | 4 | 4 | 0 | 16 | 0 | 0 | 3 | 1 | 12.50 |
| MA Wyatt | FB | 1990 | 3 | 3 | 0 | 16 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |