| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR Jenkins (Wales) | FH | 1999 | 7 | 7 | 0 | 133 | 1 | 5 | 2 | 0 | 71.42 |
| SM Jones (Wales) | FH | 2002 | 7 | 6 | 1 | 102 | 0 | 4 | 3 | 0 | 57.14 |
| SM Jones (Wales) | FH | 2010 | 8 | 7 | 1 | 101 | 0 | 2 | 5 | 1 | 31.25 |
| SM Jones (Wales) | FH | 2004 | 6 | 6 | 0 | 88 | 1 | 3 | 3 | 0 | 50.00 |
| SL Halfpenny (Wales) | W | 2012 | 7 | 7 | 0 | 82 | 2 | 3 | 4 | 0 | 42.85 |
| SM Jones (Wales) | FH | 2009 | 5 | 5 | 0 | 68 | 1 | 2 | 3 | 0 | 40.00 |
| G Quesada (Arg) | FH | 1999 | 3 | 3 | 0 | 66 | 0 | 2 | 1 | 0 | 66.66 |
| NR Jenkins (Wales) | FH | 1994 | 4 | 4 | 0 | 64 | 0 | 3 | 1 | 0 | 75.00 |
| SM Jones (Wales) | FH | 2008 | 6 | 4 | 2 | 56 | 0 | 4 | 2 | 0 | 66.66 |
| JW Hook (Wales) | C,FH | 2007 | 7 | 6 | 1 | 55 | 3 | 3 | 4 | 0 | 42.85 |
| NR Jenkins (Wales) | FH | 1993 | 4 | 4 | 0 | 53 | 1 | 2 | 2 | 0 | 50.00 |
| S Leaegailesolo (Samoa) | C | 1999 | 3 | 3 | 0 | 52 | 2 | 2 | 1 | 0 | 66.66 |
| NR Jenkins (Wales) | FH | 1996 | 5 | 4 | 1 | 50 | 0 | 2 | 3 | 0 | 40.00 |
| GL Henson (Wales) | UB | 2004 | 4 | 4 | 0 | 49 | 3 | 2 | 2 | 0 | 50.00 |
| SM Jones (Wales) | FH | 2005 | 5 | 5 | 0 | 47 | 0 | 3 | 2 | 0 | 60.00 |
| TGL Shanklin (Wales) | W,C | 2004 | 6 | 3 | 3 | 45 | 9 | 3 | 3 | 0 | 50.00 |
| NR Jenkins (Wales) | FH | 2000 | 5 | 3 | 2 | 42 | 1 | 3 | 2 | 0 | 60.00 |
| IR Harris (Wales) | HB,BR | 2001 | 3 | 3 | 0 | 40 | 0 | 1 | 2 | 0 | 33.33 |
| JW Hook (Wales) | C,FH | 2011 | 4 | 4 | 0 | 40 | 1 | 3 | 1 | 0 | 75.00 |
| MP Lynagh (Aust) | FH | 1991 | 3 | 3 | 0 | 39 | 1 | 3 | 0 | 0 | 100.00 |
| PH Thorburn (Wales) | FB | 1990 | 3 | 3 | 0 | 38 | 1 | 0 | 3 | 0 | 0.00 |
| AC Thomas (Wales) | FH | 2000 | 3 | 2 | 1 | 38 | 1 | 2 | 1 | 0 | 66.66 |
| AC Thomas (Wales) | FH | 1997 | 3 | 3 | 0 | 37 | 2 | 2 | 1 | 0 | 66.66 |
| JW Hook (Wales) | C,FH | 2008 | 6 | 3 | 3 | 37 | 1 | 4 | 2 | 0 | 66.66 |
| NR Jenkins (Wales) | FH | 1998 | 2 | 2 | 0 | 36 | 0 | 2 | 0 | 0 | 100.00 |
| JW Hook (Wales) | C,FH | 2006 | 4 | 2 | 2 | 36 | 1 | 2 | 1 | 1 | 62.50 |
| NR Jenkins (Wales) | FH | 1995 | 3 | 3 | 0 | 35 | 1 | 1 | 2 | 0 | 33.33 |
| GR Williams (Wales) | UB | 2004 | 5 | 5 | 0 | 35 | 7 | 4 | 1 | 0 | 80.00 |
| SM Jones (Wales) | FH | 2006 | 5 | 5 | 0 | 35 | 1 | 1 | 2 | 2 | 40.00 |
| MC Burke (Aust) | FB | 1999 | 2 | 2 | 0 | 34 | 0 | 2 | 0 | 0 | 100.00 |
| G Evans (Wales) | FB | 1982 | 2 | 2 | 0 | 32 | 0 | 1 | 1 | 0 | 50.00 |
| SM Jones (Wales) | FH | 2001 | 6 | 6 | 0 | 32 | 0 | 2 | 4 | 0 | 33.33 |
| PH Thorburn (Wales) | FB | 1986 | 2 | 2 | 0 | 30 | 0 | 1 | 1 | 0 | 50.00 |
| AC Thomas (Wales) | FH | 1996 | 4 | 3 | 1 | 30 | 1 | 1 | 3 | 0 | 25.00 |
| SM Williams (Wales) | W | 2008 | 6 | 6 | 0 | 30 | 6 | 4 | 2 | 0 | 66.66 |
| B John (Wales) | FH | 1972 | 2 | 2 | 0 | 27 | 0 | 2 | 0 | 0 | 100.00 |
| PH Thorburn (Wales) | FB | 1989 | 3 | 3 | 0 | 26 | 0 | 1 | 2 | 0 | 33.33 |
| NR Jenkins (Wales) | FH | 1997 | 3 | 3 | 0 | 26 | 0 | 1 | 2 | 0 | 33.33 |
| K Hirose (Japan) | FH | 1999 | 3 | 3 | 0 | 26 | 0 | 0 | 3 | 0 | 0.00 |
| DW Carter (NZ) | FH | 2005 | 1 | 1 | 0 | 26 | 2 | 1 | 0 | 0 | 100.00 |
| PH Thorburn (Wales) | FB | 1985 | 2 | 2 | 0 | 25 | 0 | 2 | 0 | 0 | 100.00 |
| PH Thorburn (Wales) | FB | 1988 | 4 | 3 | 1 | 25 | 0 | 2 | 2 | 0 | 50.00 |
| SM Williams (Wales) | W | 2000 | 5 | 3 | 2 | 25 | 5 | 3 | 2 | 0 | 60.00 |
| F Contepomi (Arg) | C | 2001 | 1 | 1 | 0 | 25 | 1 | 1 | 0 | 0 | 100.00 |
| SM Jones (Wales) | FH | 2007 | 3 | 3 | 0 | 25 | 0 | 1 | 2 | 0 | 33.33 |
| SL Halfpenny (Wales) | W | 2009 | 5 | 5 | 0 | 25 | 2 | 3 | 2 | 0 | 60.00 |
| GL Henson (Wales) | UB | 2003 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 100.00 |
| JB Elissalde (Fra) | FH,SH | 2004 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 0 | 100.00 |
| SL Halfpenny (Wales) | W | 2013 | 2 | 2 | 0 | 24 | 1 | 1 | 1 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |