| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR Jenkins | FH | 1999 | 14 | 14 | 0 | 263 | 2 | 10 | 4 | 0 | 71.42 |
| NR Jenkins | FH | 1994 | 12 | 12 | 0 | 181 | 1 | 9 | 3 | 0 | 75.00 |
| SL Halfpenny | W | 2012 | 12 | 12 | 0 | 145 | 2 | 5 | 7 | 0 | 41.66 |
| SM Jones | FH | 2010 | 12 | 10 | 2 | 128 | 0 | 2 | 9 | 1 | 20.83 |
| SM Jones | FH | 2002 | 10 | 9 | 1 | 124 | 1 | 4 | 6 | 0 | 40.00 |
| SM Jones | FH | 2004 | 8 | 8 | 0 | 104 | 1 | 3 | 5 | 0 | 37.50 |
| NR Jenkins | FH | 1993 | 9 | 9 | 0 | 100 | 2 | 5 | 4 | 0 | 55.55 |
| NR Jenkins | FH | 1995 | 9 | 9 | 0 | 99 | 1 | 2 | 7 | 0 | 22.22 |
| GL Henson | UB | 2004 | 7 | 7 | 0 | 91 | 3 | 3 | 4 | 0 | 42.85 |
| JW Hook | C,FH | 2011 | 12 | 11 | 1 | 89 | 1 | 7 | 5 | 0 | 58.33 |
| AC Thomas | FH | 1997 | 9 | 8 | 1 | 88 | 6 | 6 | 3 | 0 | 66.66 |
| JW Hook | C,FH | 2007 | 14 | 13 | 1 | 87 | 3 | 4 | 10 | 0 | 28.57 |
| SM Jones | FH | 2005 | 8 | 8 | 0 | 85 | 0 | 6 | 2 | 0 | 75.00 |
| SM Jones | FH | 2009 | 8 | 7 | 1 | 82 | 1 | 4 | 4 | 0 | 50.00 |
| NR Jenkins | FH | 1998 | 7 | 7 | 0 | 80 | 1 | 4 | 3 | 0 | 57.14 |
| SM Jones | FH | 2008 | 9 | 7 | 2 | 80 | 0 | 5 | 4 | 0 | 55.55 |
| NR Jenkins | FH | 1996 | 8 | 7 | 1 | 79 | 0 | 3 | 5 | 0 | 37.50 |
| NR Jenkins | FH | 2001 | 4 | 4 | 0 | 74 | 1 | 2 | 1 | 1 | 62.50 |
| SM Jones | FH | 2003 | 10 | 9 | 1 | 74 | 2 | 2 | 8 | 0 | 20.00 |
| SL Halfpenny | W | 2013 | 5 | 5 | 0 | 74 | 1 | 4 | 1 | 0 | 80.00 |
| PH Thorburn | FB | 1990 | 7 | 7 | 0 | 69 | 2 | 2 | 5 | 0 | 28.57 |
| PH Thorburn | FB | 1987 | 8 | 8 | 0 | 60 | 0 | 6 | 2 | 0 | 75.00 |
| NR Jenkins | FH | 2000 | 7 | 4 | 3 | 60 | 1 | 4 | 3 | 0 | 57.14 |
| JW Hook | C,FH | 2008 | 10 | 5 | 5 | 58 | 1 | 6 | 4 | 0 | 60.00 |
| SM Jones | FH | 2011 | 9 | 4 | 5 | 58 | 0 | 4 | 5 | 0 | 44.44 |
| SM Jones | FH | 2007 | 8 | 7 | 1 | 57 | 0 | 2 | 6 | 0 | 25.00 |
| TGL Shanklin | W,C | 2004 | 11 | 6 | 5 | 55 | 11 | 4 | 7 | 0 | 36.36 |
| NR Jenkins | FH | 1997 | 6 | 6 | 0 | 54 | 1 | 2 | 4 | 0 | 33.33 |
| SM Jones | FH | 2001 | 9 | 8 | 1 | 54 | 0 | 5 | 4 | 0 | 55.55 |
| IR Harris | HB,BR | 2003 | 11 | 8 | 3 | 54 | 0 | 4 | 7 | 0 | 36.36 |
| PH Thorburn | FB | 1986 | 4 | 4 | 0 | 52 | 0 | 2 | 2 | 0 | 50.00 |
| JW Hook | C,FH | 2006 | 6 | 3 | 3 | 51 | 2 | 2 | 3 | 1 | 41.66 |
| KS Jarrett | C | 1969 | 7 | 7 | 0 | 50 | 1 | 4 | 2 | 1 | 64.28 |
| R Priestland | FB,FH | 2011 | 10 | 7 | 3 | 50 | 1 | 6 | 4 | 0 | 60.00 |
| C Sweeney | FH | 2005 | 9 | 3 | 6 | 47 | 2 | 7 | 2 | 0 | 77.77 |
| IC Evans | W | 1994 | 10 | 10 | 0 | 45 | 9 | 8 | 2 | 0 | 80.00 |
| SM Williams | W | 2008 | 10 | 10 | 0 | 45 | 9 | 6 | 4 | 0 | 60.00 |
| AC Thomas | FH | 1998 | 5 | 4 | 1 | 43 | 3 | 3 | 2 | 0 | 60.00 |
| SM Jones | FH | 2006 | 7 | 7 | 0 | 43 | 1 | 1 | 4 | 2 | 28.57 |
| AC Thomas | FH | 1996 | 6 | 5 | 1 | 42 | 1 | 1 | 5 | 0 | 16.66 |
| IR Harris | HB,BR | 2001 | 3 | 3 | 0 | 40 | 0 | 1 | 2 | 0 | 33.33 |
| SM Williams | W | 2004 | 11 | 11 | 0 | 40 | 8 | 4 | 7 | 0 | 36.36 |
| H Davies | FB | 1984 | 4 | 4 | 0 | 39 | 1 | 2 | 2 | 0 | 50.00 |
| P Bennett | FH | 1976 | 4 | 4 | 0 | 38 | 1 | 4 | 0 | 0 | 100.00 |
| SP Fenwick | C | 1979 | 4 | 4 | 0 | 38 | 0 | 3 | 1 | 0 | 75.00 |
| PH Thorburn | FB | 1989 | 5 | 5 | 0 | 38 | 0 | 1 | 4 | 0 | 20.00 |
| AC Thomas | FH | 2000 | 3 | 2 | 1 | 38 | 1 | 2 | 1 | 0 | 66.66 |
| G Evans | FB | 1982 | 4 | 4 | 0 | 37 | 0 | 1 | 3 | 0 | 25.00 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |