| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Lacroix (Fra) | FH | 1995 | 6 | 6 | 0 | 112 | 4 | 5 | 1 | 0 | 83.33 |
| M Steyn (SA) | FH | 2010 | 6 | 6 | 0 | 110 | 3 | 4 | 2 | 0 | 66.66 |
| AG Hastings (Scot) | FB | 1995 | 4 | 4 | 0 | 104 | 5 | 2 | 2 | 0 | 50.00 |
| PC Montgomery (SA) | FB | 2007 | 6 | 5 | 1 | 102 | 3 | 5 | 1 | 0 | 83.33 |
| PC Montgomery (SA) | FB | 2005 | 6 | 6 | 0 | 88 | 0 | 5 | 0 | 1 | 91.66 |
| LJ Koen (SA) | FH | 2003 | 5 | 5 | 0 | 85 | 0 | 4 | 1 | 0 | 80.00 |
| AP Mehrtens (NZ) | FH | 1995 | 5 | 5 | 0 | 84 | 1 | 4 | 1 | 0 | 80.00 |
| JT Stransky (SA) | FH | 1995 | 7 | 6 | 1 | 83 | 2 | 7 | 0 | 0 | 100.00 |
| M Steyn (SA) | FH | 2009 | 6 | 3 | 3 | 83 | 1 | 5 | 1 | 0 | 83.33 |
| AS Pretorius (SA) | FH | 2002 | 5 | 5 | 0 | 80 | 2 | 4 | 1 | 0 | 80.00 |
| CR Andrew (Eng) | FH | 1995 | 5 | 5 | 0 | 79 | 0 | 3 | 2 | 0 | 60.00 |
| AJJ van Straaten (SA) | C | 2000 | 5 | 5 | 0 | 75 | 0 | 3 | 2 | 0 | 60.00 |
| HE Botha (SA) | FH | 1980 | 7 | 7 | 0 | 70 | 0 | 6 | 1 | 0 | 85.71 |
| PC Montgomery (SA) | FB | 1998 | 6 | 6 | 0 | 70 | 2 | 6 | 0 | 0 | 100.00 |
| AD James (SA) | FH | 2008 | 6 | 6 | 0 | 70 | 0 | 4 | 2 | 0 | 66.66 |
| HE Botha (SA) | FH | 1986 | 4 | 4 | 0 | 69 | 1 | 3 | 1 | 0 | 75.00 |
| PC Montgomery (SA) | FB | 2006 | 4 | 4 | 0 | 69 | 1 | 2 | 2 | 0 | 50.00 |
| PC Montgomery (SA) | FB | 2004 | 4 | 4 | 0 | 62 | 0 | 4 | 0 | 0 | 100.00 |
| JH de Beer (SA) | FH | 1997 | 3 | 3 | 0 | 61 | 1 | 2 | 1 | 0 | 66.66 |
| JT Stransky (SA) | FH | 1996 | 6 | 4 | 2 | 58 | 1 | 3 | 3 | 0 | 50.00 |
| M Steyn (SA) | FH | 2012 | 4 | 4 | 0 | 54 | 1 | 3 | 0 | 1 | 87.50 |
| GS du Toit (SA) | FB,FH | 1999 | 3 | 3 | 0 | 53 | 2 | 2 | 1 | 0 | 66.66 |
| GK Johnson (SA) | FB,W | 1995 | 4 | 4 | 0 | 51 | 3 | 4 | 0 | 0 | 100.00 |
| NR Jenkins (Wales) | FH | 1995 | 4 | 4 | 0 | 47 | 0 | 1 | 3 | 0 | 25.00 |
| MP Lynagh (Aust) | FH | 1995 | 3 | 3 | 0 | 47 | 2 | 1 | 2 | 0 | 33.33 |
| SD Culhane (NZ) | FH | 1995 | 1 | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 100.00 |
| PC Montgomery (SA) | FB | 2001 | 4 | 3 | 1 | 44 | 1 | 2 | 2 | 0 | 50.00 |
| PJ Visagie (SA) | FH | 1969 | 4 | 4 | 0 | 43 | 2 | 4 | 0 | 0 | 100.00 |
| G Merceron (Fra) | FH | 2001 | 2 | 2 | 0 | 42 | 1 | 1 | 1 | 0 | 50.00 |
| NR Jenkins (Lions) | FH | 1997 | 3 | 3 | 0 | 41 | 0 | 2 | 1 | 0 | 66.66 |
| CS Terblanche (SA) | C | 1998 | 6 | 6 | 0 | 40 | 8 | 6 | 0 | 0 | 100.00 |
| D Dominguez (Italy) | FH | 1995 | 3 | 3 | 0 | 39 | 1 | 1 | 2 | 0 | 33.33 |
| SM Jones (Lions) | FH | 2009 | 3 | 3 | 0 | 39 | 0 | 1 | 2 | 0 | 33.33 |
| L Lazzarini (Italy) | FB | 1973 | 6 | 6 | 0 | 38 | 0 | 1 | 5 | 0 | 16.66 |
| JT Stransky (SA) | FH | 1994 | 2 | 2 | 0 | 38 | 2 | 2 | 0 | 0 | 100.00 |
| CR Andrew (Eng) | FH | 1994 | 2 | 2 | 0 | 36 | 1 | 1 | 1 | 0 | 50.00 |
| TJ Kiernan (Lions) | FB | 1968 | 4 | 4 | 0 | 35 | 0 | 0 | 3 | 1 | 12.50 |
| ID McCallum (SA) | FB | 1970 | 4 | 4 | 0 | 35 | 0 | 3 | 1 | 0 | 75.00 |
| GR Bosch (SA) | FH | 1975 | 2 | 2 | 0 | 35 | 0 | 2 | 0 | 0 | 100.00 |
| H Porta (SthAm) | FH | 1982 | 2 | 2 | 0 | 35 | 1 | 1 | 1 | 0 | 50.00 |
| MCG Ellis (NZ) | W | 1995 | 5 | 3 | 2 | 35 | 7 | 4 | 1 | 0 | 80.00 |
| JT Lomu (NZ) | W | 1995 | 5 | 5 | 0 | 35 | 7 | 4 | 1 | 0 | 80.00 |
| BG Habana (SA) | W | 2005 | 6 | 6 | 0 | 35 | 7 | 5 | 0 | 1 | 91.66 |
| DW Carter (NZ) | FH | 2006 | 2 | 2 | 0 | 35 | 1 | 1 | 1 | 0 | 50.00 |
| JW Heunis (SA) | FB | 1984 | 4 | 4 | 0 | 34 | 1 | 4 | 0 | 0 | 100.00 |
| DJ Kellett (Samoa) | FH | 1995 | 2 | 2 | 0 | 34 | 1 | 2 | 0 | 0 | 100.00 |
| GR Bosch (SA) | FH | 1976 | 4 | 4 | 0 | 33 | 0 | 3 | 1 | 0 | 75.00 |
| AO Geffin (SA) | P | 1949 | 4 | 4 | 0 | 32 | 0 | 4 | 0 | 0 | 100.00 |
| L Mattarolo (Italy) | FB | 1973 | 6 | 6 | 0 | 31 | 1 | 1 | 5 | 0 | 16.66 |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |