• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
EJ Flatley (Aust) FH 2003 10 10 0 142 2 8 2 0 80.00
JP Wilkinson (Eng) FH 2003 7 7 0 123 0 7 0 0 100.00
MC Burke (Aust) FB 1996 5 5 0 106 5 4 1 0 80.00
F Michalak (Fra) FH 2003 6 5 1 103 2 4 2 0 66.66
MC Burke (Aust) FB 1998 6 6 0 92 5 5 1 0 83.33
SA Mortlock (Aust) C 2000 5 5 0 92 6 4 1 0 80.00
BS Barnes (Aust) C,FH 2012 7 7 0 84 0 5 2 0 71.42
MJ Giteau (Aust) C,FH 2009 5 5 0 82 4 3 2 0 60.00
SA Mortlock (Aust) C 2006 6 6 0 79 0 5 1 0 83.33
MP Lynagh (Aust) FH 1990 4 4 0 76 2 3 1 0 75.00
MP Lynagh (Aust) FH 1986 4 4 0 75 0 4 0 0 100.00
LR MacDonald (NZ) FH 2003 7 6 1 75 4 6 1 0 85.71
MJ Giteau (Aust) C,FH 2010 6 6 0 75 2 3 3 0 50.00
MJ Giteau (Aust) C,FH 2008 6 6 0 73 1 5 1 0 83.33
CD Paterson (Scot) FB,W 2003 5 5 0 71 3 3 2 0 60.00
MP Lynagh (Aust) FH 1987 5 5 0 69 0 4 1 0 80.00
MC Burke (Aust) FB 2001 5 4 1 67 1 3 1 1 70.00
MS Rogers (Aust) UB 2003 10 9 1 67 7 7 3 0 70.00
MP Lynagh (Aust) FH 1992 5 5 0 60 1 4 1 0 80.00
MJ Giteau (Aust) C,FH 2005 6 6 0 58 3 4 2 0 66.66
MP Lynagh (Aust) FH 1991 3 3 0 56 2 3 0 0 100.00
DW Carter (NZ) FH 2003 6 3 3 55 3 6 0 0 100.00
MC Roebuck (Aust) FB 1993 4 4 0 54 0 3 1 0 75.00
MMM Hercus (USA) FH 2003 4 4 0 51 2 1 3 0 25.00
RS Wakarua-Noema (Italy) FB 2003 3 3 0 50 0 2 1 0 66.66
JWC Roff (Aust) FB,W 2004 4 4 0 50 1 4 0 0 100.00
JA Eales (Aust) L 1998 9 9 0 49 0 8 1 0 88.88
EV Va'a (Samoa) FH 2003 4 4 0 49 1 2 2 0 50.00
MC Burke (Aust) FB 2002 4 4 0 48 1 4 0 0 100.00
DJ Hougaard (SA) FH 2003 5 3 2 48 2 3 2 0 60.00
D Camberabero (Fra) FB,W,FH 1990 3 3 0 45 1 1 2 0 33.33
NT Little (Fiji) FH 2003 4 3 1 45 0 2 2 0 50.00
JT Rokocoko (NZ) W 2003 6 6 0 45 9 5 1 0 83.33
WT Serevi (Fiji) FB,C,FH 1998 3 2 1 44 1 2 1 0 66.66
JM Webb (Eng) FB 1987 4 3 1 43 0 2 2 0 50.00
MP Lynagh (Aust) FH 1995 2 2 0 43 2 2 0 0 100.00
SM Jones (Wales) FH 2003 5 4 1 41 1 2 3 0 40.00
SA Mortlock (Aust) C 2007 5 4 1 41 0 5 0 0 100.00
SL Halfpenny (Wales) W 2012 3 3 0 41 0 0 3 0 0.00
MC Burke (Aust) FB 1999 4 2 2 40 1 4 0 0 100.00
DC Howlett (NZ) W 2003 8 7 1 40 8 7 1 0 87.50
T Kurihara (Japan) FB,W 2003 4 2 2 40 1 0 4 0 0.00
PE McLean (Aust) FH 1975 2 2 0 39 2 2 0 0 100.00
MP Lynagh (Aust) FH 1988 4 3 1 39 1 2 2 0 50.00
MP Lynagh (Aust) FH 1985 2 2 0 38 0 2 0 0 100.00
MP Lynagh (Aust) FH 1994 3 3 0 38 1 3 0 0 100.00
CJ Spencer (NZ) FB,FH 2003 8 8 0 38 4 7 1 0 87.50
GJ Fox (NZ) FH 1988 3 3 0 37 0 2 0 1 83.33
DG Humphreys (Ire) FH 2003 5 3 2 37 0 2 3 0 40.00

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]