| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC Burke | FB | 1996 | 11 | 11 | 0 | 189 | 6 | 8 | 3 | 0 | 72.72 |
| MC Burke | FB | 2001 | 11 | 10 | 1 | 157 | 3 | 6 | 4 | 1 | 59.09 |
| MC Burke | FB | 1999 | 12 | 10 | 2 | 155 | 3 | 10 | 2 | 0 | 83.33 |
| EJ Flatley | FH | 2003 | 12 | 12 | 0 | 154 | 2 | 8 | 4 | 0 | 66.66 |
| MJ Giteau | C,FH | 2009 | 13 | 13 | 0 | 153 | 5 | 5 | 7 | 1 | 42.30 |
| MJ Giteau | C,FH | 2008 | 14 | 13 | 1 | 150 | 1 | 9 | 5 | 0 | 64.28 |
| SA Mortlock | C | 2006 | 12 | 12 | 0 | 144 | 1 | 7 | 5 | 0 | 58.33 |
| MP Lynagh | FH | 1991 | 10 | 10 | 0 | 125 | 4 | 9 | 1 | 0 | 90.00 |
| SA Mortlock | C | 2000 | 10 | 10 | 0 | 122 | 7 | 8 | 2 | 0 | 80.00 |
| MC Burke | FB | 1998 | 8 | 8 | 0 | 115 | 6 | 6 | 2 | 0 | 75.00 |
| MC Burke | FB | 2002 | 10 | 10 | 0 | 110 | 1 | 6 | 4 | 0 | 60.00 |
| BS Barnes | C,FH | 2012 | 13 | 12 | 1 | 110 | 0 | 8 | 5 | 0 | 61.53 |
| MP Lynagh | FH | 1990 | 7 | 7 | 0 | 108 | 2 | 4 | 3 | 0 | 57.14 |
| MP Lynagh | FH | 1986 | 7 | 7 | 0 | 106 | 0 | 6 | 1 | 0 | 85.71 |
| MP Lynagh | FH | 1987 | 8 | 8 | 0 | 104 | 1 | 4 | 3 | 1 | 56.25 |
| MJ Giteau | C,FH | 2010 | 13 | 12 | 1 | 104 | 2 | 7 | 6 | 0 | 53.84 |
| SA Mortlock | C | 2007 | 10 | 9 | 1 | 101 | 1 | 7 | 3 | 0 | 70.00 |
| JD O'Connor | FB | 2010 | 13 | 13 | 0 | 92 | 6 | 7 | 6 | 0 | 53.84 |
| MP Lynagh | FH | 1995 | 5 | 5 | 0 | 90 | 4 | 3 | 2 | 0 | 60.00 |
| JD O'Connor | FB | 2011 | 10 | 9 | 1 | 89 | 2 | 7 | 3 | 0 | 70.00 |
| JA Eales | L | 1998 | 13 | 13 | 0 | 82 | 0 | 11 | 2 | 0 | 84.61 |
| MP Lynagh | FH | 1988 | 7 | 6 | 1 | 81 | 2 | 4 | 3 | 0 | 57.14 |
| MJ Giteau | C,FH | 2004 | 11 | 11 | 0 | 81 | 4 | 8 | 3 | 0 | 72.72 |
| MS Rogers | UB | 2005 | 10 | 8 | 2 | 76 | 3 | 5 | 5 | 0 | 50.00 |
| MC Roebuck | FB | 1993 | 6 | 6 | 0 | 73 | 1 | 5 | 1 | 0 | 83.33 |
| MJ Giteau | C,FH | 2005 | 10 | 9 | 1 | 72 | 3 | 4 | 6 | 0 | 40.00 |
| MP Lynagh | FH | 1989 | 6 | 6 | 0 | 71 | 0 | 2 | 4 | 0 | 33.33 |
| MP Lynagh | FH | 1992 | 7 | 7 | 0 | 71 | 1 | 6 | 1 | 0 | 85.71 |
| PE McLean | FH | 1976 | 7 | 7 | 0 | 69 | 0 | 4 | 3 | 0 | 57.14 |
| MS Rogers | UB | 2003 | 12 | 11 | 1 | 67 | 7 | 7 | 5 | 0 | 58.33 |
| MJ Giteau | C,FH | 2007 | 10 | 10 | 0 | 62 | 6 | 7 | 3 | 0 | 70.00 |
| MG Ella | FH | 1984 | 8 | 8 | 0 | 59 | 5 | 6 | 2 | 0 | 75.00 |
| MC Burke | FB | 2000 | 3 | 3 | 0 | 57 | 2 | 2 | 1 | 0 | 66.66 |
| MJ Harris | FH,C | 2012 | 8 | 4 | 4 | 55 | 1 | 4 | 3 | 1 | 56.25 |
| JA Eales | L | 1997 | 10 | 10 | 0 | 53 | 0 | 6 | 3 | 1 | 65.00 |
| DJ Knox | FH | 1997 | 5 | 5 | 0 | 52 | 1 | 2 | 3 | 0 | 40.00 |
| DI Campese | W | 1983 | 7 | 7 | 0 | 51 | 5 | 3 | 3 | 1 | 50.00 |
| MP Lynagh | FH | 1984 | 5 | 5 | 0 | 51 | 2 | 5 | 0 | 0 | 100.00 |
| JWC Roff | FB,W | 2004 | 4 | 4 | 0 | 50 | 1 | 4 | 0 | 0 | 100.00 |
| LD Tuqiri | OB | 2004 | 12 | 12 | 0 | 50 | 10 | 9 | 3 | 0 | 75.00 |
| PE McLean | FH | 1975 | 4 | 4 | 0 | 45 | 2 | 2 | 2 | 0 | 50.00 |
| DA Mitchell | FB,W | 2010 | 14 | 13 | 1 | 45 | 9 | 9 | 5 | 0 | 64.28 |
| MP Lynagh | FH | 1985 | 3 | 3 | 0 | 43 | 0 | 2 | 1 | 0 | 66.66 |
| RG Gould | FB | 1982 | 4 | 4 | 0 | 42 | 3 | 2 | 2 | 0 | 50.00 |
| JWC Roff | FB,W | 1999 | 13 | 10 | 3 | 42 | 5 | 11 | 2 | 0 | 84.61 |
| KJ Beale | FH | 2010 | 13 | 10 | 3 | 41 | 7 | 8 | 5 | 0 | 61.53 |
| CE Latham | FB | 2000 | 10 | 10 | 0 | 40 | 8 | 8 | 2 | 0 | 80.00 |
| DA Mitchell | FB,W | 2007 | 11 | 8 | 3 | 40 | 8 | 8 | 3 | 0 | 72.72 |
| SJ Larkham | FB,FH | 1998 | 13 | 12 | 1 | 39 | 7 | 11 | 2 | 0 | 84.61 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |