Player | Pos | Span | Mat | Start | Sub | YC | RC |
---|---|---|---|---|---|---|---|
MM Sagario Cagnani | P | 2006-2019 | 76 | 53 | 23 | 3 | 2 |
S Arata Perrone | 2016-2019 | 43 | 27 | 16 | 3 | 1 | |
JC Bado | L | 1992-2010 | 49 | 45 | 4 | 1 | 1 |
M Belluscio | P | 1985-1995 | 22 | 21 | 1 | 0 | 1 |
N Brignoni | BR | 1998-2010 | 47 | 38 | 9 | 2 | 1 |
P Costabile | W | 1989-2003 | 38 | 35 | 3 | 0 | 1 |
JM Gaminara | F | 2010-2019 | 71 | 66 | 5 | 5 | 1 |
JJ Gari | 1975-1975 | 4 | 4 | 0 | 0 | 1 | |
FE Gattas Clavell | 2016-2019 | 32 | 7 | 25 | 0 | 1 | |
PA Lemoine | P | 1995-2010 | 48 | 41 | 7 | 0 | 1 |
JR Menchaca | FB,W | 1998-2007 | 39 | 35 | 4 | 1 | 1 |
M Mendaro | C | 1992-2003 | 47 | 44 | 3 | 0 | 1 |
AL Ormaechea | 2011-2019 | 49 | 35 | 14 | 2 | 1 | |
P Pagani | F | 2000-2002 | 8 | 4 | 4 | 0 | 1 |
A Vilaseca Hontou | 2013-2019 | 59 | 56 | 3 | 1 | 1 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
Uruguay v Wales at Kumamoto, Rugby World Cup, Oct 13, 2019 [13-35 FT] |
Uruguay v Spain at Montevideo, Jun 22, 2019 [21-41 FT] |
Uruguay v Argentina XV at Montevideo, Nations Cup, Jun 15, 2019 [28-15 FT] |