• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
DAN Ioane (Aust) W,C 2010-2012 13 13 0 25 5 0 0 0
QS Cooper (Aust) FH 2010-2012 10 10 0 41 4 3 5 0
AP Ashley-Cooper (Aust) UB 2010-2012 16 15 1 15 3 0 0 0
KJ Beale (Aust) FH 2010-2012 13 8 5 24 3 0 3 0
SW Genia (Aust) SH 2010-2012 13 12 1 15 3 0 0 0
MJ Giteau (Aust) C,FH 2010-2011 7 7 0 93 3 12 18 0
DA Mitchell (Aust) FB,W 2010-2012 7 5 2 15 3 0 0 0
BE Alexander (Aust) P 2010-2012 10 6 4 10 2 0 0 0
RD Elsom (Aust) BR 2010-2011 10 10 0 10 2 0 0 0
S Higginbotham (Aust) BR 2011-2012 11 6 5 10 2 0 0 0
RG Horne (Aust) C 2010-2012 10 10 0 10 2 0 0 0
CS Jane (NZ) FB,W 2010-2012 5 5 0 10 2 0 0 0
PJ McCabe (Aust) FB 2011-2012 8 8 0 10 2 0 0 0
RH McCaw (NZ) F 2010-2012 5 5 0 10 2 0 0 0
JM Muliaina (NZ) FB 2010-2011 3 3 0 10 2 0 0 0
JD O'Connor (Aust) FB 2010-2011 7 7 0 38 2 8 4 0
CJ Ashton (Eng) W 2010-2010 2 2 0 5 1 0 0 0
RN Brown (Aust) N8 2010-2010 7 6 1 5 1 0 0 0
L Burgess (Aust) SH 2010-2011 6 3 3 5 1 0 0 0
DW Carter (NZ) FH 2010-2012 4 4 0 64 1 7 15 0
ACG Cuthbert (Wales) 2012-2012 3 3 0 5 1 0 0 0
IJA Dagg (NZ) FB 2010-2012 4 3 1 5 1 0 0 0
JJV Davies (Wales) C 2012-2012 3 3 0 5 1 0 0 0
JA Farias Cabello (Arg) BR 2012-2012 1 1 0 5 1 0 0 0
CR Flynn (NZ) H 2010-2010 2 0 2 5 1 0 0 0
J Fourie (SA) C 2010-2010 1 1 0 5 1 0 0 0
BG Habana (SA) W 2010-2012 2 2 0 5 1 0 0 0
RP Jones (Wales) BR 2012-2012 3 2 1 5 1 0 0 0
TC Leonardi (Arg) BR 2012-2012 1 0 1 5 1 0 0 0
ST Moore (Aust) H 2010-2012 11 6 5 5 1 0 0 0
MA Nonu (NZ) C 2010-2012 5 5 0 5 1 0 0 0
GP North (Wales) W,C 2012-2012 3 3 0 5 1 0 0 0
TG Pisi (Samoa) FB,C 2011-2011 1 1 0 5 1 0 0 0
M Ralepelle (SA) H 2010-2011 2 0 2 5 1 0 0 0
KJ Read (NZ) BR 2010-2012 5 5 0 5 1 0 0 0
JT Rokocoko (NZ) W 2010-2010 1 1 0 5 1 0 0 0
UR Samo (Aust) L 2011-2012 4 3 1 5 1 0 0 0
NC Sharpe (Aust) L 2010-2012 16 15 1 5 1 0 0 0
JW Smit (SA) P,H 2010-2011 2 2 0 5 1 0 0 0
CG Smith (NZ) C 2010-2012 4 4 0 5 1 0 0 0
GG Steenkamp (SA) P 2010-2010 1 1 0 5 1 0 0 0
KG Thompson (Samoa) L,N8 2011-2011 1 1 0 5 1 0 0 0
AT Tuilagi (Samoa) W 2011-2011 1 1 0 5 1 0 0 0
PB Williams (Samoa) FB,W 2011-2011 1 1 0 5 1 0 0 0
BR Youngs (Eng) SH 2010-2010 2 1 1 5 1 0 0 0

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]